2007-08 Bluffton Track and Field Schedule
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
| January | |||||
| Fri. 18 | ONU Friday Night Series Meet #1 # | Final | Results | ||
| Fri. 25 | Reverand Mike Hout Invitational at Capital # | Final | Results | ||
| February | |||||
| Fri. 8 | Ohio Northern Series Meet # | Final | Results | Recap | |
| Sat. 16 | Hoosier-Buckeye Invite # | Final | Results | Recap | |
| Fri. 22 | Ohio Northern Series Meet # | Final | Results | Recap | |
| Fri. 29 | Ohio Northern Series Meet # | Final | Results | Recap | |
| March | |||||
| Fri. 14 | NCAA Indoor Championships (ONU) # | Final | Results | ||
| Fri. 21 | Defiance Dick Small Invitational # | Final | Results | Recap | |
| Sat. 29 | Beaver Invitational # | Final | Results | Recap | |
| April | |||||
| Sat. 5 | Marv Frye Invite (OWU) # | Final | Results | Recap | |
| Sat. 12 | All-Ohio Outdoor Championships (OWU) # | Final | Results | Recap | |
| Sat. 19 | Spartan Classic # | Final | Results | ||
| Fri. 25 | HCAC Outdoor Championships (Anderson) # | Final | Results | ||
| May | |||||
| Fri. 2 | Toledo Rocket Invitational | Final | Results | ||
| Sat. 3 | Joe Banks Invitational (ONU) # | Final | Results | ||
| Sat. 24 | NCAA Outdoor Championships (UW-Oshkosh) # | Final | Results | ||
# Exhibition