2002-03 Bluffton Track and Field Schedule
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
| December | |||||
| Thu. 12 | Findlay Oiler Opener # | Final | Results | ||
| January | |||||
| Fri. 31 | ONU Friday Night Series Meet # | Final | Results | ||
| February | |||||
| Sat. 8 | Anderson Invitational # | Final | Results | ||
| Fri. 14 | Findlay Open # | Final | Results | ||
| Sat. 15 | All-Ohio # | Final | Results | ||
| Fri. 21 | Ohio Northern Series Meet # | Final | Results | ||
| March | |||||
| Tue. 18 | Bluffton University Invitational # | Final | Results | ||
| Sat. 22 | Emory Division III Classic # | Final | Results | ||
| Sat. 29 | Anderson Invitational # | Final | Results | ||
| April | |||||
| Fri. 4 | Collegiate Series Meet # | Final | Results | ||
| Sat. 12 | Yellow Jacket Classic (Defiance) # | Final | Results | ||
| Fri. 18 | All-Ohio (Otterbein) # | Final | Results | ||
| Sat. 19 | All-Ohio (OWU) # | Final | Results | ||
| Sat. 26 | HCAC Outdoor Championships # | Final | Results | ||
# Exhibition
Bold: Home event