2001-02 Bluffton Men's Track and Field Schedule
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
| January | |||||
| Fri. 11 | ONU Friday Night Series Meet # | Final | Results | ||
| Sat. 26 | Findlay Alltel Classic # | Final | Results | ||
| February | |||||
| Sat. 2 | DeBow Freed Midwest Elite Meet (ONU) # | Final | Results | ||
| Fri. 8 | Findlay Invite # | Final | Results | ||
| Sat. 9 | All-Ohio # | Final | Results | ||
| Fri. 15 | Ohio Northern Series Meet # | Final | Results | ||
| Fri. 22 | Ohio Northern Series Meet # | Final | Results | ||
| March | |||||
| Sun. 3 | Florida State University # | Final | Results | ||
| Sat. 9 | Florida A&M # | Final | Results | ||
| Tue. 19 | Manchester Tri-Meet # | Final | Results | ||
| Sat. 23 | Dick Small Invite # | Final | Results | ||
| Thu. 28 | Anderson Invitational # | Final | Results | ||
| April | |||||
| Fri. 5 | Collegiate Series Meet # | Final | Results | ||
| Sat. 13 | Yellow Jacket Invite (Defiance) # | Final | Results | ||
| Sat. 20 | All-Ohio # | Final | Results | ||
| Sat. 27 | HCAC Outdoor Championships # | Final | Results | ||
| May | |||||
| Sat. 4 | Ohio Northern # | Final | Results | ||
| Sat. 11 | Akron # | Final | Results | ||
| Sat. 18 | Baldwin-Wallace Last Chance Meet # | Final | Results | ||
| Fri. 24 | NCAA Division III Nationals # | Final | Results | ||
# Exhibition