2025-26 Bluffton University Women
Individual Results
| Alyssa Begoon |
| Elizabeth Crites |
| Keylee Goerss |
| Gabby Green |
| Kendall Van Horn |
| Hope Manning |
|
Alyssa Begoon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ONU Kick Off Classic | 8/31/2025 | 1 | 107 | +35 | t-43rd/48 |
| Joe Campoli Memorial | 9/1/2025 | 1 | 94 | +22 | t-33rd/47 |
| Kyle Campbell Memorial Tournament | 9/5-9/6/2025 | 2 | 97-97=194 | +50 | t-73rd/96 |
| Irish Hills Intercollegiate | 9/12-13/2025 | 2 | 104-91=195 | +51 | t-38th/45 |
| Beaver Fall Classic | 10/4-5/2025 | 2 | 100-92=192 | +48 | t-32nd/45 |
| HCAC Fall Preview | 10/11-12/2025 | 2 | -2-109=109 | +36 | |
| Snowball's Chance - Day One | 3/29/2026 | 1 | 107 | +35 | 21st/24 |
| Snowball's Chance Inv. - Day Two | 3/30/2026 | 1 | 106 | +34 | t-13th/18 |
| Polar Beaver Spring Easter Classic | 4/3-4/2026 | 2 | 95-94=189 | +45 | 28th/46 |
| ALC Last Shot Women | 4/11-12/2026 | 2 | 87-94=181 | +37 | 5th/11 |
| Heartland Spring Finale Part 1 | 4/25/2026 | 1 | 96 | +24 | 25th/31 |
| Heartland Spring FInale Part 2 | 4/26/2026 | 1 | 97 | +25 | 28th/31 |
| 2026 HCAC Women's Golf Championship | 5/8-10/2026 | 3 | 108-97-99=304 | +85 | t-31st/34 |
| SEASON TOTALS | 20 | 1971 Avg. 98.55 | +26 | - | |
|
Elizabeth Crites |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Snowball's Chance - Day One | 3/29/2026 | 1 | 143 | +71 | 24th/24 |
| Snowball's Chance Inv. - Day Two | 3/30/2026 | 1 | 158 | +86 | 18th/18 |
| Polar Beaver Spring Easter Classic | 4/3-4/2026 | 2 | 156-135=291 | +147 | 46th/46 |
| SEASON TOTALS | 4 | 592 Avg. 148.00 | +76 | - | |
|
Keylee Goerss |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ONU Kick Off Classic | 8/31/2025 | 1 | 98 | +26 | t-32nd/48 |
| Joe Campoli Memorial | 9/1/2025 | 1 | 89 | +17 | t-18th/47 |
| Kyle Campbell Memorial Tournament | 9/5-9/6/2025 | 2 | 91-101=192 | +48 | t-70th/96 |
| Irish Hills Intercollegiate | 9/12-13/2025 | 2 | 95-90=185 | +41 | t-30th/45 |
| Beaver Fall Classic | 10/4-5/2025 | 2 | 85-98=183 | +39 | t-26th/45 |
| HCAC Fall Preview | 10/11-12/2025 | 2 | 81-89=170 | +24 | 5th/32 |
| Snowball's Chance - Day One | 3/29/2026 | 1 | 94 | +22 | t-7th/24 |
| Snowball's Chance Inv. - Day Two | 3/30/2026 | 1 | 89 | +17 | 2nd/18 |
| Polar Beaver Spring Easter Classic | 4/3-4/2026 | 2 | 84-85=169 | +25 | 11th/46 |
| ALC Last Shot Women | 4/11-12/2026 | 2 | 78-81=159 | +15 | t-1st/11 |
| Heartland Spring Finale Part 1 | 4/25/2026 | 1 | 88 | +16 | 18th/31 |
| Heartland Spring FInale Part 2 | 4/26/2026 | 1 | 84 | +12 | t-12th/31 |
| 2026 HCAC Women's Golf Championship | 5/8-10/2026 | 3 | 92-88-84=264 | +45 | 16th/34 |
| SEASON TOTALS | 21 | 1864 Avg. 88.76 | +17 | - | |
|
Gabby Green |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ONU Kick Off Classic | 8/31/2025 | 1 | 99 | +27 | t-34th/48 |
| Joe Campoli Memorial | 9/1/2025 | 1 | 92 | +20 | t-28th/47 |
| Kyle Campbell Memorial Tournament | 9/5-9/6/2025 | 2 | 94-98=192 | +48 | t-70th/96 |
| Irish Hills Intercollegiate | 9/12-13/2025 | 2 | 93-85=178 | +34 | t-20th/45 |
| Beaver Fall Classic | 10/4-5/2025 | 2 | 87-90=177 | +33 | t-18th/45 |
| HCAC Fall Preview | 10/11-12/2025 | 2 | 89-91=180 | +34 | 13th/32 |
| Snowball's Chance - Day One | 3/29/2026 | 1 | 95 | +23 | 9th/24 |
| Snowball's Chance Inv. - Day Two | 3/30/2026 | 1 | 93 | +21 | t-6th/18 |
| Polar Beaver Spring Easter Classic | 4/3-4/2026 | 2 | 86-91=177 | +33 | t-16th/46 |
| ALC Last Shot Women | 4/11-12/2026 | 2 | 95-94=189 | +45 | 6th/11 |
| Heartland Spring Finale Part 1 | 4/25/2026 | 1 | 85 | +13 | t-16th/31 |
| Heartland Spring FInale Part 2 | 4/26/2026 | 1 | 90 | +18 | 22nd/31 |
| 2026 HCAC Women's Golf Championship | 5/8-10/2026 | 3 | 95-90-99=284 | +65 | t-22nd/34 |
| SEASON TOTALS | 21 | 1931 Avg. 91.95 | +20 | - | |
|
Kendall Van Horn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ONU Kick Off Classic | 8/31/2025 | 1 | 104 | +32 | 40th/48 |
| Joe Campoli Memorial | 9/1/2025 | 1 | 112 | +40 | 45th/47 |
| Kyle Campbell Memorial Tournament | 9/5-9/6/2025 | 2 | 118-111=229 | +85 | 89th/96 |
| Irish Hills Intercollegiate | 9/12-13/2025 | 2 | 117-101=218 | +74 | 45th/45 |
| Beaver Fall Classic | 10/4-5/2025 | 2 | 113-102=215 | +71 | 40th/45 |
| HCAC Fall Preview | 10/11-12/2025 | 2 | 102-98=200 | +54 | 22nd/32 |
| Snowball's Chance - Day One | 3/29/2026 | 1 | 103 | +31 | t-16th/24 |
| Snowball's Chance Inv. - Day Two | 3/30/2026 | 1 | 107 | +35 | t-15th/18 |
| Polar Beaver Spring Easter Classic | 4/3-4/2026 | 2 | 91-101=192 | +48 | t-31st/46 |
| ALC Last Shot Women | 4/11-12/2026 | 2 | 100-102=202 | +58 | 9th/11 |
| SEASON TOTALS | 16 | 1682 Avg. 105.13 | +33 | - | |
|
Hope Manning |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ONU Kick Off Classic | 8/31/2025 | 1 | 89 | +17 | t-17th/48 |
| Joe Campoli Memorial | 9/1/2025 | 1 | 81 | +9 | t-5th/47 |
| Kyle Campbell Memorial Tournament | 9/5-9/6/2025 | 2 | 86-90=176 | +32 | 39th/96 |
| Irish Hills Intercollegiate | 9/12-13/2025 | 2 | 93-89=182 | +38 | t-26th/45 |
| Beaver Fall Classic | 10/4-5/2025 | 2 | 84-83=167 | +23 | t-7th/45 |
| HCAC Fall Preview | 10/11-12/2025 | 2 | 87-84=171 | +25 | 6th/32 |
| Snowball's Chance - Day One | 3/29/2026 | 1 | 88 | +16 | t-4th/24 |
| Snowball's Chance Inv. - Day Two | 3/30/2026 | 1 | 91 | +19 | 4th/18 |
| Polar Beaver Spring Easter Classic | 4/3-4/2026 | 2 | 81-82=163 | +19 | 7th/46 |
| ALC Last Shot Women | 4/11-12/2026 | 2 | 80-79=159 | +15 | t-1st/11 |
| Heartland Spring Finale Part 1 | 4/25/2026 | 1 | 82 | +10 | t-11th/31 |
| Heartland Spring FInale Part 2 | 4/26/2026 | 1 | 87 | +15 | t-17th/31 |
| 2026 HCAC Women's Golf Championship | 5/8-10/2026 | 3 | 83-88-88=259 | +40 | 11th/34 |
| SEASON TOTALS | 21 | 1795 Avg. 85.48 | +13 | - | |