2023-24 Bluffton University Women
5/10-12/2024 -- 2024 HCAC Women's Championship
Sellersburg, Ind.
Dates: 5/10-12/2024
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| Franklin College | dnc | 384 | dnc | 384 | -336 | ||
| 1 | Rose-Hulman | 310 | 300 | 304 | 914 | +50 | |
| 2 | Transylvania University | 325 | 320 | 313 | 958 | +94 | |
| 3 | Mount St. Joseph | 330 | 322 | 314 | 966 | +102 | |
| 4 | Bluffton University Women | 337 | 313 | 330 | 980 | +116 | |
| 5 | Hanover College | 329 | 325 | 335 | 989 | +125 | |
| 6 | Defiance College | 363 | 356 | 356 | 1075 | +211 | |
| 7 | Anderson University | 392 | 396 | 383 | 1171 | +307 | |
| 8 | Manchester University | 433 | 420 | 423 | 1276 | +412 | |
| Earlham College | dnc | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Precious Saelee | Rose-Hulman | 81 | 71 | 73 | 225 | +9 | |
| 2 | Alyssa Haverstraw | Mount St. Joseph | 81 | 72 | 75 | 228 | +12 | |
| t | 3 | Mikaela Ikeda | Rose-Hulman | 79 | 77 | 76 | 232 | +16 |
| t | 3 | Erin Nolan | Rose-Hulman | 75 | 75 | 82 | 232 | +16 |
| 5 | Elizabeth Ma | Rose-Hulman | 77 | 82 | 74 | 233 | +17 | |
| 6 | Amira Smiley | Transylvania University | 82 | 79 | 75 | 236 | +20 | |
| 7 | Harper Clementz | Rose-Hulman | 79 | 77 | 81 | 237 | +21 | |
| 8 | Mallory Mortl | Hanover College | 79 | 82 | 77 | 238 | +22 | |
| t | 9 | Winter Boroff | Defiance College | 83 | 82 | 74 | 239 | +23 |
| t | 9 | Emma Spencer | Transylvania University | 79 | 81 | 79 | 239 | +23 |
| 11 | Allie Waggener | Bluffton University Women | 88 | 76 | 77 | 241 | +25 | |
| t | 12 | Taylor Anderson | Mount St. Joseph | 85 | 82 | 75 | 242 | +26 |
| t | 12 | June Lee | Transylvania University | 82 | 79 | 81 | 242 | +26 |
| t | 12 | Amy Smith | Mount St. Joseph | 82 | 80 | 80 | 242 | +26 |
| t | 15 | Hailey Hansen | Hanover College | 82 | 79 | 82 | 243 | +27 |
| t | 15 | Jordan Hemmelgarn | Bluffton University Women | 84 | 77 | 82 | 243 | +27 |
| 17 | Ellie Anderson | Transylvania University | 82 | 81 | 81 | 244 | +28 | |
| t | 18 | Kiley Cline | Bluffton University Women | 82 | 79 | 87 | 248 | +32 |
| t | 18 | Hope Manning | Bluffton University Women | 83 | 81 | 84 | 248 | +32 |
| t | 20 | Taylor Caldwell | Hanover College | 79 | 84 | 88 | 251 | +35 |
| t | 20 | Lauren Kaelin | Transylvania University | 89 | 84 | 78 | 251 | +35 |
| 22 | Cassi Van Dyke | Defiance College | 85 | 85 | 82 | 252 | +36 | |
| t | 23 | Isabella Fisher | Mount St. Joseph | 83 | 88 | 85 | 256 | +40 |
| t | 23 | Kamble Metz | Mount St. Joseph | 84 | 88 | 84 | 256 | +40 |
| 25 | Kambrie Cooper | Hanover College | 89 | 80 | 88 | 257 | +41 | |
| 26 | Hannah Emenhiser | Anderson University | 88 | 87 | 83 | 258 | +42 | |
| 27 | Isabelle Vance | Defiance College | 86 | 85 | 89 | 260 | +44 | |
| 28 | Esther Etherington | Franklin College | 93 | 89 | 90 | 272 | +56 | |
| 29 | Madelyn Arrenholz | Hanover College | 90 | 89 | 95 | 274 | +58 | |
| 30 | Gabby Green | Bluffton University Women | 96 | 96 | 91 | 283 | +67 | |
| 31 | Makinzie Laughlin | Earlham College | 97 | 100 | 95 | 292 | +76 | |
| 32 | Lehna Wagner | Anderson University | 99 | 99 | 96 | 294 | +78 | |
| 33 | Colleen Caylor | Manchester University | 100 | 97 | 99 | 296 | +80 | |
| 34 | Carly Ripberger | Manchester University | 103 | 98 | 96 | 297 | +81 | |
| 35 | Kendall Slusher | Franklin College | 106 | 99 | 95 | 300 | +84 | |
| 36 | Sydney Dillmon | Manchester University | 101 | 103 | 102 | 306 | +90 | |
| 37 | Mabrey Buis | Anderson University | 103 | 104 | 101 | 308 | +92 | |
| 38 | Emma Howe | Anderson University | 102 | 107 | 108 | 317 | +101 | |
| 39 | Emily Momany | Defiance College | 109 | 104 | 111 | 324 | +108 | |
| 40 | Camille Blair | Anderson University | 118 | 106 | 103 | 327 | +111 | |
| 41 | Jalyn Kelsey | Earlham College | 110 | 113 | 120 | 343 | +127 | |
| 42 | Macaria Tierney | Manchester University | 129 | 122 | 126 | 377 | +161 | |
| Jenna Imel | Franklin College | 0 | 98 | 101 | DNF | |||
| Jaelyn Allen | Franklin College | 119 | 98 | 0 | DNF | |||
|
Team-by-Team Results |
5/10-12/2024 -- 2024 HCAC Women's Championship
Hidden Creek -- Sellersburg, Ind.
Par 72, 5807 yards -- 10 teams, 44 players
| Anderson University | 392 | 396 | 383 | 1171 | +307 | 7th |
| Hannah Emenhiser | 88 | 87 | 83 | 258 | +42 | 26th |
| Lehna Wagner | 99 | 99 | 96 | 294 | +78 | 32nd |
| Mabrey Buis | 103 | 104 | 101 | 308 | +92 | 37th |
| Emma Howe | 102 | 107 | 108 | 317 | +101 | 38th |
| Camille Blair | 118 | 106 | 103 | 327 | +111 | 40th |
| Bluffton University Women | 337 | 313 | 330 | 980 | +116 | 4th |
| Allie Waggener | 88 | 76 | 77 | 241 | +25 | 11th |
| Jordan Hemmelgarn | 84 | 77 | 82 | 243 | +27 | t-15th |
| Kiley Cline | 82 | 79 | 87 | 248 | +32 | t-18th |
| Hope Manning | 83 | 81 | 84 | 248 | +32 | t-18th |
| Gabby Green | 96 | 96 | 91 | 283 | +67 | 30th |
| Defiance College | 363 | 356 | 356 | 1075 | +211 | 6th |
| Winter Boroff | 83 | 82 | 74 | 239 | +23 | t-9th |
| Cassi Van Dyke | 85 | 85 | 82 | 252 | +36 | 22nd |
| Isabelle Vance | 86 | 85 | 89 | 260 | +44 | 27th |
| Emily Momany | 109 | 104 | 111 | 324 | +108 | 39th |
| Earlham College | ||||||
| Makinzie Laughlin | 97 | 100 | 95 | 292 | +76 | 31st |
| Jalyn Kelsey | 110 | 113 | 120 | 343 | +127 | 41st |
| Franklin College | dnc | 384 | dnc | 384 | ||
| Esther Etherington | 93 | 89 | 90 | 272 | +56 | 28th |
| Kendall Slusher | 106 | 99 | 95 | 300 | +84 | 35th |
| Jenna Imel | 0 | 98 | 101 | 199 | ||
| Jaelyn Allen | 119 | 98 | 0 | 217 |
| Hanover College | 329 | 325 | 335 | 989 | +125 | 5th |
| Mallory Mortl | 79 | 82 | 77 | 238 | +22 | 8th |
| Hailey Hansen | 82 | 79 | 82 | 243 | +27 | t-15th |
| Taylor Caldwell | 79 | 84 | 88 | 251 | +35 | t-20th |
| Kambrie Cooper | 89 | 80 | 88 | 257 | +41 | 25th |
| Madelyn Arrenholz | 90 | 89 | 95 | 274 | +58 | 29th |
| Manchester University | 433 | 420 | 423 | 1276 | +412 | 8th |
| Colleen Caylor | 100 | 97 | 99 | 296 | +80 | 33rd |
| Carly Ripberger | 103 | 98 | 96 | 297 | +81 | 34th |
| Sydney Dillmon | 101 | 103 | 102 | 306 | +90 | 36th |
| Macaria Tierney | 129 | 122 | 126 | 377 | +161 | 42nd |
| Mount St. Joseph | 330 | 322 | 314 | 966 | +102 | 3rd |
| Alyssa Haverstraw | 81 | 72 | 75 | 228 | +12 | 2nd |
| Taylor Anderson | 85 | 82 | 75 | 242 | +26 | t-12th |
| Amy Smith | 82 | 80 | 80 | 242 | +26 | t-12th |
| Isabella Fisher | 83 | 88 | 85 | 256 | +40 | t-23rd |
| Kamble Metz | 84 | 88 | 84 | 256 | +40 | t-23rd |
| Rose-Hulman | 310 | 300 | 304 | 914 | +50 | 1st |
| Precious Saelee | 81 | 71 | 73 | 225 | +9 | 1st |
| Mikaela Ikeda | 79 | 77 | 76 | 232 | +16 | t-3rd |
| Erin Nolan | 75 | 75 | 82 | 232 | +16 | t-3rd |
| Elizabeth Ma | 77 | 82 | 74 | 233 | +17 | 5th |
| Harper Clementz | 79 | 77 | 81 | 237 | +21 | 7th |
| Transylvania University | 325 | 320 | 313 | 958 | +94 | 2nd |
| Amira Smiley | 82 | 79 | 75 | 236 | +20 | 6th |
| Emma Spencer | 79 | 81 | 79 | 239 | +23 | t-9th |
| June Lee | 82 | 79 | 81 | 242 | +26 | t-12th |
| Ellie Anderson | 82 | 81 | 81 | 244 | +28 | 17th |
| Lauren Kaelin | 89 | 84 | 78 | 251 | +35 | t-20th |
# Indicates individual player
|
AP-Style Tournament Results |
2024 HCAC Women's Championship
Hidden Creek
Sellersburg, Ind.
Dates: 5/10-12/2024
Par 72, 5807 yards
Fin. Top 20 teams Scores Total Par
1 Rose-Hulman.................... 310 300 304 914 +50
2 Transylvania University........ 325 320 313 958 +94
3 Mount St. Joseph............... 330 322 314 966 +102
4 Bluffton University Women...... 337 313 330 980 +116
5 Hanover College................ 329 325 335 989 +125
6 Defiance College............... 363 356 356 1075 +211
7 Anderson University............ 392 396 383 1171 +307
8 Manchester University.......... 433 420 423 1276 +412
Franklin College............... dnc 384 dnc 384 -336
Earlham College................ dnc dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Precious Saelee...... Rose-Hulman.................... 81 71 73 225 +9
2 Alyssa Haverstraw.... Mount St. Joseph............... 81 72 75 228 +12
t 3 Mikaela Ikeda........ Rose-Hulman.................... 79 77 76 232 +16
t 3 Erin Nolan........... Rose-Hulman.................... 75 75 82 232 +16
5 Elizabeth Ma......... Rose-Hulman.................... 77 82 74 233 +17
6 Amira Smiley......... Transylvania University........ 82 79 75 236 +20
7 Harper Clementz...... Rose-Hulman.................... 79 77 81 237 +21
8 Mallory Mortl........ Hanover College................ 79 82 77 238 +22
t 9 Winter Boroff........ Defiance College............... 83 82 74 239 +23
t 9 Emma Spencer......... Transylvania University........ 79 81 79 239 +23
11 Allie Waggener....... Bluffton University Women...... 88 76 77 241 +25
t 12 Taylor Anderson...... Mount St. Joseph............... 85 82 75 242 +26
t 12 June Lee............. Transylvania University........ 82 79 81 242 +26
t 12 Amy Smith............ Mount St. Joseph............... 82 80 80 242 +26
t 15 Hailey Hansen........ Hanover College................ 82 79 82 243 +27
t 15 Jordan Hemmelgarn.... Bluffton University Women...... 84 77 82 243 +27
17 Ellie Anderson....... Transylvania University........ 82 81 81 244 +28
t 18 Kiley Cline.......... Bluffton University Women...... 82 79 87 248 +32
t 18 Hope Manning......... Bluffton University Women...... 83 81 84 248 +32
t 20 Taylor Caldwell...... Hanover College................ 79 84 88 251 +35
t 20 Lauren Kaelin........ Transylvania University........ 89 84 78 251 +35