2022-23 Bluffton University Women
Individual Results

Cheyanne Bolden
Kiley Cline
Haley Gill
Sara Kroeger
Isabel Miller
Shelby Stammen
Allie Waggener

 


 Cheyanne Bolden
 

Tournament Date(s) Rounds Scores Par Rank
Beaver K-Zoo Dual 9/5/2022 1 106   +34   10th/12
Manchester Invitational 9/17-18/2022 2 111-116=227   +83   24th/31
Heartland Conference Preview 10/8-9/2022 2 113-118=231   +87   52nd/55
Beaver Fall Classic 10/15-16/2022 2 104-102=206   +62   28th/33
Bluffton Invite 4/2/2023 1 100   +28   30th/40
ONU Invite 4/7-8/2023 2 112-100=212   +68   
SEASON TOTALS 10 1082 Avg. 108.20 +36 -

 


 Kiley Cline
 

Tournament Date(s) Rounds Scores Par Rank
Beaver K-Zoo Dual 9/5/2022 1 83   +11   4th/12
Manchester Invitational 9/17-18/2022 2 86-83=169   +25   t-5th/31
49th Annual Guy & Jeanne Kuhn Memorial 9/25/22 - 9/26/22 2 86-77=163   +21   t-13th/59
Heartland Conference Preview 10/8-9/2022 2 81-84=165   +21   2nd/55
Beaver Fall Classic 10/15-16/2022 2 87-81=168   +24   3rd/33
Music City Shootout 2/25-26/2023 2 94-87=181   +39   
Alice Lloyd College Invite 3/25-26/2023 2 86-85=171   +25   
Bluffton Invite 4/2/2023 1 76   +4   2nd/40
ONU Invite 4/7-8/2023 2 84-82=166   +22   
HCAC Women's Championship 4/28-30/2023 3 88-79-79=246   +30   8th/48
SEASON TOTALS 19 1588 Avg. 83.58 +12 -

 


 Haley Gill
 

Tournament Date(s) Rounds Scores Par Rank
Beaver K-Zoo Dual 9/5/2022 1 95   +23   t-6th/12
Manchester Invitational 9/17-18/2022 2 89-83=172   +28   8th/31
49th Annual Guy & Jeanne Kuhn Memorial 9/25/22 - 9/26/22 2 88-90=178   +36   t-33rd/59
Heartland Conference Preview 10/8-9/2022 2 91-92=183   +39   t-20th/55
Beaver Fall Classic 10/15-16/2022 2 86-86=172   +28   t-5th/33
Music City Shootout 2/25-26/2023 2 91-94=185   +43   
Alice Lloyd College Invite 3/25-26/2023 2 92-80=172   +26   
Bluffton Invite 4/2/2023 1 83   +11   t-12th/40
ONU Invite 4/7-8/2023 2 82-88=170   +26   
HCAC Women's Championship 4/28-30/2023 3 89-90-90=269   +53   t-22nd/48
SEASON TOTALS 19 1679 Avg. 88.37 +16 -

 


 Sara Kroeger
 

Tournament Date(s) Rounds Scores Par Rank
Beaver K-Zoo Dual 9/5/2022 1 95   +23   t-6th/12
Manchester Invitational 9/17-18/2022 2 93-111=204   +60   20th/31
49th Annual Guy & Jeanne Kuhn Memorial 9/25/22 - 9/26/22 2 93-95=188   +46   44th/59
Beaver Fall Classic 10/15-16/2022 2 95-96=191   +47   23rd/33
Music City Shootout 2/25-26/2023 2 102-110=212   +70   
Alice Lloyd College Invite 3/25-26/2023 2 100-91=191   +45   
Bluffton Invite 4/2/2023 1 103   +31   t-33rd/40
ONU Invite 4/7-8/2023 2 102-103=205   +61   
HCAC Women's Championship 4/28-30/2023 3 97-100-96=293   +77   35th/48
SEASON TOTALS 17 1682 Avg. 98.94 +27 -

 


 Isabel Miller
 

Tournament Date(s) Rounds Scores Par Rank
Beaver K-Zoo Dual 9/5/2022 1 96   +24   8th/12
Manchester Invitational 9/17-18/2022 2 105-110=215   +71   22nd/31
Heartland Conference Preview 10/8-9/2022 2 113-122=235   +91   53rd/55
Beaver Fall Classic 10/15-16/2022 2 110-107=217   +73   29th/33
ONU Invite 4/7-8/2023 2 110-106=216   +72   
SEASON TOTALS 9 979 Avg. 108.78 +37 -

 


 Shelby Stammen
 

Tournament Date(s) Rounds Scores Par Rank
Beaver K-Zoo Dual 9/5/2022 1 101   +29   9th/12
Manchester Invitational 9/17-18/2022 2 104-98=202   +58   19th/31
49th Annual Guy & Jeanne Kuhn Memorial 9/25/22 - 9/26/22 2 90-99=189   +47   t-45th/59
Heartland Conference Preview 10/8-9/2022 2 97-96=193   +49   t-32nd/55
Beaver Fall Classic 10/15-16/2022 2 97-93=190   +46   22nd/33
Music City Shootout 2/25-26/2023 2 101-98=199   +57   
Alice Lloyd College Invite 3/25-26/2023 2 94-86=180   +34   
Bluffton Invite 4/2/2023 1 87   +15   t-18th/40
ONU Invite 4/7-8/2023 2 95-99=194   +50   
HCAC Women's Championship 4/28-30/2023 3 98-96-94=288   +72   33rd/48
SEASON TOTALS 19 1823 Avg. 95.95 +24 -

 


 Allie Waggener
 

Tournament Date(s) Rounds Scores Par Rank
Beaver K-Zoo Dual 9/5/2022 1 78   +6   2nd/12
Manchester Invitational 9/17-18/2022 2 84-87=171   +27   7th/31
49th Annual Guy & Jeanne Kuhn Memorial 9/25/22 - 9/26/22 2 79-80=159   +17   7th/59
Heartland Conference Preview 10/8-9/2022 2 85-85=170   +26   t-6th/55
Beaver Fall Classic 10/15-16/2022 2 89-89=178   +34   14th/33
Music City Shootout 2/25-26/2023 2 86-88=174   +32   
Alice Lloyd College Invite 3/25-26/2023 2 85-90=175   +29   
Bluffton Invite 4/2/2023 1 81   +9   t-9th/40
ONU Invite 4/7-8/2023 2 86-87=173   +29   
HCAC Women's Championship 4/28-30/2023 3 88-86-89=263   +47   t-19th/48
SEASON TOTALS 19 1622 Avg. 85.37 +13 -