2021-22 Bluffton University Women
4/02-03/2022 -- Bluffton Spring Invitational
Beaverdam, Ohio
Dates: 4/02-03/2022
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Ohio Northern women | 336 | 324 | 660 | +84 | |
| 2 | Bluffton University Women | 347 | 329 | 676 | +100 | |
| 3 | Mount St. Joseph | 344 | 352 | 696 | +120 | |
| 4 | Ohio Northern women "2" | 354 | 365 | 719 | +143 | |
| 5 | Heidelberg University | 389 | 361 | 750 | +174 | |
| 6 | Tiffin University | 386 | 396 | 782 | +206 | |
| 7 | Manchester University women | 401 | 413 | 814 | +238 | |
| Ohio Christian | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Amelia Burger | Ohio Northern women | 82 | 79 | 161 | +17 | |
| 2 | Kiley Cline | Bluffton University Women | 84 | 80 | 164 | +20 | |
| 3 | Rhianna Firmstone | Ohio Northern women | 85 | 80 | 165 | +21 | |
| 4 | Haley Gill | Bluffton University Women | 91 | 75 | 166 | +22 | |
| t | 5 | Grace Honigford | Ohio Northern women | 82 | 85 | 167 | +23 |
| t | 5 | Patricia Windholtz | Mount St. Joseph | 81 | 86 | 167 | +23 |
| t | 7 | Isabella Orofino | Ohio Northern women | 90 | 80 | 170 | +26 |
| t | 7 | Meghan Utterdyke | Ohio Northern women "2" | 83 | 87 | 170 | +26 |
| t | 7 | Allie Waggener | Bluffton University Women | 84 | 86 | 170 | +26 |
| t | 10 | Rebekah Baumlein | Ohio Northern women | 90 | 82 | 172 | +28 |
| t | 10 | Aly Haverstraw | Mount St. Joseph | 85 | 87 | 172 | +28 |
| t | 12 | Karlee Staugler | Ohio Northern women | 87 | 87 | 174 | +30 |
| t | 12 | Colleen Werbrich | Mount St. Joseph | 82 | 92 | 174 | +30 |
| t | 14 | Maddie Huss | Heidelberg University | 92 | 84 | 176 | +32 |
| t | 14 | Brylee Oberdorf | Bluffton University Women | 88 | 88 | 176 | +32 |
| 16 | Rylie Smith | Ohio Northern women "2" | 87 | 92 | 179 | +35 | |
| 17 | Shelby Stammen | Bluffton University Women | 92 | 89 | 181 | +37 | |
| 18 | Torrie Smith | Ohio Northern women "2" | 91 | 91 | 182 | +38 | |
| t | 19 | Bella Carrillo | Manchester University women | 92 | 91 | 183 | +39 |
| t | 19 | Zoe Romaker | Mount St. Joseph | 96 | 87 | 183 | +39 |
| 21 | Alexis Zimmer | Tiffin University | 94 | 92 | 186 | +42 | |
| 22 | Allison Rountree | Ohio Northern women "2" | 93 | 95 | 188 | +44 | |
| 23 | Sophia Compton | Tiffin University | 90 | 100 | 190 | +46 | |
| t | 24 | Colleen Caylor | Manchester University women | 89 | 102 | 191 | +47 |
| t | 24 | Olivia Galigher | Ohio Northern women "2" | 96 | 95 | 191 | +47 |
| t | 26 | McKhala Eckert | Heidelberg University | 99 | 94 | 193 | +49 |
| t | 26 | Layne Kilroy | Heidelberg University | 101 | 92 | 193 | +49 |
| 28 | Allyson Rosen | Tiffin University | 96 | 98 | 194 | +50 | |
| t | 29 | Olivia Huffman | Heidelberg University | 97 | 98 | 195 | +51 |
| t | 29 | Isabelle Vance | Bluffton University Women | 97 | 98 | 195 | +51 |
| 31 | MacKenzie Haneberg | Heidelberg University | 105 | 91 | 196 | +52 | |
| 32 | Taylor Anderson | Mount St. Joseph | 101 | 96 | 197 | +53 | |
| 33 | Kate Dwyer | Mount St. Joseph | 98 | 100 | 198 | +54 | |
| 34 | Hannah Shoffner | Heidelberg University | 107 | 92 | 199 | +55 | |
| 35 | Grace Branson | Bluffton University Women | 100 | 103 | 203 | +59 | |
| 36 | Natalie Myers | Tiffin University | 106 | 106 | 212 | +68 | |
| 37 | Sydney Dillmon | Manchester University women | 111 | 107 | 218 | +74 | |
| t | 38 | Ella Qualkenbush | Manchester University women | 109 | 113 | 222 | +78 |
| t | 38 | Zoe Wiley | Tiffin University | 112 | 110 | 222 | +78 |
| 40 | Shayla Welch | Manchester University women | 125 | 112 | 237 | +93 | |
| 41 | Katelyn Duncan | Manchester University women | 128 | 120 | 248 | +104 | |
| 42 | California Headlee | Ohio Christian | 127 | 136 | 263 | +119 | |
| 43 | Lucy Cooper | Manchester University women | 160 | 148 | 308 | +164 | |
| Abby Bullion | Bluffton University Women | 136 | wd | DNF | |||
|
Team-by-Team Results |
4/02-03/2022 -- Bluffton Spring Invitational
Hidden Creek -- Beaverdam, Ohio
Par 72, 5600 yards -- 8 teams, 44 players
| Bluffton University Women | 347 | 329 | 676 | +100 | 2nd |
| Kiley Cline | 84 | 80 | 164 | +20 | 2nd |
| Haley Gill | 91 | 75 | 166 | +22 | 4th |
| Allie Waggener | 84 | 86 | 170 | +26 | t-7th |
| Brylee Oberdorf | 88 | 88 | 176 | +32 | t-14th |
| Shelby Stammen# | 92 | 89 | 181 | +37 | 17th |
| Isabelle Vance | 97 | 98 | 195 | +51 | t-29th |
| Grace Branson# | 100 | 103 | 203 | +59 | 35th |
| Abby Bullion# | 136 | wd | 136 |
| Heidelberg University | 389 | 361 | 750 | +174 | 5th |
| Maddie Huss | 92 | 84 | 176 | +32 | t-14th |
| McKhala Eckert | 99 | 94 | 193 | +49 | t-26th |
| Layne Kilroy | 101 | 92 | 193 | +49 | t-26th |
| Olivia Huffman | 97 | 98 | 195 | +51 | t-29th |
| MacKenzie Haneberg | 105 | 91 | 196 | +52 | 31st |
| Hannah Shoffner# | 107 | 92 | 199 | +55 | 34th |
| Manchester University women | 401 | 413 | 814 | +238 | 7th |
| Bella Carrillo | 92 | 91 | 183 | +39 | t-19th |
| Colleen Caylor | 89 | 102 | 191 | +47 | t-24th |
| Sydney Dillmon | 111 | 107 | 218 | +74 | 37th |
| Ella Qualkenbush | 109 | 113 | 222 | +78 | t-38th |
| Shayla Welch# | 125 | 112 | 237 | +93 | 40th |
| Katelyn Duncan | 128 | 120 | 248 | +104 | 41st |
| Lucy Cooper# | 160 | 148 | 308 | +164 | 43rd |
| Mount St. Joseph | 344 | 352 | 696 | +120 | 3rd |
| Patricia Windholtz | 81 | 86 | 167 | +23 | t-5th |
| Aly Haverstraw | 85 | 87 | 172 | +28 | t-10th |
| Colleen Werbrich | 82 | 92 | 174 | +30 | t-12th |
| Zoe Romaker | 96 | 87 | 183 | +39 | t-19th |
| Taylor Anderson | 101 | 96 | 197 | +53 | 32nd |
| Kate Dwyer# | 98 | 100 | 198 | +54 | 33rd |
| Ohio Christian | |||||
| California Headlee | 127 | 136 | 263 | +119 | 42nd |
| Ohio Northern women | 336 | 324 | 660 | +84 | 1st |
| Amelia Burger | 82 | 79 | 161 | +17 | 1st |
| Rhianna Firmstone | 85 | 80 | 165 | +21 | 3rd |
| Grace Honigford | 82 | 85 | 167 | +23 | t-5th |
| Isabella Orofino | 90 | 80 | 170 | +26 | t-7th |
| Rebekah Baumlein# | 90 | 82 | 172 | +28 | t-10th |
| Karlee Staugler | 87 | 87 | 174 | +30 | t-12th |
| Ohio Northern women "2" | 354 | 365 | 719 | +143 | 4th |
| Meghan Utterdyke | 83 | 87 | 170 | +26 | t-7th |
| Rylie Smith | 87 | 92 | 179 | +35 | 16th |
| Torrie Smith | 91 | 91 | 182 | +38 | 18th |
| Allison Rountree | 93 | 95 | 188 | +44 | 22nd |
| Olivia Galigher | 96 | 95 | 191 | +47 | t-24th |
| Tiffin University | 386 | 396 | 782 | +206 | 6th |
| Alexis Zimmer | 94 | 92 | 186 | +42 | 21st |
| Sophia Compton | 90 | 100 | 190 | +46 | 23rd |
| Allyson Rosen | 96 | 98 | 194 | +50 | 28th |
| Natalie Myers | 106 | 106 | 212 | +68 | 36th |
| Zoe Wiley | 112 | 110 | 222 | +78 | t-38th |
# Indicates individual player
|
AP-Style Tournament Results |
Bluffton Spring Invitational
Hidden Creek
Beaverdam, Ohio
Dates: 4/02-03/2022
Par 72, 5600 yards
Fin. Top 20 teams Scores Total Par
1 Ohio Northern women............ 336 324 660 +84
2 Bluffton University Women...... 347 329 676 +100
3 Mount St. Joseph............... 344 352 696 +120
4 Ohio Northern women "2"........ 354 365 719 +143
5 Heidelberg University.......... 389 361 750 +174
6 Tiffin University.............. 386 396 782 +206
7 Manchester University women.... 401 413 814 +238
Ohio Christian................. dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Amelia Burger........ Ohio Northern women............ 82 79 161 +17
2 Kiley Cline.......... Bluffton University Women...... 84 80 164 +20
3 Rhianna Firmstone.... Ohio Northern women............ 85 80 165 +21
4 Haley Gill........... Bluffton University Women...... 91 75 166 +22
t 5 Grace Honigford...... Ohio Northern women............ 82 85 167 +23
t 5 Patricia Windholtz... Mount St. Joseph............... 81 86 167 +23
t 7 Isabella Orofino..... Ohio Northern women............ 90 80 170 +26
t 7 Meghan Utterdyke..... Ohio Northern women "2"........ 83 87 170 +26
t 7 Allie Waggener....... Bluffton University Women...... 84 86 170 +26
t 10 Rebekah Baumlein..... Ohio Northern women............ 90 82 172 +28
t 10 Aly Haverstraw....... Mount St. Joseph............... 85 87 172 +28
t 12 Karlee Staugler...... Ohio Northern women............ 87 87 174 +30
t 12 Colleen Werbrich..... Mount St. Joseph............... 82 92 174 +30
t 14 Maddie Huss.......... Heidelberg University.......... 92 84 176 +32
t 14 Brylee Oberdorf...... Bluffton University Women...... 88 88 176 +32
16 Rylie Smith.......... Ohio Northern women "2"........ 87 92 179 +35
17 Shelby Stammen....... Bluffton University Women...... 92 89 181 +37
18 Torrie Smith......... Ohio Northern women "2"........ 91 91 182 +38
t 19 Bella Carrillo....... Manchester University women.... 92 91 183 +39
t 19 Zoe Romaker.......... Mount St. Joseph............... 96 87 183 +39