2019-20 Bluffton University Women
10/12-13/2019 -- Heartland Conference Championship
Bluffton, Ohio
Dates: 10/12-13/2019
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Rose-Hulman | 317 | 343 | 660 | +84 | |
| 2 | Transylvania | 345 | 354 | 699 | +123 | |
| 3 | Manchester University | 351 | 355 | 706 | +130 | |
| t | 4 | Franklin College | 351 | 357 | 708 | +132 |
| t | 4 | Hanover College | 357 | 351 | 708 | +132 |
| 6 | Mount St. Joseph | 363 | 353 | 716 | +140 | |
| 7 | Earlham College | 368 | 371 | 739 | +163 | |
| 8 | Bluffton University | 394 | 395 | 789 | +213 | |
| 9 | Anderson University | 439 | 482 | 921 | +345 | |
| Defiance College | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Namuunaa Nadmid | Rose-Hulman | 78 | 81 | 159 | +15 | |
| t | 2 | Lauren Conley | Rose-Hulman | 74 | 90 | 164 | +20 |
| t | 2 | Maci French | Franklin College | 79 | 85 | 164 | +20 |
| 4 | Rachel Zhang | Rose-Hulman | 84 | 84 | 168 | +24 | |
| 5 | Caitlin Coverstone | Rose-Hulman | 81 | 88 | 169 | +25 | |
| 6 | Gabi Sharp | Franklin College | 83 | 87 | 170 | +26 | |
| t | 7 | Taylor Erfman | Manchester University | 88 | 84 | 172 | +28 |
| t | 7 | Lexie Lamar | Transylvania | 82 | 90 | 172 | +28 |
| t | 7 | Hayley Quatman | Mount St. Joseph | 85 | 87 | 172 | +28 |
| 10 | Rachel Fine | Transylvania | 83 | 90 | 173 | +29 | |
| 11 | Allison Goodwin | Hanover College | 86 | 88 | 174 | +30 | |
| t | 12 | Rebecca Fine | Transylvania | 87 | 88 | 175 | +31 |
| t | 12 | Hannah Julow | Hanover College | 88 | 87 | 175 | +31 |
| t | 12 | Mary McGuire | Manchester University | 89 | 86 | 175 | +31 |
| 15 | Hannah Toresdahl | Earlham College | 86 | 90 | 176 | +32 | |
| 16 | Kaitlyn Cook | Manchester University | 85 | 92 | 177 | +33 | |
| t | 17 | Grace Chilton | Transylvania | 93 | 86 | 179 | +35 |
| t | 17 | Kennedy Easton | Hanover College | 91 | 88 | 179 | +35 |
| t | 17 | Rebecca Su | Rose-Hulman | 89 | 90 | 179 | +35 |
| t | 20 | Megg Hensler | Franklin College | 90 | 91 | 181 | +37 |
| t | 20 | Carissa Pitts | Mount St. Joseph | 93 | 88 | 181 | +37 |
| t | 20 | Emma Wilkins | Earlham College | 89 | 92 | 181 | +37 |
| t | 23 | Dayna Dale | Hanover College | 92 | 90 | 182 | +38 |
| t | 23 | Sara Knepper | Manchester University | 89 | 93 | 182 | +38 |
| t | 23 | Patricia Windholtz | Mount St. Joseph | 93 | 89 | 182 | +38 |
| t | 26 | Emma Schrand | Mount St. Joseph | 92 | 92 | 184 | +40 |
| t | 26 | Abbey Woodard | Hanover College | 96 | 88 | 184 | +40 |
| 28 | Isabella Olthaus | Mount St. Joseph | 97 | 89 | 186 | +42 | |
| 29 | Abby Bullion | Bluffton University | 91 | 96 | 187 | +43 | |
| 30 | Megan Garner | Earlham College | 97 | 92 | 189 | +45 | |
| 31 | Shelby Mercer | Defiance College | 99 | 93 | 192 | +48 | |
| t | 32 | Jaley Schlosser | Franklin College | 99 | 94 | 193 | +49 |
| t | 32 | Claire Waggener | Earlham College | 96 | 97 | 193 | +49 |
| 34 | Marissa Hall | Bluffton University | 96 | 102 | 198 | +54 | |
| 35 | Kelli Harpe | Transylvania | 106 | 93 | 199 | +55 | |
| 36 | Brylee Oberdorf | Bluffton University | 106 | 95 | 201 | +57 | |
| 37 | Haley Gill | Bluffton University | 101 | 102 | 203 | +59 | |
| 38 | Myra Robinson | Earlham College | 110 | 104 | 214 | +70 | |
| t | 39 | Keely Briggs | Bluffton University | 109 | 106 | 215 | +71 |
| t | 39 | Kendra Davis | Manchester University | 109 | 106 | 215 | +71 |
| t | 39 | Taylor Gillum | Anderson University | 104 | 111 | 215 | +71 |
| t | 42 | Lauren Chapman | Anderson University | 102 | 115 | 217 | +73 |
| t | 42 | Mara Wilson | Franklin College | 99 | 118 | 217 | +73 |
| 44 | Maricella Najar | Defiance College | 116 | 106 | 222 | +78 | |
| 45 | Haley Brown | Anderson University | 114 | 119 | 233 | +89 | |
| 46 | Erica Smatlak | Anderson University | 119 | 137 | 256 | +112 | |
|
Team-by-Team Results |
10/12-13/2019 -- Heartland Conference Championship
Bluffton Golf Club -- Bluffton, Ohio
Par 72, 5817 yards -- 10 teams, 46 players
| Anderson University | 439 | 482 | 921 | +345 | 9th |
| Taylor Gillum | 104 | 111 | 215 | +71 | t-39th |
| Lauren Chapman | 102 | 115 | 217 | +73 | t-42nd |
| Haley Brown | 114 | 119 | 233 | +89 | 45th |
| Erica Smatlak | 119 | 137 | 256 | +112 | 46th |
| Bluffton University | 394 | 395 | 789 | +213 | 8th |
| Abby Bullion | 91 | 96 | 187 | +43 | 29th |
| Marissa Hall | 96 | 102 | 198 | +54 | 34th |
| Brylee Oberdorf | 106 | 95 | 201 | +57 | 36th |
| Haley Gill | 101 | 102 | 203 | +59 | 37th |
| Keely Briggs | 109 | 106 | 215 | +71 | t-39th |
| Defiance College | |||||
| Shelby Mercer | 99 | 93 | 192 | +48 | 31st |
| Maricella Najar | 116 | 106 | 222 | +78 | 44th |
| Earlham College | 368 | 371 | 739 | +163 | 7th |
| Hannah Toresdahl | 86 | 90 | 176 | +32 | 15th |
| Emma Wilkins | 89 | 92 | 181 | +37 | t-20th |
| Megan Garner | 97 | 92 | 189 | +45 | 30th |
| Claire Waggener | 96 | 97 | 193 | +49 | t-32nd |
| Myra Robinson | 110 | 104 | 214 | +70 | 38th |
| Franklin College | 351 | 357 | 708 | +132 | t-4th |
| Maci French | 79 | 85 | 164 | +20 | t-2nd |
| Gabi Sharp | 83 | 87 | 170 | +26 | 6th |
| Megg Hensler | 90 | 91 | 181 | +37 | t-20th |
| Jaley Schlosser | 99 | 94 | 193 | +49 | t-32nd |
| Mara Wilson | 99 | 118 | 217 | +73 | t-42nd |
| Hanover College | 357 | 351 | 708 | +132 | t-4th |
| Allison Goodwin | 86 | 88 | 174 | +30 | 11th |
| Hannah Julow | 88 | 87 | 175 | +31 | t-12th |
| Kennedy Easton | 91 | 88 | 179 | +35 | t-17th |
| Dayna Dale | 92 | 90 | 182 | +38 | t-23rd |
| Abbey Woodard | 96 | 88 | 184 | +40 | t-26th |
| Manchester University | 351 | 355 | 706 | +130 | 3rd |
| Taylor Erfman | 88 | 84 | 172 | +28 | t-7th |
| Mary McGuire | 89 | 86 | 175 | +31 | t-12th |
| Kaitlyn Cook | 85 | 92 | 177 | +33 | 16th |
| Sara Knepper | 89 | 93 | 182 | +38 | t-23rd |
| Kendra Davis | 109 | 106 | 215 | +71 | t-39th |
| Mount St. Joseph | 363 | 353 | 716 | +140 | 6th |
| Hayley Quatman | 85 | 87 | 172 | +28 | t-7th |
| Carissa Pitts | 93 | 88 | 181 | +37 | t-20th |
| Patricia Windholtz | 93 | 89 | 182 | +38 | t-23rd |
| Emma Schrand | 92 | 92 | 184 | +40 | t-26th |
| Isabella Olthaus | 97 | 89 | 186 | +42 | 28th |
| Rose-Hulman | 317 | 343 | 660 | +84 | 1st |
| Namuunaa Nadmid | 78 | 81 | 159 | +15 | 1st |
| Lauren Conley | 74 | 90 | 164 | +20 | t-2nd |
| Rachel Zhang | 84 | 84 | 168 | +24 | 4th |
| Caitlin Coverstone | 81 | 88 | 169 | +25 | 5th |
| Rebecca Su | 89 | 90 | 179 | +35 | t-17th |
| Transylvania | 345 | 354 | 699 | +123 | 2nd |
| Lexie Lamar | 82 | 90 | 172 | +28 | t-7th |
| Rachel Fine | 83 | 90 | 173 | +29 | 10th |
| Rebecca Fine | 87 | 88 | 175 | +31 | t-12th |
| Grace Chilton | 93 | 86 | 179 | +35 | t-17th |
| Kelli Harpe | 106 | 93 | 199 | +55 | 35th |
# Indicates individual player
|
AP-Style Tournament Results |
Heartland Conference Championship
Bluffton Golf Club
Bluffton, Ohio
Dates: 10/12-13/2019
Par 72, 5817 yards
Fin. Top 20 teams Scores Total Par
1 Rose-Hulman.................... 317 343 660 +84
2 Transylvania................... 345 354 699 +123
3 Manchester University.......... 351 355 706 +130
t 4 Franklin College............... 351 357 708 +132
t 4 Hanover College................ 357 351 708 +132
6 Mount St. Joseph............... 363 353 716 +140
7 Earlham College................ 368 371 739 +163
8 Bluffton University............ 394 395 789 +213
9 Anderson University............ 439 482 921 +345
Defiance College............... dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Namuunaa Nadmid...... Rose-Hulman.................... 78 81 159 +15
t 2 Lauren Conley........ Rose-Hulman.................... 74 90 164 +20
t 2 Maci French.......... Franklin College............... 79 85 164 +20
4 Rachel Zhang......... Rose-Hulman.................... 84 84 168 +24
5 Caitlin Coverstone... Rose-Hulman.................... 81 88 169 +25
6 Gabi Sharp........... Franklin College............... 83 87 170 +26
t 7 Taylor Erfman........ Manchester University.......... 88 84 172 +28
t 7 Lexie Lamar.......... Transylvania................... 82 90 172 +28
t 7 Hayley Quatman....... Mount St. Joseph............... 85 87 172 +28
10 Rachel Fine.......... Transylvania................... 83 90 173 +29
11 Allison Goodwin...... Hanover College................ 86 88 174 +30
t 12 Rebecca Fine......... Transylvania................... 87 88 175 +31
t 12 Hannah Julow......... Hanover College................ 88 87 175 +31
t 12 Mary McGuire......... Manchester University.......... 89 86 175 +31
15 Hannah Toresdahl..... Earlham College................ 86 90 176 +32
16 Kaitlyn Cook......... Manchester University.......... 85 92 177 +33
t 17 Grace Chilton........ Transylvania................... 93 86 179 +35
t 17 Kennedy Easton....... Hanover College................ 91 88 179 +35
t 17 Rebecca Su........... Rose-Hulman.................... 89 90 179 +35
t 20 Megg Hensler......... Franklin College............... 90 91 181 +37
t 20 Carissa Pitts........ Mount St. Joseph............... 93 88 181 +37
t 20 Emma Wilkins......... Earlham College................ 89 92 181 +37