Official Basketball Box Score
Bluffton at. Franklin
1/31/2026 at 2:00 pm @ Spurlock Center, Franklin, IN

VISITORS: Bluffton (9-11,5-8 HCAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Karlie Niekamp...... F   0-4   0-0   0-0 1 0 5 0 1 1 1 13
24 Lacie Fenstermaker.. F   7-13   0-1   1-2 6 4 10  1 15 1 2 1 36
03 Madison Brown....... G   3-10   0-2   4-6 1 7 2 10 2 4 0 33
12 Jessica Moore....... G   2-7   2-6   1-2 0 2 4 7 1 2 0 37
20 Rachel Clark........ G   4-12   2-7   0-0 0 3 2 10 4 3 0 37
11 Macee Heckathorn....   0-2   0-1   0-0 0 0 0 0 0 1 0 9
21 Hayley Burke........   0-0   0-0   0-0 0 0 0 0 0 1 1 9
30 Alexis Stevely......   0-1   0-1   0-0 0 1 0 0 0 0 0 8
43 Mackenzea Townsend..   4-5   0-0   0-0 4 3 0 8 0 1 0 18
TM TEAM................       0 5 0 1  
Totals.............. 20-54 4-18 6-10 12 25 37  14 50 9 16 3 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 35.7% 3rd Qtr : 36.4% 4th Qtr : 29.4% Game: 37.0%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 0% 3rd Qtr : 33.3% 4th Qtr : 22.2% Game: 22.2%
F Throw% 1st Qtr : 0% 2nd Qtr : 75.0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 60.0%

HOME TEAM: Franklin (16-4,11-2 HCAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
31 Breeden,Kate........ F   2-11   1-3   3-4 2 2 0 8 2 1 0 28
00 Schulte,Molly....... G   1-5   0-2   0-0 1 1 2 2 2 0 0 21
03 Jordan Coon......... G   8-11   1-2   0-0 1 0 3 17 4 4 3 32
04 Munchel,Briley...... G   3-9   1-4   1-2 0 7 1 8 1 2 2 34
13 Seay,Payton......... G   6-12   0-0   4-5 5 6 11  2 16 1 1 1 28
02 Ridderikhoff,Cameryn   0-0   0-0   0-0 0 1 0 0 0 0 0 4
08 Kelley,Avery........   1-2   0-0   0-0 0 0 1 2 1 1 0 13
12 Buening,Erica.......   0-2   0-0   1-2 2 1 1 1 0 0 1 8
23 Turk,Taylor.........   3-10   1-6   0-0 3 3 2 7 2 0 0 25
32 Wright,Lydia........   0-0   0-0   0-0 0 0 0 0 0 2 0 7
TM TEAM................       1 3 0 0  
Totals.............. 24-62 4-17 9-13 15 24 39  12 61 13 11 7 200
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 50.0% 3rd Qtr : 26.3% 4th Qtr : 42.9% Game: 38.7%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 0% Game: 23.5%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 75.0% 4th Qtr : 71.4% Game: 69.2%

Score by Periods 1 2 3 4 Total
 
Bluffton............ 13 13 11 13 - 50
Franklin............ 15 16 13 17 - 61
Attendance: 211
Technical fouls: BLU-None. Frank-None.
Points in the paint: BLU-30, Frank-28. Points off turnovers: BLU-12, Frank-13.
2nd chance points: BLU-20, Frank-14. Fast break points: BLU-4, Frank-13.
Bench Points: BLU-8, Frank-10.