Emma Saltzman #40 C Bluffton

gp 20
pts/g 8.0
fg % 49.6
3pt % -
ft % 75.6
reb/g 6.3
a/g 1.4
Recent Games
Feb 6 Mt. St. Joseph L, 61-55
Feb 12 Anderson (Ind.) W, 58-45
Feb 13 at Anderson (Ind.) L, 57-50
Feb 18 Transylvania W, 72-68
Feb 20 at Transylvania L, 74-57
Mar 3 Anderson (Ind.) L, 62-60
Statistics category Overall Conf
Games 20 2
Games started 19 2
Minutes 500 38
Minutes per game 25.0 19.0
FG 64-129 3-8
FG Pct 49.6 37.5
3PT 0-0 0-0
3PT Pct - -
FT 31-41 1-1
FT Pct 75.6 100.0
Off rebounds 39 0
Def rebounds 86 6
Total rebounds 125 6
Rebounds per game 6.3 3.0
Personal fouls 45 3
Disqualifications 0 -
Assists 29 0
Turnovers 21 0
Assist to turnover ratio 1.4 -
Steals 8 2
Blocks 23 1
Points 159 7
Points per game 8.0 3.5
Points per 40 min 12.7 7.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 12 Manchester W, 65-55 1 20 2-5 40.0 0-0 - 1-1 100.0 5
Nov 14 Manchester W, 54-46 1 21 3-5 60.0 0-0 - 0-0 - 6
Nov 19 at Manchester W, 69-60 1 28 3-8 37.5 0-0 - 0-0 - 6
Nov 21 at Manchester W, 66-62 1 26 7-13 53.8 0-0 - 0-1 0.0 14
Dec 7 Adrian W, 46-37 1 29 3-6 50.0 0-0 - 2-3 66.7 8
Dec 9 Adrian W, 70-66 1 19 2-4 50.0 0-0 - 2-2 100.0 6
Dec 12 at Transylvania L, 83-61 1 26 1-6 16.7 0-0 - 1-2 50.0 3
Jan 15 at Defiance W, 80-67 1 19 4-8 50.0 0-0 - 2-2 100.0 10
Jan 16 Defiance W, 75-54 1 23 6-7 85.7 0-0 - 0-0 - 12
Jan 22 at Earlham W, 58-49 1 22 3-6 50.0 0-0 - 1-1 100.0 7
Jan 23 Earlham W, 59-38 1 16 0-2 0.0 0-0 - 0-0 - 0
Jan 29 at Manchester W, 85-68 1 22 5-6 83.3 0-0 - 2-3 66.7 12
Jan 30 Manchester W, 78-60 1 29 7-10 70.0 0-0 - 3-3 100.0 17
Feb 5 at Mt. St. Joseph L, 72-69 1 35 5-10 50.0 0-0 - 4-5 80.0 14
Feb 6 Mt. St. Joseph L, 61-55 0 27 1-3 33.3 0-0 - 0-0 - 2
Feb 12 Anderson (Ind.) W, 58-45 1 30 2-4 50.0 0-0 - 0-2 0.0 4
Feb 13 at Anderson (Ind.) L, 57-50 1 25 1-3 33.3 0-0 - 2-2 100.0 4
Feb 18 Transylvania W, 72-68 1 27 1-7 14.3 0-0 - 5-6 83.3 7
Feb 20 at Transylvania L, 74-57 1 28 5-11 45.5 0-0 - 2-3 66.7 12
Mar 3 Anderson (Ind.) L, 62-60 1 28 3-5 60.0 0-0 - 4-5 80.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 12 Manchester W, 65-55 1 20 2 7 9 2 0 - 0 2 2 -
Nov 14 Manchester W, 54-46 1 21 1 4 5 1 1 1.0 0 1 3 0
Nov 19 at Manchester W, 69-60 1 28 2 4 6 2 1 2.0 0 2 1 -
Nov 21 at Manchester W, 66-62 1 26 3 3 6 3 2 1.5 0 0 4 -
Dec 7 Adrian W, 46-37 1 29 1 6 7 2 2 1.0 0 0 3 0
Dec 9 Adrian W, 70-66 1 19 1 4 5 0 2 0.0 0 0 2 0
Dec 12 at Transylvania L, 83-61 1 26 2 3 5 2 0 - 3 0 2 -
Jan 15 at Defiance W, 80-67 1 19 3 3 6 1 2 0.5 0 0 1 -
Jan 16 Defiance W, 75-54 1 23 0 3 3 1 1 1.0 0 2 2 0
Jan 22 at Earlham W, 58-49 1 22 0 5 5 0 0 - 1 1 0 -
Jan 23 Earlham W, 59-38 1 16 0 1 1 0 0 - 1 0 3 -
Jan 29 at Manchester W, 85-68 1 22 3 4 7 2 0 - 0 2 3 -
Jan 30 Manchester W, 78-60 1 29 2 1 3 0 2 0.0 0 0 3 0
Feb 5 at Mt. St. Joseph L, 72-69 1 35 5 7 12 4 1 4.0 0 3 4 -
Feb 6 Mt. St. Joseph L, 61-55 0 27 3 2 5 7 4 1.8 2 3 2 0
Feb 12 Anderson (Ind.) W, 58-45 1 30 1 6 7 0 0 - 0 2 1 -
Feb 13 at Anderson (Ind.) L, 57-50 1 25 3 5 8 0 0 - 0 1 4 -
Feb 18 Transylvania W, 72-68 1 27 4 5 9 1 3 0.3 0 1 1 -
Feb 20 at Transylvania L, 74-57 1 28 1 6 7 1 0 - 0 1 1 -
Mar 3 Anderson (Ind.) L, 62-60 1 28 2 7 9 0 0 - 1 2 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 24 17 20.8 1.5-3.8 38.0 0.0-0.0 - 0.5-0.5 84.6 3.4
2019-20 27 14 20.6 1.6-3.5 44.2 0.0-0.0 - 0.8-1.3 64.7 3.9
2020-21 20 19 25.0 3.2-6.5 49.6 0.0-0.0 - 1.6-2.0 75.6 8.0
2021-22 26 14 20.2 1.3-3.3 39.1 0.0-0.0 - 0.9-1.1 79.3 3.5
Total 97 64 21.5 1.8-4.2 43.4 0.0-0.0 - 0.9-1.2 74.4 4.5
  gp gs min fg pct 3pt pct ft pct pts
2018-19 24 17 499 35-92 38.0 0-0 - 11-13 84.6 81
2019-20 27 14 557 42-95 44.2 0-0 - 22-34 64.7 106
2020-21 20 19 500 64-129 49.6 0-0 - 31-41 75.6 159
2021-22 26 14 525 34-87 39.1 0-0 - 23-29 79.3 91
Total 97 64 2081 175-403 43.4 0-0 - 87-117 74.4 437
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 24 17 20.8 0.0-0.0 38.0 0.0-0.0 - 0.0-0.0 84.6 0.0
2019-20 27 14 20.6 0.0-0.0 44.2 0.0-0.0 - 0.0-0.0 64.7 0.0
2020-21 20 19 25.0 0.0-0.0 49.6 0.0-0.0 - 0.0-0.0 75.6 0.0
2021-22 26 14 20.2 0.0-0.0 39.1 0.0-0.0 - 0.0-0.0 79.3 0.0
Total 97 64 21.5 0.0-0.0 43.4 0.0-0.0 - 0.0-0.0 74.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 24 17 20.8 0.9 2.6 3.5 1.8 0.0 0.7 0.7 1.0 0.4 1.1
2019-20 27 14 20.6 1.6 2.7 4.2 1.6 0.0 0.9 0.9 1.0 0.3 0.9
2020-21 20 19 25.0 1.9 4.3 6.3 2.3 0.0 1.4 1.1 1.4 0.4 1.1
2021-22 26 14 20.2 1.1 2.6 3.7 1.3 0.0 1.3 0.7 1.9 0.4 0.7
Total 97 64 21.5 1.4 3.0 4.3 1.7 0.0 1.1 0.8 1.3 0.4 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 24 17 499 22 63 85 42 0 16 16 1.0 10 27
2019-20 27 14 557 42 72 114 42 1 24 23 1.0 7 24
2020-21 20 19 500 39 86 125 45 0 29 21 1.4 8 23
2021-22 26 14 525 28 67 95 33 0 33 17 1.9 11 18
Total 97 64 2081 131 288 419 162 1 102 77 1.3 36 92
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 24 17 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2019-20 27 14 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2020-21 20 19 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2021-22 26 14 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Total 97 64 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 19 25.0 3.2-6.5 49.6 0.0-0.0 - 1.6-2.0 75.6 8.0
Conference 2 2 19.0 1.5-4.0 37.5 0.0-0.0 - 0.5-0.5 100.0 3.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 10 24.5 2.7-5.3 51.7 0.0-0.0 - 1.5-2.0 77.3 7.0
Away 9 9 25.7 3.8-7.9 47.9 0.0-0.0 - 1.6-2.1 73.7 9.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 14 14 23.6 3.4-6.5 52.7 0.0-0.0 - 1.3-1.7 75.0 8.1
Losses 6 5 28.2 2.7-6.3 42.1 0.0-0.0 - 2.2-2.8 76.5 7.5
 
-
November 4 4 23.8 3.8-7.8 48.4 0.0-0.0 - 0.2-0.5 50.0 7.8
December 3 3 24.7 2.0-5.3 37.5 0.0-0.0 - 1.7-2.3 71.4 5.7
January 6 6 21.8 4.2-6.5 64.1 0.0-0.0 - 1.3-1.5 88.9 9.7
February 6 5 28.7 2.5-6.3 39.5 0.0-0.0 - 2.2-3.0 72.2 7.2
March 1 1 28.0 3.0-5.0 60.0 0.0-0.0 - 4.0-5.0 80.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 20 19 500 64-129 49.6 0-0 - 31-41 75.6 159
Conference 2 2 38 3-8 37.5 0-0 - 1-1 100.0 7
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 11 10 269 30-58 51.7 0-0 - 17-22 77.3 77
Away 9 9 231 34-71 47.9 0-0 - 14-19 73.7 82
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 14 14 331 48-91 52.7 0-0 - 18-24 75.0 114
Losses 6 5 169 16-38 42.1 0-0 - 13-17 76.5 45
 
-
November 4 4 95 15-31 48.4 0-0 - 1-2 50.0 31
December 3 3 74 6-16 37.5 0-0 - 5-7 71.4 17
January 6 6 131 25-39 64.1 0-0 - 8-9 88.9 58
February 6 5 172 15-38 39.5 0-0 - 13-18 72.2 43
March 1 1 28 3-5 60.0 0-0 - 4-5 80.0 10
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 19 25.0 0.0-0.0 49.6 0.0-0.0 - 0.0-0.0 75.6 0.0
Conference 2 2 19.0 0.0-0.0 37.5 0.0-0.0 - 0.0-0.0 100.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 10 24.5 0.0-0.0 51.7 0.0-0.0 - 0.0-0.0 77.3 0.0
Away 9 9 25.7 0.0-0.0 47.9 0.0-0.0 - 0.0-0.0 73.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 14 14 23.6 0.0-0.0 52.7 0.0-0.0 - 0.0-0.0 75.0 0.0
Losses 6 5 28.2 0.0-0.0 42.1 0.0-0.0 - 0.0-0.0 76.5 0.0
 
-
November 4 4 23.8 0.0-0.0 48.4 0.0-0.0 - 0.0-0.0 50.0 0.0
December 3 3 24.7 0.0-0.0 37.5 0.0-0.0 - 0.0-0.0 71.4 0.0
January 6 6 21.8 0.0-0.0 64.1 0.0-0.0 - 0.0-0.0 88.9 0.0
February 6 5 28.7 0.0-0.0 39.5 0.0-0.0 - 0.0-0.0 72.2 0.0
March 1 1 28.0 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 19 25.0 1.9 4.3 6.3 2.3 0.0 1.4 1.1 1.4 0.4 1.1
Conference 2 2 19.0 0.0 3.0 3.0 1.5 - 0.0 0.0 - 1.0 0.5
Exhibition - - - - - - - - - - - - -
 
-
Home 11 10 24.5 1.5 4.2 5.7 2.3 0.0 1.3 1.4 0.9 0.4 1.2
Away 9 9 25.7 2.4 4.4 6.9 2.2 - 1.7 0.7 2.5 0.4 1.1
Neutral - - - - - - - - - - - - -
 
-
Wins 14 14 23.6 1.6 4.0 5.6 2.1 0.0 1.1 1.1 0.9 0.1 0.9
Losses 6 5 28.2 2.7 5.0 7.7 2.7 0.0 2.3 0.8 2.8 1.0 1.7
 
-
November 4 4 23.8 2.0 4.5 6.5 2.5 0.0 2.0 1.0 2.0 0.0 1.3
December 3 3 24.7 1.3 4.3 5.7 2.3 0.0 1.3 1.3 1.0 1.0 0.0
January 6 6 21.8 1.3 2.8 4.2 2.0 0.0 0.7 0.8 0.8 0.3 0.8
February 6 5 28.7 2.8 5.2 8.0 2.2 0.0 2.2 1.3 1.6 0.3 1.8
March 1 1 28.0 2.0 7.0 9.0 3.0 0.0 0.0 0.0 - 1.0 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 19 500 39 86 125 45 0 29 21 1.4 8 23
Conference 2 2 38 0 6 6 3 - 0 0 - 2 1
Exhibition - - - - - - - - - - - - -
 
-
Home 11 10 269 17 46 63 25 0 14 15 0.9 4 13
Away 9 9 231 22 40 62 20 - 15 6 2.5 4 10
Neutral - - - - - - - - - - - - -
 
-
Wins 14 14 331 23 56 79 29 0 15 16 0.9 2 13
Losses 6 5 169 16 30 46 16 0 14 5 2.8 6 10
 
-
November 4 4 95 8 18 26 10 0 8 4 2.0 0 5
December 3 3 74 4 13 17 7 0 4 4 1.0 3 0
January 6 6 131 8 17 25 12 0 4 5 0.8 2 5
February 6 5 172 17 31 48 13 0 13 8 1.6 2 11
March 1 1 28 2 7 9 3 0 0 0 - 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 19 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 2 2 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 11 10 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 9 9 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 14 14 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 6 5 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
 
-
November 4 4 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 3 3 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 6 6 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 6 5 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
March 1 1 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0