Bluffton University vs Trine University (12/22/08 at Hershey Hall)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Bluffton University vs Trine University
12/22/08 7:30 at Hershey Hall
Bluffton University 56
| Total | 3-point | Rebounds | ||||||||||||
| Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
| 24 | Auer, Vicki | f | 0-4 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 4 | 0 | 4 | 31 |
| 31 | Miller, Kim | f | 4-6 | 0-0 | 7-9 | 2-5 | 7 | 1 | 15 | 3 | 3 | 0 | 1 | 33 |
| 45 | Shellabarger, Emily | c | 5-13 | 0-1 | 5-6 | 4-10 | 14 | 2 | 15 | 0 | 1 | 1 | 2 | 35 |
| 05 | Buckingham, Ginny | g | 2-5 | 0-0 | 2-4 | 0-5 | 5 | 1 | 6 | 1 | 3 | 0 | 0 | 31 |
| 11 | Yoder, Beth | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 16 |
| 03 | Amis, Alicia | - | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 13 |
| 13 | Lewis, Brittany | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| 15 | Daman, Rachel | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| 20 | Lord, Katie | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | Ruble, Becky | - | 6-9 | 4-5 | 1-2 | 0-2 | 2 | 2 | 17 | 0 | 0 | 0 | 2 | 23 |
| 40 | Ebbeskotte, Lindsay | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-46 | 4-10 | 16-22 | 7-29 | 36 | 11 | 56 | 8 | 18 | 2 | 11 | 198 | |
| 39.1% | 40.0% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 1-4 | 1-1 | |||||||||||
| 30.8% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 10-20 | 3-6 | 15-21 | |||||||||||
| 50.0% | 50.0% | 71.4% | ||||||||||||
Trine University 49
| Total | 3-point | Rebounds | ||||||||||||
| Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
| 12 | Julian,Kristen | f | 4-8 | 0-0 | 0-2 | 1-5 | 6 | 3 | 8 | 1 | 4 | 1 | 2 | 36 |
| 13 | Howe,Sarah | f | 8-18 | 0-4 | 0-0 | 1-3 | 4 | 1 | 16 | 4 | 2 | 2 | 3 | 36 |
| 21 | Loveberry,Jordan | c | 2-2 | 1-1 | 0-0 | 1-5 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 27 |
| 04 | Senf,Danielle | g | 3-8 | 0-0 | 0-0 | 0-3 | 3 | 3 | 6 | 4 | 5 | 1 | 5 | 29 |
| 14 | Gehrig,Liz | g | 3-9 | 2-5 | 0-0 | 0-2 | 2 | 0 | 8 | 2 | 2 | 0 | 1 | 27 |
| 02 | Rodgers,Kelly | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 03 | Grove,Rachel | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 11 | Davis,Lauren | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
| 20 | Graham,Kara | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 22 | Swisher,Julie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Wall,Jennifer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | McClendon,Ashley | - | 3-4 | 0-0 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 0 | 0 | 2 | 12 |
| 44 | Kelly,Gwen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-54 | 3-13 | 0-2 | 5-23 | 28 | 17 | 49 | 13 | 16 | 6 | 15 | 202 | |
| 42.6% | 23.1% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-23 | 2-5 | 0-0 | |||||||||||
| 47.8% | 40.0% | 0.0% | ||||||||||||
| 2nd Half: | 12-31 | 1-8 | 0-2 | |||||||||||
| 38.7% | 12.5% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bluffton University | 18 | 38 | 56 | Record: (7-3) |
| Trine University | 24 | 25 | 49 | Record: (5-4) |
|
Officials: Meghan Parks, Kyle Stackhouse, Brandon Enterline
Technical fouls: Bluffton University-None. Trine University-None. Attendance: 30 |
Play-by-Play |
Bluffton University vs Trine University
12/22/08 7:30 at Hershey Hall
1st Period Play-by-Play
| 19:43 | TRINEWBB | GOOD! LAYUP by Julian,Kristen | TRINEWBB 2 - BUWB09 0 | (TRINEWBB by 2) |
| 19:17 | BUWB09 | MISSED LAYUP by Buckingham, Ginny | ||
| 19:17 | TRINEWBB | BLOCK by Howe,Sarah | ||
| REBOUND (OFF) by Loveberry,Jordan | ||||
| 19:00 | TRINEWBB | GOOD! LAYUP by Loveberry,Jordan | TRINEWBB 4 - BUWB09 0 | (TRINEWBB by 4) |
| ASSIST by Howe,Sarah | ||||
| 18:49 | BUWB09 | TURNOVR by Yoder, Beth | ||
| 18:29 | TRINEWBB | GOOD! LAYUP by Howe,Sarah | TRINEWBB 6 - BUWB09 0 | (TRINEWBB by 6) |
| ASSIST by Gehrig,Liz | ||||
| 18:12 | BUWB09 | MISSED 3 PTR by Auer, Vicki | ||
| REBOUND (DEF) by Gehrig,Liz | ||||
| 17:51 | TRINEWBB | MISSED JUMPER by Gehrig,Liz | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:19 | BUWB09 | GOOD! LAYUP by Shellabarger, Emily | TRINEWBB 6 - BUWB09 2 | (TRINEWBB by 4) |
| ASSIST by Miller, Kim | ||||
| 17:00 | TRINEWBB | TURNOVR by Senf,Danielle | ||
| 16:58 | BUWB09 | STEAL by Auer, Vicki | ||
| 16:45 | BUWB09 | TURNOVR by Buckingham, Ginny | ||
| 16:44 | TRINEWBB | STEAL by Senf,Danielle | ||
| 16:41 | TRINEWBB | GOOD! LAYUP by Senf,Danielle (fastbreak) | TRINEWBB 8 - BUWB09 2 | (TRINEWBB by 6) |
| 16:30 | BUWB09 | GOOD! LAYUP by Shellabarger, Emily | TRINEWBB 8 - BUWB09 4 | (TRINEWBB by 4) |
| 16:01 | TRINEWBB | GOOD! LAYUP by Howe,Sarah | TRINEWBB 10 - BUWB09 4 | (TRINEWBB by 6) |
| ASSIST by Senf,Danielle | ||||
| 15:44 | BUWB09 | MISSED LAYUP by Shellabarger, Emily | ||
| REBOUND (DEF) by Senf,Danielle | ||||
| 15:31 | TRINEWBB | MISSED JUMPER by Gehrig,Liz | ||
| REBOUND (DEF) by Auer, Vicki | ||||
| 15:27 | BUWB09 | TURNOVR by Auer, Vicki | ||
| 15:25 | TRINEWBB | STEAL by Senf,Danielle | ||
| 15:24 | TRINEWBB | GOOD! LAYUP by Howe,Sarah | TRINEWBB 12 - BUWB09 4 | (TRINEWBB by 8) |
| ASSIST by Senf,Danielle | ||||
| 15:24 | BUWB09 | TIMEOUT 30sec | ||
| 15:19 | BUWB09 | GOOD! JUMPER by Shellabarger, Emily | TRINEWBB 12 - BUWB09 6 | (TRINEWBB by 6) |
| ASSIST by Ebbeskotte, Lindsay | ||||
| 15:07 | TRINEWBB | TURNOVR by Senf,Danielle | ||
| 14:31 | BUWB09 | MISSED JUMPER by Ebbeskotte, Lindsay | ||
| REBOUND (DEF) by Julian,Kristen | ||||
| 14:04 | TRINEWBB | MISSED LAYUP by Julian,Kristen | ||
| REBOUND (DEF) by Shellabarger, Emily | ||||
| 13:45 | BUWB09 | MISSED LAYUP by Shellabarger, Emily | ||
| 13:45 | TRINEWBB | BLOCK by Graham,Kara | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:23 | BUWB09 | MISSED JUMPER by Ebbeskotte, Lindsay | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:15 | BUWB09 | GOOD! JUMPER by Miller, Kim | TRINEWBB 12 - BUWB09 8 | (TRINEWBB by 4) |
| ASSIST by Amis, Alicia | ||||
| 12:57 | TRINEWBB | TURNOVR by Julian,Kristen | ||
| 12:35 | BUWB09 | TURNOVR by Amis, Alicia | ||
| 12:32 | TRINEWBB | STEAL by Rodgers,Kelly | ||
| 12:25 | TRINEWBB | TURNOVR by Julian,Kristen | ||
| 12:13 | BUWB09 | MISSED LAYUP by Amis, Alicia | ||
| REBOUND (DEF) by Loveberry,Jordan | ||||
| 12:00 | TRINEWBB | TURNOVR by Rodgers,Kelly | ||
| 11:42 | BUWB09 | MISSED JUMPER by Lord, Katie | ||
| REBOUND (DEF) by Julian,Kristen | ||||
| 11:28 | TRINEWBB | MISSED 3 PTR by Howe,Sarah | ||
| REBOUND (DEF) by Ebbeskotte, Lindsay | ||||
| 11:13 | BUWB09 | MISSED LAYUP by Buckingham, Ginny | ||
| REBOUND (DEF) by Howe,Sarah | ||||
| 11:02 | BUWB09 | FOUL by Buckingham, Ginny (1) | ||
| 10:52 | TRINEWBB | MISSED JUMPER by Grove,Rachel | ||
| 10:52 | BUWB09 | BLOCK by Daman, Rachel | ||
| REBOUND (DEF) by Daman, Rachel | ||||
| 10:28 | BUWB09 | TURNOVR by Daman, Rachel | ||
| 10:25 | TRINEWBB | STEAL by Senf,Danielle | ||
| 10:20 | TRINEWBB | GOOD! LAYUP by Howe,Sarah | TRINEWBB 14 - BUWB09 8 | (TRINEWBB by 6) |
| ASSIST by Senf,Danielle | ||||
| 09:50 | BUWB09 | MISSED JUMPER by Lord, Katie | ||
| REBOUND (OFF) by Shellabarger, Emily | ||||
| 09:37 | TRINEWBB | FOUL by Loveberry,Jordan (1) | ||
| 09:21 | BUWB09 | TURNOVR by Buckingham, Ginny | ||
| 09:11 | TRINEWBB | TURNOVR by Senf,Danielle | ||
| 09:10 | BUWB09 | STEAL by Ruble, Becky | ||
| 08:45 | BUWB09 | MISSED LAYUP by Buckingham, Ginny | ||
| 08:45 | TRINEWBB | BLOCK by Senf,Danielle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:33 | TRINEWBB | MISSED JUMPER by Senf,Danielle | ||
| REBOUND (DEF) by Shellabarger, Emily | ||||
| 08:23 | BUWB09 | GOOD! JUMPER by Ruble, Becky | TRINEWBB 14 - BUWB09 10 | (TRINEWBB by 4) |
| ASSIST by Miller, Kim | ||||
| 08:05 | TRINEWBB | GOOD! LAYUP by Julian,Kristen | TRINEWBB 16 - BUWB09 10 | (TRINEWBB by 6) |
| 07:53 | BUWB09 | MISSED LAYUP by Shellabarger, Emily | ||
| REBOUND (DEF) by Shellabarger, Emily | ||||
| 07:41 | BUWB09 | MISSED JUMPER by Auer, Vicki | ||
| 07:41 | TRINEWBB | BLOCK by Kelly,Gwen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:25 | TRINEWBB | MISSED 3 PTR by Grove,Rachel | ||
| REBOUND (DEF) by Shellabarger, Emily | ||||
| 07:11 | BUWB09 | MISSED JUMPER by Shellabarger, Emily | ||
| REBOUND (DEF) by Senf,Danielle | ||||
| 06:59 | TRINEWBB | TURNOVR by Kelly,Gwen | ||
| 06:56 | BUWB09 | STEAL by Shellabarger, Emily | ||
| 06:50 | BUWB09 | MISSED 3 PTR by Auer, Vicki | ||
| REBOUND (DEF) by Grove,Rachel | ||||
| 06:32 | TRINEWBB | TIMEOUT 30sec | ||
| 06:27 | TRINEWBB | MISSED JUMPER by Julian,Kristen | ||
| REBOUND (DEF) by Ruble, Becky | ||||
| 06:21 | BUWB09 | GOOD! LAYUP by Shellabarger, Emily | TRINEWBB 16 - BUWB09 12 | (TRINEWBB by 4) |
| ASSIST by Miller, Kim | ||||
| 06:06 | TRINEWBB | MISSED JUMPER by Gehrig,Liz | ||
| REBOUND (DEF) by Shellabarger, Emily | ||||
| 05:39 | BUWB09 | GOOD! 3 PTR by Ruble, Becky | TRINEWBB 16 - BUWB09 15 | (TRINEWBB by 1) |
| 05:08 | TRINEWBB | TURNOVR by Julian,Kristen | ||
| 05:08 | BUWB09 | STEAL by Shellabarger, Emily | ||
| 04:52 | BUWB09 | TURNOVR by Amis, Alicia | ||
| 04:49 | TRINEWBB | STEAL by Julian,Kristen | ||
| 04:25 | TRINEWBB | GOOD! JUMPER by Gehrig,Liz | TRINEWBB 18 - BUWB09 15 | (TRINEWBB by 3) |
| 04:10 | BUWB09 | GOOD! JUMPER by Miller, Kim | TRINEWBB 18 - BUWB09 17 | (TRINEWBB by 1) |
| 04:10 | TRINEWBB | FOUL by Julian,Kristen (1) | ||
| 04:10 | BUWB09 | GOOD! FT SHOT by Miller, Kim | TRINEWBB 18 - BUWB09 18 | Tied |
| 03:50 | TRINEWBB | GOOD! 3 PTR by Gehrig,Liz | TRINEWBB 21 - BUWB09 18 | (TRINEWBB by 3) |
| ASSIST by Loveberry,Jordan | ||||
| 03:29 | BUWB09 | TURNOVR by Amis, Alicia | ||
| 03:09 | BUWB09 | FOUL by Yoder, Beth (1) | ||
| 02:40 | TRINEWBB | MISSED JUMPER by Howe,Sarah | ||
| REBOUND (DEF) by Miller, Kim | ||||
| 02:38 | TRINEWBB | FOUL by Julian,Kristen (2) | ||
| 02:27 | BUWB09 | TURNOVR by Yoder, Beth | ||
| 02:27 | TRINEWBB | STEAL by Gehrig,Liz | ||
| 02:27 | BUWB09 | FOUL by Auer, Vicki (1) | ||
| 01:54 | TRINEWBB | MISSED JUMPER by Graham,Kara | ||
| REBOUND (DEF) by Shellabarger, Emily | ||||
| 01:38 | BUWB09 | MISSED JUMPER by Shellabarger, Emily | ||
| REBOUND (DEF) by Loveberry,Jordan | ||||
| 01:14 | TRINEWBB | MISSED 3 PTR by Howe,Sarah | ||
| REBOUND (OFF) by Graham,Kara | ||||
| 00:51 | TRINEWBB | TURNOVR by Julian,Kristen | ||
| 00:50 | BUWB09 | STEAL by Miller, Kim | ||
| 00:45 | BUWB09 | MISSED 3 PTR by Lord, Katie | ||
| REBOUND (OFF) by Miller, Kim | ||||
| 00:35 | BUWB09 | MISSED LAYUP by Shellabarger, Emily | ||
| REBOUND (DEF) by Loveberry,Jordan | ||||
| 00:22 | BUWB09 | FOUL by Lord, Katie (1) | ||
| 00:06 | TRINEWBB | GOOD! 3 PTR by Loveberry,Jordan | TRINEWBB 24 - BUWB09 18 | (TRINEWBB by 6) |
| ASSIST by Gehrig,Liz |
2nd Period Play-by-Play
| 19:57 | BUWB09 | TURNOVR by Miller, Kim | TRINEWBB 24 - BUWB09 18 | (TRINEWBB by 6) |
| 19:55 | TRINEWBB | STEAL by Senf,Danielle | ||
| 19:46 | TRINEWBB | MISSED JUMPER by Julian,Kristen | ||
| REBOUND (DEF) by Shellabarger, Emily | ||||
| 19:29 | BUWB09 | TURNOVR by Auer, Vicki | ||
| 19:15 | TRINEWBB | TURNOVR by Howe,Sarah | ||
| 19:13 | BUWB09 | STEAL by Auer, Vicki | ||
| 19:08 | BUWB09 | MISSED JUMPER by Miller, Kim | ||
| REBOUND (DEF) by Gehrig,Liz | ||||
| 18:50 | TRINEWBB | MISSED JUMPER by Senf,Danielle | ||
| REBOUND (DEF) by Miller, Kim | ||||
| 18:35 | BUWB09 | MISSED 3 PTR by Yoder, Beth | ||
| REBOUND (DEF) by Shellabarger, Emily | ||||
| 18:32 | TRINEWBB | FOUL by Loveberry,Jordan (2) | ||
| 18:32 | BUWB09 | GOOD! FT SHOT by Shellabarger, Emily | TRINEWBB 24 - BUWB09 19 | (TRINEWBB by 5) |
| 18:32 | BUWB09 | GOOD! FT SHOT by Shellabarger, Emily | TRINEWBB 24 - BUWB09 20 | (TRINEWBB by 4) |
| 18:15 | TRINEWBB | TURNOVR by Gehrig,Liz | ||
| 18:13 | BUWB09 | STEAL by Auer, Vicki | ||
| 18:02 | BUWB09 | MISSED JUMPER by Yoder, Beth | ||
| REBOUND (OFF) by Shellabarger, Emily | ||||
| 17:47 | BUWB09 | GOOD! 3 PTR by Ruble, Becky | TRINEWBB 24 - BUWB09 23 | (TRINEWBB by 1) |
| ASSIST by Auer, Vicki | ||||
| 17:25 | TRINEWBB | GOOD! JUMPER by Howe,Sarah | TRINEWBB 26 - BUWB09 23 | (TRINEWBB by 3) |
| 17:03 | BUWB09 | TURNOVR by Miller, Kim | ||
| 17:02 | TRINEWBB | STEAL by Howe,Sarah | ||
| 16:59 | TRINEWBB | MISSED 3 PTR by Gehrig,Liz | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:55 | TRINEWBB | FOUL by Loveberry,Jordan (3) | ||
| 16:42 | BUWB09 | MISSED JUMPER by Ruble, Becky | ||
| REBOUND (DEF) by Julian,Kristen | ||||
| 16:23 | TRINEWBB | MISSED JUMPER by Howe,Sarah | ||
| REBOUND (DEF) by Shellabarger, Emily | ||||
| 16:05 | TRINEWBB | FOUL by Senf,Danielle (1) | ||
| 16:05 | BUWB09 | GOOD! FT SHOT by Miller, Kim | TRINEWBB 26 - BUWB09 24 | (TRINEWBB by 2) |
| 16:05 | BUWB09 | GOOD! FT SHOT by Miller, Kim | TRINEWBB 26 - BUWB09 25 | (TRINEWBB by 1) |
| 15:49 | BUWB09 | FOUL by Lewis, Brittany (1) | ||
| 15:40 | TRINEWBB | TURNOVR by Senf,Danielle | ||
| 15:37 | BUWB09 | STEAL by Ruble, Becky | ||
| 15:30 | BUWB09 | TURNOVR by Auer, Vicki | ||
| 15:28 | TRINEWBB | STEAL by Howe,Sarah | ||
| 15:18 | BUWB09 | FOUL by Miller, Kim (1) | ||
| 15:16 | TRINEWBB | MISSED LAYUP by Senf,Danielle | ||
| REBOUND (DEF) by Miller, Kim | ||||
| 15:06 | BUWB09 | MISSED 3 PTR by Ruble, Becky | ||
| REBOUND (OFF) by Miller, Kim | ||||
| 15:01 | BUWB09 | GOOD! JUMPER by Miller, Kim | BUWB09 27 - TRINEWBB 26 | (BUWB09 by 1) |
| 14:38 | BUWB09 | FOUL by Ruble, Becky (1) | ||
| 14:36 | TRINEWBB | MISSED JUMPER by Julian,Kristen | ||
| REBOUND (DEF) by Lewis, Brittany | ||||
| 14:22 | BUWB09 | TURNOVR by Lewis, Brittany | ||
| 14:20 | TRINEWBB | STEAL by Julian,Kristen | ||
| 14:15 | TRINEWBB | GOOD! LAYUP by Howe,Sarah (fastbreak) | TRINEWBB 28 - BUWB09 27 | (TRINEWBB by 1) |
| 13:58 | BUWB09 | GOOD! LAYUP by Buckingham, Ginny | BUWB09 29 - TRINEWBB 28 | (BUWB09 by 1) |
| 13:42 | TRINEWBB | TURNOVR by Loveberry,Jordan | ||
| 13:39 | BUWB09 | STEAL by Lewis, Brittany | ||
| 13:39 | BUWB09 | FOUL by Lewis, Brittany (2) | ||
| 13:30 | TRINEWBB | FOUL by Senf,Danielle (2) | ||
| 13:26 | BUWB09 | STEAL by Amis, Alicia | ||
| 13:21 | BUWB09 | GOOD! LAYUP by Amis, Alicia | BUWB09 31 - TRINEWBB 28 | (BUWB09 by 3) |
| 13:17 | TRINEWBB | FOUL by Senf,Danielle (3) | ||
| 13:16 | BUWB09 | GOOD! FT SHOT by Amis, Alicia | BUWB09 32 - TRINEWBB 28 | (BUWB09 by 4) |
| 13:00 | TRINEWBB | MISSED 3 PTR by Howe,Sarah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:58 | TRINEWBB | FOUL by Grove,Rachel (1) | ||
| 12:40 | BUWB09 | MISSED 3 PTR by Shellabarger, Emily | ||
| REBOUND (DEF) by McClendon,Ashley | ||||
| 12:27 | TRINEWBB | MISSED 3 PTR by Grove,Rachel | ||
| REBOUND (DEF) by Buckingham, Ginny | ||||
| 12:10 | BUWB09 | GOOD! JUMPER by Buckingham, Ginny | BUWB09 34 - TRINEWBB 28 | (BUWB09 by 6) |
| ASSIST by Amis, Alicia | ||||
| 11:42 | TRINEWBB | MISSED JUMPER by Senf,Danielle | ||
| REBOUND (DEF) by Julian,Kristen | ||||
| 11:37 | BUWB09 | FOUL by Ruble, Becky (2) | ||
| 11:33 | TRINEWBB | TURNOVR by Howe,Sarah | ||
| 11:31 | BUWB09 | STEAL by Auer, Vicki | ||
| 11:17 | TRINEWBB | FOUL by Howe,Sarah (1) | ||
| 11:17 | BUWB09 | GOOD! FT SHOT by Buckingham, Ginny | BUWB09 35 - TRINEWBB 28 | (BUWB09 by 7) |
| 11:17 | BUWB09 | MISSED FT SHOT by Buckingham, Ginny | ||
| REBOUND (DEF) by Howe,Sarah | ||||
| 10:58 | TRINEWBB | GOOD! LAYUP by Julian,Kristen | BUWB09 35 - TRINEWBB 30 | (BUWB09 by 5) |
| ASSIST by Davis,Lauren | ||||
| 10:33 | BUWB09 | GOOD! LAYUP by Shellabarger, Emily | BUWB09 37 - TRINEWBB 30 | (BUWB09 by 7) |
| 10:14 | TRINEWBB | GOOD! JUMPER by McClendon,Ashley | BUWB09 37 - TRINEWBB 32 | (BUWB09 by 5) |
| ASSIST by Julian,Kristen | ||||
| 10:12 | TRINEWBB | TIMEOUT 30sec | ||
| 09:41 | BUWB09 | TURNOVR by Auer, Vicki | ||
| 09:39 | TRINEWBB | STEAL by McClendon,Ashley | ||
| 09:24 | BUWB09 | FOUL by Shellabarger, Emily (1) | ||
| 09:21 | TRINEWBB | GOOD! JUMPER by McClendon,Ashley | BUWB09 37 - TRINEWBB 34 | (BUWB09 by 3) |
| ASSIST by Howe,Sarah | ||||
| 09:13 | BUWB09 | TURNOVR by Buckingham, Ginny | ||
| 09:12 | TRINEWBB | STEAL by Davis,Lauren | ||
| 09:03 | TRINEWBB | TURNOVR by Gehrig,Liz | ||
| 08:46 | TRINEWBB | FOUL by McClendon,Ashley (1) | ||
| 08:46 | BUWB09 | GOOD! FT SHOT by Buckingham, Ginny | BUWB09 38 - TRINEWBB 34 | (BUWB09 by 4) |
| 08:46 | BUWB09 | MISSED FT SHOT by Buckingham, Ginny | ||
| REBOUND (OFF) by Shellabarger, Emily | ||||
| 08:42 | BUWB09 | MISSED LAYUP by Shellabarger, Emily | ||
| 08:42 | TRINEWBB | BLOCK by Julian,Kristen | ||
| REBOUND (DEF) by Julian,Kristen | ||||
| 08:25 | TRINEWBB | GOOD! 3 PTR by Gehrig,Liz | BUWB09 38 - TRINEWBB 37 | (BUWB09 by 1) |
| ASSIST by Howe,Sarah | ||||
| 08:01 | TRINEWBB | MISSED 3 PTR by Gehrig,Liz | ||
| REBOUND (DEF) by Buckingham, Ginny | ||||
| 07:52 | BUWB09 | GOOD! 3 PTR by Ruble, Becky | BUWB09 41 - TRINEWBB 37 | (BUWB09 by 4) |
| ASSIST by Buckingham, Ginny | ||||
| 07:29 | TRINEWBB | MISSED LAYUP by Howe,Sarah | ||
| REBOUND (DEF) by Miller, Kim | ||||
| 07:19 | BUWB09 | TIMEOUT 30sec | ||
| 07:13 | BUWB09 | MISSED JUMPER by Miller, Kim | ||
| REBOUND (OFF) by Shellabarger, Emily | ||||
| 07:10 | TRINEWBB | FOUL by Davis,Lauren (1) | ||
| 07:10 | BUWB09 | GOOD! FT SHOT by Shellabarger, Emily | BUWB09 42 - TRINEWBB 37 | (BUWB09 by 5) |
| 07:10 | BUWB09 | MISSED FT SHOT by Shellabarger, Emily | ||
| REBOUND (DEF) by Loveberry,Jordan | ||||
| 06:57 | TRINEWBB | MISSED 3 PTR by Howe,Sarah | ||
| REBOUND (DEF) by Auer, Vicki | ||||
| 06:43 | BUWB09 | GOOD! LAYUP by Ruble, Becky | BUWB09 44 - TRINEWBB 37 | (BUWB09 by 7) |
| 06:28 | TRINEWBB | MISSED 3 PTR by Davis,Lauren | ||
| REBOUND (DEF) by Shellabarger, Emily | ||||
| 06:18 | BUWB09 | GOOD! LAYUP by Miller, Kim (fastbreak) | BUWB09 46 - TRINEWBB 37 | (BUWB09 by 9) |
| 05:55 | TRINEWBB | MISSED LAYUP by Howe,Sarah | ||
| REBOUND (DEF) by Buckingham, Ginny | ||||
| 05:43 | BUWB09 | GOOD! 3 PTR by Ruble, Becky | BUWB09 49 - TRINEWBB 37 | (BUWB09 by 12) |
| 05:21 | TRINEWBB | GOOD! JUMPER by McClendon,Ashley | BUWB09 49 - TRINEWBB 39 | (BUWB09 by 10) |
| 05:07 | TRINEWBB | FOUL by Loveberry,Jordan (4) | ||
| 05:07 | BUWB09 | GOOD! FT SHOT by Miller, Kim | BUWB09 50 - TRINEWBB 39 | (BUWB09 by 11) |
| 05:07 | BUWB09 | MISSED FT SHOT by Miller, Kim | ||
| REBOUND (DEF) by Loveberry,Jordan | ||||
| 04:39 | TRINEWBB | GOOD! LAYUP by Senf,Danielle | BUWB09 50 - TRINEWBB 41 | (BUWB09 by 9) |
| 04:30 | BUWB09 | MISSED JUMPER by Ruble, Becky | ||
| REBOUND (DEF) by Senf,Danielle | ||||
| 04:03 | BUWB09 | FOUL by Shellabarger, Emily (2) | ||
| 04:03 | TRINEWBB | TIMEOUT TEAM | ||
| 04:03 | TRINEWBB | MISSED FT SHOT by Julian,Kristen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:03 | TRINEWBB | MISSED FT SHOT by Julian,Kristen | ||
| REBOUND (OFF) by Howe,Sarah | ||||
| 04:03 | TRINEWBB | GOOD! JUMPER by Senf,Danielle | BUWB09 50 - TRINEWBB 43 | (BUWB09 by 7) |
| ASSIST by Howe,Sarah | ||||
| 03:46 | BUWB09 | TURNOVR by Shellabarger, Emily | ||
| 03:45 | TRINEWBB | STEAL by Senf,Danielle | ||
| 03:30 | TRINEWBB | MISSED JUMPER by Howe,Sarah | ||
| REBOUND (DEF) by Buckingham, Ginny | ||||
| 03:02 | TRINEWBB | FOUL by Loveberry,Jordan (5) | ||
| 03:02 | BUWB09 | MISSED FT SHOT by Miller, Kim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:02 | BUWB09 | GOOD! FT SHOT by Miller, Kim | BUWB09 51 - TRINEWBB 43 | (BUWB09 by 8) |
| 02:45 | TRINEWBB | MISSED 3 PTR by Gehrig,Liz | ||
| REBOUND (OFF) by Julian,Kristen | ||||
| 02:30 | TRINEWBB | TURNOVR by Senf,Danielle | ||
