Bluffton University vs Hiram College (12/16/08 at Hiram, Ohio -- Price Gymnasium)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Bluffton University vs Hiram College
12/16/08 7:00 p.m. at Hiram, Ohio -- Price Gymnasium
Bluffton University 58
| Total | 3-point | Rebounds | ||||||||||||
| Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
| 05 | Buckingham, Ginny | * | 1-3 | 0-0 | 0-2 | 3-8 | 11 | 3 | 2 | 5 | 2 | 0 | 0 | 28 |
| 15 | Daman, Rachel | * | 1-4 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 5 | 0 | 0 | 18 |
| 24 | Auer, Vicki | * | 0-4 | 0-2 | 6-6 | 1-4 | 5 | 2 | 6 | 1 | 3 | 0 | 0 | 25 |
| 31 | Miller, Kim | * | 3-7 | 0-0 | 4-4 | 2-6 | 8 | 0 | 10 | 1 | 1 | 0 | 1 | 28 |
| 45 | Shellabarger, Emily | * | 7-13 | 0-0 | 0-1 | 1-8 | 9 | 4 | 14 | 2 | 3 | 3 | 0 | 31 |
| 03 | Amis, Alicia | - | 1-3 | 1-1 | 0-0 | 1-0 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 17 |
| 11 | Yoder, Beth | - | 6-10 | 4-7 | 2-2 | 0-2 | 2 | 0 | 18 | 3 | 1 | 0 | 0 | 32 |
| 20 | Lord, Katie | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5 |
| 23 | Ruble, Becky | - | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| 40 | Ebbeskotte, Lindsay | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-51 | 6-15 | 12-15 | 9-32 | 41 | 12 | 58 | 14 | 21 | 3 | 2 | 200 | |
| 39.2% | 40.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 4-8 | 0-1 | |||||||||||
| 46.7% | 50.0% | 0.0% | ||||||||||||
| 2nd Half: | 6-21 | 2-7 | 12-14 | |||||||||||
| 28.6% | 28.6% | 85.7% | ||||||||||||
Hiram College 57
| Total | 3-point | Rebounds | ||||||||||||
| Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
| 11 | Kelsey Durichko | * | 1-4 | 0-0 | 0-1 | 1-1 | 2 | 1 | 2 | 5 | 1 | 0 | 3 | 20 |
| 14 | Karris Kandel | * | 5-11 | 0-0 | 0-0 | 1-6 | 7 | 1 | 10 | 3 | 2 | 0 | 1 | 28 |
| 21 | Caitlyn Ruese | * | 3-8 | 1-4 | 2-3 | 4-8 | 12 | 3 | 9 | 0 | 1 | 1 | 2 | 36 |
| 24 | Brittany Mayle | * | 2-11 | 0-2 | 0-2 | 3-3 | 6 | 2 | 4 | 5 | 3 | 0 | 2 | 37 |
| 32 | Alex Dellas | * | 3-8 | 0-0 | 1-2 | 0-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 17 |
| 03 | Jess Cowan | - | 0-5 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| 05 | Erica DeLuca | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 10 | Pamela Spencer | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 35 | Tiffany Shields | - | 5-9 | 2-2 | 0-1 | 0-1 | 1 | 0 | 12 | 2 | 0 | 0 | 0 | 21 |
| 51 | Ashley Drum | - | 5-8 | 0-0 | 1-1 | 1-2 | 3 | 4 | 11 | 0 | 2 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-66 | 3-10 | 4-10 | 13-24 | 37 | 18 | 57 | 15 | 12 | 1 | 9 | 200 | |
| 37.9% | 30.0% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-36 | 0-4 | 1-2 | |||||||||||
| 30.6% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 14-30 | 3-6 | 3-8 | |||||||||||
| 46.7% | 50.0% | 37.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bluffton University | 32 | 26 | 58 | Record: (6-3) |
| Hiram College | 23 | 34 | 57 | Record: (2-5) |
|
Officials: Chuck Adya, Ken McClain, Joe Bettura
Technical fouls: Bluffton University-None. Hiram College-None. Attendance: 239 |
Play-by-Play |
Bluffton University vs Hiram College
12/16/08 7:00 p.m. at Hiram, Ohio -- Price Gymnasium
1st Period Play-by-Play
| 19:45 | HIRW | MISSED JUMPER by Brittany Mayle | ||
| REBOUND (DEF) by Buckingham, Ginny | ||||
| 19:37 | BUWB09 | TURNOVR by Daman, Rachel | ||
| 19:21 | HIRW | MISSED JUMPER by Alex Dellas | ||
| REBOUND (DEF) by Buckingham, Ginny | ||||
| 19:09 | BUWB09 | GOOD! JUMPER by Shellabarger, Emily (in the paint) | BUWB09 2 - HIRW 0 | (BUWB09 by 2) |
| 19:01 | HIRW | MISSED LAYUP by Brittany Mayle | ||
| REBOUND (DEF) by Daman, Rachel | ||||
| 18:33 | BUWB09 | TURNOVR by Daman, Rachel | ||
| 18:32 | HIRW | STEAL by Kelsey Durichko | ||
| 18:28 | HIRW | MISSED LAYUP by Kelsey Durichko | ||
| REBOUND (OFF) by Caitlyn Ruese | ||||
| 18:26 | HIRW | GOOD! TIP-IN by Caitlyn Ruese | HIRW 2 - BUWB09 2 | Tied |
| 18:17 | BUWB09 | MISSED JUMPER by Daman, Rachel | ||
| REBOUND (OFF) by Miller, Kim | ||||
| 18:11 | BUWB09 | GOOD! TIP-IN by Miller, Kim | BUWB09 4 - HIRW 2 | (BUWB09 by 2) |
| 17:55 | HIRW | MISSED JUMPER by Kelsey Durichko | ||
| REBOUND (DEF) by Auer, Vicki | ||||
| 17:31 | BUWB09 | GOOD! LAYUP by Shellabarger, Emily | BUWB09 6 - HIRW 2 | (BUWB09 by 4) |
| ASSIST by Buckingham, Ginny | ||||
| 17:02 | HIRW | MISSED JUMPER by Brittany Mayle | ||
| REBOUND (DEF) by Shellabarger, Emily | ||||
| 16:52 | BUWB09 | GOOD! JUMPER by Yoder, Beth | BUWB09 8 - HIRW 2 | (BUWB09 by 6) |
| 16:28 | HIRW | GOOD! JUMPER by Alex Dellas (in the paint) | BUWB09 8 - HIRW 4 | (BUWB09 by 4) |
| ASSIST by Kelsey Durichko | ||||
| 15:55 | BUWB09 | MISSED JUMPER by Auer, Vicki | ||
| REBOUND (DEF) by Karris Kandel | ||||
| 15:31 | BUWB09 | FOUL by Auer, Vicki (1) | ||
| 15:31 | HIRW | GOOD! FT SHOT by Alex Dellas | BUWB09 8 - HIRW 5 | (BUWB09 by 3) |
| 15:31 | HIRW | MISSED FT SHOT by Alex Dellas | ||
| REBOUND (DEF) by Buckingham, Ginny | ||||
| 15:06 | BUWB09 | GOOD! JUMPER by Lord, Katie (in the paint) | BUWB09 10 - HIRW 5 | (BUWB09 by 5) |
| 14:44 | HIRW | GOOD! JUMPER by Karris Kandel | BUWB09 10 - HIRW 7 | (BUWB09 by 3) |
| 14:32 | BUWB09 | TURNOVR by Buckingham, Ginny | ||
| 14:30 | HIRW | STEAL by Caitlyn Ruese | ||
| 14:26 | HIRW | MISSED JUMPER by Karris Kandel | ||
| REBOUND (OFF) by Caitlyn Ruese | ||||
| 14:21 | HIRW | GOOD! JUMPER by Alex Dellas (in the paint) | BUWB09 10 - HIRW 9 | (BUWB09 by 1) |
| ASSIST by Karris Kandel | ||||
| 14:05 | BUWB09 | TURNOVR by Lord, Katie | ||
| 14:04 | HIRW | STEAL by Brittany Mayle | ||
| 13:58 | HIRW | GOOD! JUMPER by Tiffany Shields | HIRW 11 - BUWB09 10 | (HIRW by 1) |
| ASSIST by Brittany Mayle | ||||
| 13:58 | BUWB09 | TIMEOUT 30sec | ||
| 13:47 | BUWB09 | GOOD! 3 PTR by Yoder, Beth | BUWB09 13 - HIRW 11 | (BUWB09 by 2) |
| ASSIST by Buckingham, Ginny | ||||
| 13:35 | HIRW | MISSED JUMPER by Karris Kandel | ||
| REBOUND (OFF) by Caitlyn Ruese | ||||
| 13:32 | BUWB09 | FOUL by Ebbeskotte, Lindsay (1) | ||
| 13:25 | HIRW | MISSED JUMPER by Karris Kandel | ||
| REBOUND (DEF) by Ebbeskotte, Lindsay | ||||
| 13:23 | HIRW | FOUL by Alex Dellas (1) | ||
| 13:13 | BUWB09 | MISSED JUMPER by Miller, Kim | ||
| REBOUND (DEF) by Karris Kandel | ||||
| 13:08 | HIRW | GOOD! LAYUP by Caitlyn Ruese (fastbreak) | HIRW 13 - BUWB09 13 | Tied |
| ASSIST by Kelsey Durichko | ||||
| 12:49 | BUWB09 | MISSED JUMPER by Miller, Kim | ||
| REBOUND (DEF) by Caitlyn Ruese | ||||
| 12:22 | HIRW | MISSED JUMPER by Kelsey Durichko | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:02 | BUWB09 | MISSED JUMPER by Ruble, Becky | ||
| 12:02 | HIRW | BLOCK by Caitlyn Ruese | ||
| REBOUND (DEF) by Caitlyn Ruese | ||||
| 11:58 | HIRW | TURNOVR by Kelsey Durichko | ||
| 11:40 | BUWB09 | TURNOVR by Yoder, Beth | ||
| 11:17 | HIRW | MISSED LAYUP by Jess Cowan | ||
| REBOUND (DEF) by Miller, Kim | ||||
| 11:01 | BUWB09 | MISSED JUMPER by Shellabarger, Emily | ||
| REBOUND (DEF) by Caitlyn Ruese | ||||
| 10:40 | HIRW | TURNOVR by Ashley Drum | ||
| 10:17 | BUWB09 | GOOD! JUMPER by Shellabarger, Emily (in the paint) | BUWB09 15 - HIRW 13 | (BUWB09 by 2) |
| ASSIST by Auer, Vicki | ||||
| 10:17 | HIRW | FOUL by Ashley Drum (1) | ||
| 10:17 | BUWB09 | MISSED FT SHOT by Shellabarger, Emily | ||
| REBOUND (OFF) by Miller, Kim | ||||
| 10:10 | BUWB09 | GOOD! 3 PTR by Daman, Rachel | BUWB09 18 - HIRW 13 | (BUWB09 by 5) |
| ASSIST by Yoder, Beth | ||||
| 09:48 | HIRW | MISSED JUMPER by Jess Cowan | ||
| REBOUND (DEF) by Shellabarger, Emily | ||||
| 09:38 | BUWB09 | GOOD! JUMPER by Shellabarger, Emily | BUWB09 20 - HIRW 13 | (BUWB09 by 7) |
| ASSIST by Daman, Rachel | ||||
| 09:34 | HIRW | TIMEOUT 30sec | ||
| 09:11 | HIRW | MISSED 3 PTR by Caitlyn Ruese | ||
| REBOUND (DEF) by Shellabarger, Emily | ||||
| 09:09 | HIRW | FOUL by Karris Kandel (1) | ||
| 08:50 | BUWB09 | GOOD! JUMPER by Yoder, Beth | BUWB09 22 - HIRW 13 | (BUWB09 by 9) |
| 08:32 | HIRW | MISSED JUMPER by Karris Kandel | ||
| 08:32 | BUWB09 | BLOCK by Shellabarger, Emily | ||
| REBOUND (DEF) by Miller, Kim | ||||
| 08:19 | BUWB09 | GOOD! JUMPER by Miller, Kim (in the paint) | BUWB09 24 - HIRW 13 | (BUWB09 by 11) |
| ASSIST by Shellabarger, Emily | ||||
| 07:58 | HIRW | GOOD! JUMPER by Brittany Mayle (in the paint) | BUWB09 24 - HIRW 15 | (BUWB09 by 9) |
| 07:45 | BUWB09 | MISSED 3 PTR by Yoder, Beth | ||
| REBOUND (OFF) by Auer, Vicki | ||||
| 07:27 | BUWB09 | MISSED JUMPER by Shellabarger, Emily | ||
| REBOUND (DEF) by Brittany Mayle | ||||
| 07:19 | HIRW | MISSED JUMPER by Brittany Mayle | ||
| REBOUND (DEF) by Miller, Kim | ||||
| 07:11 | BUWB09 | MISSED JUMPER by Daman, Rachel | ||
| REBOUND (DEF) by Kelsey Durichko | ||||
| 06:57 | HIRW | TURNOVR by Karris Kandel | ||
| 06:57 | HIRW | TIMEOUT TEAM | ||
| 06:43 | BUWB09 | MISSED LAYUP by Amis, Alicia | ||
| REBOUND (DEF) by Karris Kandel | ||||
| 06:32 | HIRW | MISSED JUMPER by Alex Dellas | ||
| REBOUND (DEF) by Buckingham, Ginny | ||||
| 06:15 | BUWB09 | MISSED 3 PTR by Yoder, Beth | ||
| REBOUND (DEF) by Alex Dellas | ||||
| 05:44 | HIRW | GOOD! JUMPER by Karris Kandel | BUWB09 24 - HIRW 17 | (BUWB09 by 7) |
| 05:25 | BUWB09 | GOOD! 3 PTR by Amis, Alicia | BUWB09 27 - HIRW 17 | (BUWB09 by 10) |
| ASSIST by Yoder, Beth | ||||
| 04:54 | HIRW | MISSED JUMPER by Ashley Drum | ||
| REBOUND (DEF) by Yoder, Beth | ||||
| 04:37 | BUWB09 | MISSED JUMPER by Buckingham, Ginny | ||
| REBOUND (OFF) by Buckingham, Ginny | ||||
| 04:08 | BUWB09 | TURNOVR by Ruble, Becky | ||
| 04:06 | HIRW | STEAL by Karris Kandel | ||
| 03:58 | HIRW | GOOD! JUMPER by Alex Dellas | BUWB09 27 - HIRW 19 | (BUWB09 by 8) |
| ASSIST by Karris Kandel | ||||
| 03:40 | BUWB09 | MISSED JUMPER by Amis, Alicia | ||
| REBOUND (OFF) by Ruble, Becky | ||||
| 03:37 | HIRW | FOUL by Alex Dellas (2) | ||
| 03:35 | BUWB09 | TURNOVR by Amis, Alicia | ||
| 03:17 | HIRW | TURNOVR by Pamela Spencer | ||
| 03:05 | BUWB09 | GOOD! JUMPER by Shellabarger, Emily (in the paint) | BUWB09 29 - HIRW 19 | (BUWB09 by 10) |
| ASSIST by Buckingham, Ginny | ||||
| 02:54 | HIRW | GOOD! JUMPER by Pamela Spencer | BUWB09 29 - HIRW 21 | (BUWB09 by 8) |
| ASSIST by Brittany Mayle | ||||
| 02:39 | BUWB09 | TURNOVR by Shellabarger, Emily | ||
| 02:38 | HIRW | STEAL by Erica DeLuca | ||
| 02:35 | HIRW | MISSED JUMPER by Brittany Mayle | ||
| REBOUND (OFF) by Brittany Mayle | ||||
| 02:31 | HIRW | GOOD! LAYUP by Brittany Mayle | BUWB09 29 - HIRW 23 | (BUWB09 by 6) |
| 02:16 | BUWB09 | MISSED 3 PTR by Daman, Rachel | ||
| REBOUND (DEF) by Brittany Mayle | ||||
| 01:57 | HIRW | MISSED 3 PTR by Caitlyn Ruese | ||
| REBOUND (DEF) by Buckingham, Ginny | ||||
| 01:55 | HIRW | FOUL by Erica DeLuca (1) | ||
| 01:33 | BUWB09 | MISSED 3 PTR by Lord, Katie | ||
| REBOUND (DEF) by Jess Cowan | ||||
| 01:23 | HIRW | TURNOVR by Jess Cowan | ||
| 01:14 | BUWB09 | GOOD! 3 PTR by Yoder, Beth | BUWB09 32 - HIRW 23 | (BUWB09 by 9) |
| ASSIST by Miller, Kim | ||||
| 00:56 | HIRW | MISSED JUMPER by Caitlyn Ruese | ||
| REBOUND (OFF) by Jess Cowan | ||||
| 00:54 | HIRW | MISSED JUMPER by Jess Cowan | ||
| 00:54 | BUWB09 | BLOCK by Shellabarger, Emily | ||
| REBOUND (DEF) by Shellabarger, Emily | ||||
| 00:45 | BUWB09 | FOUL by Lord, Katie (1) | ||
| 00:45 | BUWB09 | TURNOVR by Lord, Katie | ||
| 00:36 | HIRW | MISSED 3 PTR by Jess Cowan | ||
| REBOUND (OFF) by Brittany Mayle | ||||
| 00:31 | HIRW | MISSED JUMPER by Brittany Mayle | ||
| REBOUND (OFF) by Pamela Spencer | ||||
| 00:26 | HIRW | MISSED 3 PTR by Pamela Spencer | ||
| REBOUND (DEF) by Shellabarger, Emily | ||||
| 00:17 | HIRW | FOUL by Jess Cowan (1) | ||
| 00:16 | BUWB09 | MISSED JUMPER by Yoder, Beth | ||
| REBOUND (DEF) by Caitlyn Ruese | ||||
| 00:03 | HIRW | MISSED JUMPER by Jess Cowan | ||
| REBOUND (OFF) by Erica DeLuca | ||||
| 00:02 | BUWB09 | FOUL by Shellabarger, Emily (1) | ||
| 00:01 | HIRW | TURNOVR by Brittany Mayle | ||
| 00:01 | BUWB09 | STEAL by Miller, Kim |
2nd Period Play-by-Play
| 19:31 | HIRW | FOUL by Caitlyn Ruese (1) | BUWB09 32 - HIRW 23 | (BUWB09 by 9) |
| 19:26 | BUWB09 | TURNOVR by Auer, Vicki | ||
| 19:24 | HIRW | STEAL by Kelsey Durichko | ||
| 19:02 | HIRW | MISSED 3 PTR by Brittany Mayle | ||
| REBOUND (DEF) by Auer, Vicki | ||||
| 18:45 | BUWB09 | GOOD! JUMPER by Shellabarger, Emily (in the paint) | BUWB09 34 - HIRW 23 | (BUWB09 by 11) |
| ASSIST by Buckingham, Ginny | ||||
| 18:20 | HIRW | GOOD! 3 PTR by Caitlyn Ruese | BUWB09 34 - HIRW 26 | (BUWB09 by 8) |
| ASSIST by Kelsey Durichko | ||||
| 18:06 | BUWB09 | MISSED 3 PTR by Auer, Vicki | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:37 | HIRW | MISSED JUMPER by Alex Dellas | ||
| REBOUND (OFF) by Brittany Mayle | ||||
| 17:30 | HIRW | TURNOVR by (TEAM) | ||
| 17:21 | BUWB09 | FOUL by Shellabarger, Emily (2) | ||
| 17:21 | BUWB09 | TURNOVR by Shellabarger, Emily | ||
| 17:06 | HIRW | MISSED JUMPER by Karris Kandel | ||
| REBOUND (DEF) by Buckingham, Ginny | ||||
| 17:05 | HIRW | FOUL by Caitlyn Ruese (2) | ||
| 16:53 | BUWB09 | TURNOVR by Daman, Rachel | ||
| 16:42 | HIRW | MISSED 3 PTR by Caitlyn Ruese | ||
| REBOUND (DEF) by Yoder, Beth | ||||
| 16:18 | HIRW | FOUL by Alex Dellas (3) | ||
| 16:17 | HIRW | FOUL by Kelsey Durichko (1) | ||
| 16:17 | BUWB09 | GOOD! FT SHOT by Auer, Vicki | BUWB09 35 - HIRW 26 | (BUWB09 by 9) |
| 16:17 | BUWB09 | GOOD! FT SHOT by Auer, Vicki | BUWB09 36 - HIRW 26 | (BUWB09 by 10) |
| 15:58 | HIRW | FOUL by Ashley Drum (2) | ||
| 15:58 | HIRW | TURNOVR by Ashley Drum | ||
| 15:41 | BUWB09 | TURNOVR by Daman, Rachel | ||
| 15:40 | HIRW | STEAL by Caitlyn Ruese | ||
| 15:25 | HIRW | MISSED LAYUP by Tiffany Shields | ||
| REBOUND (OFF) by Ashley Drum | ||||
| 15:19 | HIRW | GOOD! TIP-IN by Ashley Drum | BUWB09 36 - HIRW 28 | (BUWB09 by 8) |
| 14:58 | BUWB09 | FOUL by Shellabarger, Emily (3) | ||
| 14:58 | BUWB09 | TURNOVR by Shellabarger, Emily | ||
| 14:45 | BUWB09 | FOUL by Buckingham, Ginny (1) | ||
| 14:45 | HIRW | GOOD! FT SHOT by Caitlyn Ruese | BUWB09 36 - HIRW 29 | (BUWB09 by 7) |
| 14:45 | HIRW | GOOD! FT SHOT by Caitlyn Ruese | BUWB09 36 - HIRW 30 | (BUWB09 by 6) |
| 14:31 | BUWB09 | MISSED JUMPER by Ruble, Becky | ||
| REBOUND (DEF) by Ashley Drum | ||||
| 14:22 | HIRW | MISSED JUMPER by Ashley Drum | ||
| 14:22 | BUWB09 | BLOCK by Shellabarger, Emily | ||
| REBOUND (DEF) by Shellabarger, Emily | ||||
| 14:11 | BUWB09 | MISSED 3 PTR by Yoder, Beth | ||
| REBOUND (OFF) by Amis, Alicia | ||||
| 14:02 | BUWB09 | GOOD! 3 PTR by Yoder, Beth | BUWB09 39 - HIRW 30 | (BUWB09 by 9) |
| ASSIST by Buckingham, Ginny | ||||
| 13:52 | HIRW | MISSED JUMPER by Tiffany Shields | ||
| REBOUND (OFF) by Caitlyn Ruese | ||||
| 13:38 | HIRW | TURNOVR by Caitlyn Ruese | ||
| 13:37 | BUWB09 | STEAL by Amis, Alicia | ||
| 13:32 | BUWB09 | MISSED 3 PTR by Ruble, Becky | ||
| REBOUND (OFF) by Buckingham, Ginny | ||||
| 13:25 | BUWB09 | MISSED JUMPER by Shellabarger, Emily | ||
| REBOUND (DEF) by Brittany Mayle | ||||
| 13:10 | HIRW | TURNOVR by Brittany Mayle | ||
| 13:10 | HIRW | TIMEOUT TEAM | ||
| 12:51 | BUWB09 | MISSED JUMPER by Ebbeskotte, Lindsay | ||
| REBOUND (DEF) by Karris Kandel | ||||
| 12:40 | HIRW | GOOD! JUMPER by Ashley Drum (in the paint) | BUWB09 39 - HIRW 32 | (BUWB09 by 7) |
| ASSIST by Tiffany Shields | ||||
| 12:29 | BUWB09 | MISSED JUMPER by Shellabarger, Emily | ||
| REBOUND (DEF) by Karris Kandel | ||||
| 12:21 | HIRW | GOOD! LAYUP by Ashley Drum | BUWB09 39 - HIRW 34 | (BUWB09 by 5) |
| ASSIST by Karris Kandel | ||||
| 12:19 | BUWB09 | TIMEOUT 30sec | ||
| 11:53 | BUWB09 | GOOD! JUMPER by Shellabarger, Emily (in the paint) | BUWB09 41 - HIRW 34 | (BUWB09 by 7) |
| ASSIST by Amis, Alicia | ||||
| 11:25 | HIRW | GOOD! 3 PTR by Tiffany Shields | BUWB09 41 - HIRW 37 | (BUWB09 by 4) |
| ASSIST by Brittany Mayle | ||||
| 11:01 | BUWB09 | MISSED 3 PTR by Ebbeskotte, Lindsay | ||
| REBOUND (DEF) by Tiffany Shields | ||||
| 10:51 | HIRW | MISSED JUMPER by Alex Dellas | ||
| REBOUND (DEF) by Ebbeskotte, Lindsay | ||||
| 10:37 | BUWB09 | GOOD! 3 PTR by Yoder, Beth | BUWB09 44 - HIRW 37 | (BUWB09 by 7) |
| ASSIST by Shellabarger, Emily | ||||
| 10:25 | HIRW | MISSED JUMPER by Alex Dellas | ||
| REBOUND (DEF) by Shellabarger, Emily | ||||
| 10:19 | BUWB09 | TURNOVR by Amis, Alicia | ||
| 10:10 | HIRW | GOOD! LAYUP by Kelsey Durichko | BUWB09 44 - HIRW 39 | (BUWB09 by 5) |
| 10:05 | BUWB09 | TURNOVR by Auer, Vicki | ||
| 10:03 | HIRW | STEAL by Kelsey Durichko | ||
| 10:01 | HIRW | MISSED JUMPER by Tiffany Shields | ||
| REBOUND (DEF) by Miller, Kim | ||||
| 09:38 | BUWB09 | MISSED JUMPER by Miller, Kim | ||
| REBOUND (DEF) by Karris Kandel | ||||
| 09:28 | HIRW | GOOD! LAYUP by Tiffany Shields | BUWB09 44 - HIRW 41 | (BUWB09 by 3) |
| ASSIST by Kelsey Durichko | ||||
| 09:28 | BUWB09 | FOUL by Auer, Vicki (2) | ||
| 09:28 | HIRW | MISSED FT SHOT by Tiffany Shields | ||
| REBOUND (DEF) by Miller, Kim | ||||
| 09:04 | BUWB09 | TURNOVR by Auer, Vicki | ||
| 09:00 | BUWB09 | FOUL by Buckingham, Ginny (2) | ||
| 09:00 | HIRW | MISSED FT SHOT by Brittany Mayle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:00 | HIRW | MISSED FT SHOT by Brittany Mayle | ||
| REBOUND (DEF) by Shellabarger, Emily | ||||
| 08:30 | BUWB09 | MISSED JUMPER by Shellabarger, Emily | ||
| REBOUND (DEF) by Ashley Drum | ||||
| 08:11 | HIRW | GOOD! JUMPER by Ashley Drum (in the paint) | BUWB09 44 - HIRW 43 | (BUWB09 by 1) |
| ASSIST by Kelsey Durichko | ||||
| 08:11 | BUWB09 | FOUL by Shellabarger, Emily (4) | ||
| 08:11 | HIRW | GOOD! FT SHOT by Ashley Drum | HIRW 44 - BUWB09 44 | Tied |
| 08:06 | BUWB09 | TIMEOUT TEAM | ||
| 07:36 | BUWB09 | TURNOVR by (TEAM) | ||
| 07:18 | HIRW | MISSED LAYUP by Ashley Drum | ||
| REBOUND (OFF) by Kelsey Durichko | ||||
| 07:18 | BUWB09 | FOUL by Buckingham, Ginny (3) | ||
| 07:18 | HIRW | MISSED FT SHOT by Kelsey Durichko | ||
| REBOUND (DEF) by Buckingham, Ginny | ||||
| 06:50 | BUWB09 | MISSED JUMPER by Miller, Kim | ||
| REBOUND (DEF) by Caitlyn Ruese | ||||
| 06:47 | BUWB09 | FOUL by Daman, Rachel (1) | ||
| 06:47 | HIRW | MISSED FT SHOT by Caitlyn Ruese | ||
| REBOUND (DEF) by Miller, Kim | ||||
| 06:47 | HIRW | FOUL by Ashley Drum (3) | ||
| 06:35 | BUWB09 | TURNOVR by Daman, Rachel | ||
| 06:34 | HIRW | STEAL by Brittany Mayle | ||
| 06:32 | HIRW | TURNOVR by Brittany Mayle | ||
| 06:22 | HIRW | FOUL by Ashley Drum (4) | ||
| 06:22 | BUWB09 | GOOD! FT SHOT by Miller, Kim | BUWB09 45 - HIRW 44 | (BUWB09 by 1) |
| 06:22 | BUWB09 | GOOD! FT SHOT by Miller, Kim | BUWB09 46 - HIRW 44 | (BUWB09 by 2) |
| 06:06 | HIRW | MISSED 3 PTR by Brittany Mayle | ||
| REBOUND (DEF) by Auer, Vicki | ||||
| 05:52 | BUWB09 | TURNOVR by Buckingham, Ginny | ||
| 05:37 | HIRW | MISSED JUMPER by Brittany Mayle | ||
| REBOUND (DEF) by Buckingham, Ginny | ||||
| 05:26 | HIRW | FOUL by Alex Dellas (4) | ||
| 05:26 | BUWB09 | GOOD! FT SHOT by Auer, Vicki | BUWB09 47 - HIRW 44 | (BUWB09 by 3) |
| 05:26 | BUWB09 | GOOD! FT SHOT by Auer, Vicki | BUWB09 48 - HIRW 44 | (BUWB09 by 4) |
| 05:02 | HIRW | MISSED JUMPER by Caitlyn Ruese | ||
| REBOUND (DEF) by Auer, Vicki | ||||
| 04:50 | BUWB09 | MISSED JUMPER by Buckingham, Ginny | ||
| REBOUND (DEF) by Caitlyn Ruese | ||||
| 04:32 | HIRW | FOUL by Erica DeLuca (2) | ||
| 04:32 | BUWB09 | GOOD! FT SHOT by Miller, Kim | BUWB09 49 - HIRW 44 | (BUWB09 by 5) |
| 04:32 | BUWB09 | GOOD! FT SHOT by Miller, Kim | BUWB09 50 - HIRW 44 | (BUWB09 by 6) |
| 04:26 | HIRW | GOOD! JUMPER by Karris Kandel | BUWB09 50 - HIRW 46 | (BUWB09 by 4) |
| 04:07 | BUWB09 | GOOD! JUMPER by Buckingham, Ginny | BUWB09 52 - HIRW 46 | (BUWB09 by 6) |
| ASSIST by Yoder, Beth | ||||
| 03:53 | HIRW | TURNOVR by Karris Kandel | ||
| 03:42 | BUWB09 | MISSED LAYUP by Shellabarger, Emily | ||
| REBOUND (OFF) by Shellabarger, Emily | ||||
| 03:28 | BUWB09 | TIMEOUT TEAM | ||
| 03:26 | HIRW | FOUL by Brittany Mayle (1) | ||
| 03:26 | BUWB09 | GOOD! FT SHOT by Yoder, Beth | BUWB09 53 - HIRW 46 | (BUWB09 by 7) |
