Official Basketball Box Score
Heidelberg at. Bluffton
12/21/2007 at 7:00 pm @ Bluffton, Ohio (Founders Hall)

VISITORS: Heidelberg (5-4, 1-3 OAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Stacey Richard...... f   1-7   0-1   0-0 1 2 3 2 1 1 1 21
33 Jenny Miller........ f   0-2   0-0   4-4 1 3 0 4 2 1 3 25
02 Brittany Skolnicki.. g   15-23   1-4   2-3 1 3 1 33 3 1 2 38
14 Morgan Harrigan..... g   7-10   7-10   0-0 0 0 0 21 5 2 1 29
15 Amanda Campbell..... g   0-6   0-2   0-1 5 5 10  2 0 5 1 0 40
12 Jessica Jennette....   1-3   0-1   1-2 0 2 4 3 0 0 0 16
24 Maureen Hunter......   3-6   0-2   2-2 2 3 4 8 5 2 1 27
43 Sarah Kesse.........   0-1   0-0   0-0 0 0 0 0 0 0 0 2
45 Hollie Knott........   0-0   0-0   0-0 0 0 1 0 0 0 0 2
TM TEAM................       0 2 0 0  
Totals.............. 27-58 8-20 9-12 10 20 30  15 71 21 8 8 200
TOTAL FG% 1st Half : 37.5% 2nd Half : 57.7% Game: 46.6%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 54.5% Game: 40.0%
F Throw% 1st Half : 83.3% 2nd Half : 66.7% Game: 75.0%

HOME TEAM: Bluffton (6-5, 1-2 HCAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Ginny Buckingham.... f   3-9   0-0   2-2 4 3 1 8 1 0 0 30
30 Kim Miller.......... f   3-5   0-0   1-2 3 5 2 7 2 2 0 35
20 Amanda Bell......... g   2-7   0-2   0-0 2 4 1 4 4 3 2 33
24 Vicki Auer.......... g   2-7   0-2   1-1 1 4 0 5 4 4 2 27
44 Angie Lee........... g   8-18   1-5   0-0 1 4 4 17 3 1 0 30
23 Katie Lord..........   1-2   1-1   0-0 0 0 4 3 2 0 0 8
40 Lindsay Ebbeskotte..   0-2   0-2   0-0 0 0 0 0 0 1 0 12
42 Lindsay Bush........   7-8   0-0   2-5 1 1 1 16 1 3 0 25
TM TEAM................       3 1 0 1  
Totals.............. 26-58 2-12 6-10 15 22 37  13 60 17 15 4 200
TOTAL FG% 1st Half : 38.7% 2nd Half : 51.9% Game: 44.8%
3-Pt. FG% 1st Half : 14.3% 2nd Half : 20.0% Game: 16.7%
F Throw% 1st Half : 75.0% 2nd Half : 50.0% Game: 60.0%

Score by Periods 1 2 Total
 
Heidelberg.......... 31 40 - 71
Bluffton............ 28 32 - 60
Officials: Dave Hopkins, James Marable, Andy Godwin
Attendance: 136
Technical fouls: HEID-None. BUWB08-None.
Points in the paint: HEID-30, BUWB08-42. Points off turnovers: HEID-11, BUWB08-7.
2nd chance points: HEID-11, BUWB08-12. Fast break points: HEID-0, BUWB08-0.
Bench Points: HEID-11, BUWB08-19.