Ohio Wesleyan vs Bluffton University (04-13-10)
News Box Score |
2010 Bluffton University Softball
Ohio Wesleyan at Bluffton University (Game 2)
04-13-10 at Bluffton, Ohio (Bluffton Field)
Ohio Wesleyan 2 (14-12)
| Player | ab | r | h | rbi |
| Emily Bradley 1b | 2 | 0 | 1 | 0 |
| Amanda Sanders lf | 3 | 0 | 1 | 2 |
| Tara VanVranken rf | 3 | 0 | 0 | 0 |
| Rita Cook 3b | 3 | 0 | 0 | 0 |
| Sarah Cook ss | 3 | 0 | 0 | 0 |
| Kaylie Titus dh | 2 | 0 | 0 | 0 |
| Stefanie Rieder dh | 1 | 0 | 0 | 0 |
| Lauren Elkins pr | 0 | 0 | 0 | 0 |
| Brooke Nethers c | 2 | 1 | 0 | 0 |
| Devon Walker 2b | 2 | 0 | 0 | 0 |
| Krystle Skaziak cf | 3 | 1 | 1 | 0 |
| Lauren McIntire p | 0 | 0 | 0 | 0 |
| Erika Reese p | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 3 | 2 |
Bluffton University 3 (11-14)
| Player | ab | r | h | rbi |
| Wilson, Torrie cf | 3 | 0 | 2 | 0 |
| Radomski, Allison rf | 4 | 1 | 1 | 0 |
| Osborne, Chelsie ss | 4 | 0 | 1 | 0 |
| Babcock, Brooke dh/p | 4 | 0 | 2 | 1 |
| McDonald, Jessica 2b | 3 | 0 | 0 | 0 |
| Marbaugh, Jayme 3b | 3 | 1 | 0 | 0 |
| Manahan, Emily 1b | 3 | 1 | 2 | 0 |
| Cuttitta, Stevie p/dh | 3 | 0 | 1 | 1 |
| Price, Meagan c | 3 | 0 | 1 | 0 |
| Buckmaster, Tiffany lf | 0 | 0 | 0 | 0 |
| Wade, Shelby lf/pr | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 10 | 2 |
Score by Innings R H E ----------------------------------------- Ohio Wesleyan....... 000 020 0 - 2 3 1 Bluffton University. 010 001 1 - 3 10 3 ----------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
| E - Walker; Radomski, A.(1); Osborne, C.(9); Marbaugh, J.(7). LOB - OWU 6; Bluffton 9. 2B - Bradley; Babcock, B.(8); Manahan, E.(2). HBP - Bradley. SH - Sanders; Walker; Wilson, T.(4). SB - Nethers; Wilson, T.(12). |
|
|
WP - McIntire. HBP - by Babcock, B. (Bradley).
Strikeouts - Bradley; Sanders 2; Cook, R.; Cook, S. 2; Radomski, A.; Cuttitta, S.; Price, M.. Walks - Bradley; Nethers.
Umpires - HP: Carl Olson 1B: Chuck Smith
|
Box Score |
2010 Bluffton University Softball
Ohio Wesleyan at Bluffton University (Game 2)
04-13-10 at Bluffton, Ohio (Bluffton Field)
Ohio Wesleyan 2 (14-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Emily Bradley 1b | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | |
| Amanda Sanders lf | 3 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | |
| Tara VanVranken rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Rita Cook 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| Sarah Cook ss | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | |
| Kaylie Titus dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stefanie Rieder dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lauren Elkins pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brooke Nethers c | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| Devon Walker 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Krystle Skaziak cf | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Lauren McIntire p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Erika Reese p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 2 | 3 | 2 | 2 | 6 | 19 | 5 | 6 | |
Bluffton University 3 (11-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Wilson, Torrie cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Radomski, Allison rf | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Osborne, Chelsie ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Babcock, Brooke dh/p | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
| McDonald, Jessica 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Marbaugh, Jayme 3b | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Manahan, Emily 1b | 3 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Cuttitta, Stevie p/dh | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Price, Meagan c | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 3 | |
| Buckmaster, Tiffany lf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Wade, Shelby lf/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 3 | 10 | 2 | 0 | 3 | 21 | 6 | 9 | |
Score by Innings R H E ----------------------------------------- Ohio Wesleyan....... 000 020 0 - 2 3 1 Bluffton University. 010 001 1 - 3 10 3 ----------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
| E - Walker; Radomski, A.(1); Osborne, C.(9); Marbaugh, J.(7). LOB - OWU 6; Bluffton 9. 2B - Bradley; Babcock, B.(8); Manahan, E.(2). HBP - Bradley. SH - Sanders; Walker; Wilson, T.(4). SB - Nethers; Wilson, T.(12). |
| Ohio Wesleyan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lauren McIntire | 5.2 | 7 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 25 | 26 | 9 | 7 |
| Erika Reese L,0-1 | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 |
| Bluffton University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cuttitta, Stevie | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 2 |
| Babcock, Brooke W,6-6 | 5.0 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 19 | 21 | 5 | 5 |
|
Win - Babcock, B. (6-6). Loss - Reese (0-1). Save - None.
WP - McIntire. HBP - by Babcock, B. (Bradley).
Umpires - HP: Carl Olson 1B: Chuck Smith
|
Composite Box Score |
2010 Bluffton University Softball
Ohio Wesleyan at Bluffton University (Game 2) - Composite Box Score
04-13-10 at Bluffton, Ohio (Bluffton Field)
| Ohio Wesleyan | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Bradley 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| Sanders lf | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| VanVranken rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cook, R. 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cook, S. ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 0 |
| Titus dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rieder dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elkins pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nethers c | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Walker 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Skaziak cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| McIntire p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reese p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 19 | 5 | 1 |
| Bluffton University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Wilson, T. cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radomski, A. rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Osborne, C. ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Babcock, B. dh/p | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McDonald, J. 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Marbaugh, J. 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Manahan, E. 1b | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Cuttitta, S. p/dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Price, M. c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| Buckmaster lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Wade, S. lf/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 21 | 6 | 3 |
| Ohio Wesleyan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lauren McIntire | 5.2 | 7 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 25 | 26 | 9 | 7 |
| Erika Reese L,0-1 | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 |
| Bluffton University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cuttitta, Stevie | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 2 |
| Babcock, Brooke W,6-6 | 5.0 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 19 | 21 | 5 | 5 |
|
Umpires - HP: Carl Olson 1B: Chuck Smith
Start: 5:30 PM Time: 1:30 Attendance: 50 Weather: Cool and breezy |
Play-by-Play |
2010 Bluffton University Softball
Ohio Wesleyan at Bluffton University (Game 2)
04-13-10 at Bluffton, Ohio (Bluffton Field)
Ohio Wesleyan starters: 4/1b Bradley; 20/lf Sanders; 13/rf VanVranken; 7/3b
Cook, R.; 8/ss Cook, S.; 9/dh Titus; 12/c Nethers; 2/2b Walker; 3/cf Skaziak;
16/p McIntire;
Bluffton University starters: 12/cf Wilson, T.; 4/rf Radomski, A.; 10/ss
Osborne, C.; 5/dh Babcock, B.; 16/2b McDonald, J.; 26/3b Marbaugh, J.; 20/1b
Manahan, E.; 17/p Cuttitta, S.; 3/c Price, M.; 2/lf Buckmaster;
Ohio Wesleyan 1st - Bradley walked. Sanders out at
first p to 2b, bunt, SAC; Bradley advanced to second. VanVranken fouled out to
lf. Cook, R. struck out swinging. 0 runs, 0 hits, 0 errors, 1
LOB.
Bluffton University 1st - Wilson, T. singled through
the left side. Radomski, A. popped up to 1b, bunt. Osborne, C. flied out to rf.
Babcock, B. popped up to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.
Ohio Wesleyan 2nd - Cook, S. grounded out to ss.
Titus lined out to rf. Nethers walked. Nethers stole second. Walker lined out
to p. 0 runs, 0 hits, 0 errors, 1 LOB.
Bluffton University 2nd - McDonald, J. grounded out
to 3b. Marbaugh, J. grounded out to ss. Manahan, E. doubled to left center.
Cuttitta, S. singled to left field, RBI; Manahan, E. scored. Price, M. flied
out to rf. 1 run, 2 hits, 0 errors, 1 LOB.
Ohio Wesleyan 3rd - Babcock, B. to p. Cuttitta, S.
to dh. Skaziak flied out to lf. Bradley doubled to left center. Sanders struck
out looking. VanVranken grounded out to 2b. 0 runs, 1 hit, 0 errors, 1
LOB.
Bluffton University 3rd - Wilson, T. singled through
the left side. Radomski, A. struck out swinging. Wilson, T. stole second.
Osborne, C. reached on a fielder's choice to shortstop; Wilson, T. out at
second ss unassisted. Babcock, B. popped up to ss. 0 runs, 1 hit, 0
errors, 1 LOB.
Ohio Wesleyan 4th - Wade, S. to lf for Buckmaster.
Cook, R. grounded out to 3b. Dropped foul ball, E9. Cook, S. struck out
looking. Titus grounded out to ss. 0 runs, 0 hits, 1 error, 0
LOB.
Bluffton University 4th - McDonald, J. flied out to
lf. Marbaugh, J. grounded out to 3b. Manahan, E. grounded out to 3b. 0
runs, 0 hits, 0 errors, 0 LOB.
Ohio Wesleyan 5th - Nethers reached on a fielding
error by 3b. Walker out at first p to 2b, bunt, SAC; Nethers advanced to
second. Skaziak singled up the middle, advanced to second on the throw; Nethers
advanced to third. Bradley struck out swinging. Sanders singled up the middle,
advanced to second on the throw, 2 RBI; Skaziak scored, unearned; Nethers
scored, unearned. VanVranken popped up to ss. 2 runs, 2 hits, 1 error, 1
LOB.
Bluffton University 5th - Cuttitta, S. struck out
swinging, reached first on a wild pitch. Price, M. singled to second base,
bunt; Cuttitta, S. advanced to second. Wilson, T. out at first p to 2b, bunt,
SAC; Price, M. advanced to second; Cuttitta, S. advanced to third. Radomski, A.
flied out to lf. Osborne, C. flied out to cf. 0 runs, 1 hit, 0 errors, 2
LOB.
Ohio Wesleyan 6th - Cook, R. popped up to 3b. Cook,
S. struck out looking. Rieder to dh for Titus. Rieder reached on a fielding
error by ss. Elkins pinch ran for Rieder. Nethers popped up to 1b. 0
runs, 0 hits, 1 error, 1 LOB.
Bluffton University 6th - Babcock, B. singled up the
middle. Wade, S. pinch ran for Babcock, B.. Babcock, B. to p for Wade, S..
McDonald, J. popped up to 1b, bunt. Marbaugh, J. reached on a fielder's choice
to shortstop; Wade, S. out at second ss unassisted. Manahan, E. singled through
the left side; Marbaugh, J. advanced to second. Cuttitta, S. reached on a
fielding error by 2b; Manahan, E. advanced to second; Marbaugh, J. scored,
unearned. Reese to p for McIntire. Price, M. struck out swinging. 1 run,
2 hits, 1 error, 2 LOB.
Ohio Wesleyan 7th - Babcock, B. to p for Wade, S..
Wade, S. to lf for Babcock, B.. Walker popped up to 1b. Skaziak grounded out to
1b unassisted. Bradley hit by pitch. Sanders struck out swinging. 0 runs,
0 hits, 0 errors, 1 LOB.
Bluffton University 7th - Wilson, T. flied out to
cf. Radomski, A. singled to pitcher. Osborne, C. singled to shortstop;
Radomski, A. advanced to second. Babcock, B. doubled down the rf line, RBI;
Osborne, C. advanced to third; Radomski, A. scored. 1 run, 3 hits, 0
errors, 2 LOB.
Line score |
Bluffton University 3, Ohio Wesleyan 2 (04-13-10 at Bluffton, Ohio) (Game 2)
----------------------------------------------------------------------
Ohio Wesleyan....... 000 020 0 - 2 3 1 (14-12)
Bluffton University. 010 001 1 - 3 10 3 (11-14)
----------------------------------------------------------------------
Pitchers: Ohio Wesleyan - Lauren McIntire; Erika Reese(6). Bluffton University -
Cuttitta, Stevie; Babcock, Brooke(3).
Win-Babcock, Brooke(6-6) Loss-Erika Reese(0-1) T-1:30 A-50
Weather: Cool and breezy