2003-04 Soccer Statistics - Bluffton
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-12-1 (.265) |
| Conference (Pct.) | 0-6 (.000) |
| Streak | Lost 4 |
| Home | 1-4-1 |
| Away | 3-6 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | Anderson (Ind.) | L, 2-1 |
| Oct 14 | Hiram | T, 0-0 |
| Oct 24 | at Thomas More | L, 2-0 |
| Oct 25 | at Transylvania | L, 3-1 |
| Oct 29 | Defiance | L, 4-2 |
| Nov 1 | at Franklin | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ryan Thomas | FR | GK | - | - | - | - | - | - | - | - | - |
| 1 | O'Shea Bowens | FR | MF | - | - | - | - | - | - | - | - | - |
| 2 | Andrew Ferguson | FR | M | - | - | - | - | - | - | - | - | - |
| 3 | Dan Hershberger | JR | D | - | - | - | - | - | - | - | - | - |
| 4 | Mike Moore | JR | D | - | - | - | - | - | - | - | - | - |
| 6 | Sean Bichsel | FR | M | - | - | - | - | - | - | - | - | - |
| 7 | Ricky Stoner | JR | M | - | - | - | - | - | - | - | - | - |
| 9 | Colin Roynon | SO | M | - | - | - | - | - | - | - | - | - |
| 10 | David Lanka | SO | D | - | - | - | - | - | - | - | - | - |
| 11 | Diego Rodriguez | SR | M | - | - | - | - | - | - | - | - | - |
| 12 | Robert Rohrer | FR | F | - | - | - | - | - | - | - | - | - |
| 13 | Matt Beechy | JR | M | - | - | - | - | - | - | - | - | - |
| 17 | Kevin Bicker | SO | D | - | - | - | - | - | - | - | - | - |
| 18 | Rene Mejia | SO | F | - | - | - | - | - | - | - | - | - |
| 21 | Chad Perry | JR | F | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ryan Thomas | FR | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ryan Thomas | FR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | O'Shea Bowens | FR | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Andrew Ferguson | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Dan Hershberger | JR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Mike Moore | JR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Sean Bichsel | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Ricky Stoner | JR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Colin Roynon | SO | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | David Lanka | SO | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Diego Rodriguez | SR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Robert Rohrer | FR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Matt Beechy | JR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Kevin Bicker | SO | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Rene Mejia | SO | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Chad Perry | JR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ryan Thomas | FR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ryan Thomas | FR | GK | - | - | - | - | - | - | - | - | - |
| 1 | O'Shea Bowens | FR | MF | - | - | - | - | - | - | - | - | - |
| 2 | Andrew Ferguson | FR | M | - | - | - | - | - | - | - | - | - |
| 3 | Dan Hershberger | JR | D | - | - | - | - | - | - | - | - | - |
| 4 | Mike Moore | JR | D | - | - | - | - | - | - | - | - | - |
| 6 | Sean Bichsel | FR | M | - | - | - | - | - | - | - | - | - |
| 7 | Ricky Stoner | JR | M | - | - | - | - | - | - | - | - | - |
| 9 | Colin Roynon | SO | M | - | - | - | - | - | - | - | - | - |
| 10 | David Lanka | SO | D | - | - | - | - | - | - | - | - | - |
| 11 | Diego Rodriguez | SR | M | - | - | - | - | - | - | - | - | - |
| 12 | Robert Rohrer | FR | F | - | - | - | - | - | - | - | - | - |
| 13 | Matt Beechy | JR | M | - | - | - | - | - | - | - | - | - |
| 17 | Kevin Bicker | SO | D | - | - | - | - | - | - | - | - | - |
| 18 | Rene Mejia | SO | F | - | - | - | - | - | - | - | - | - |
| 21 | Chad Perry | JR | F | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ryan Thomas | FR | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ryan Thomas | FR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | O'Shea Bowens | FR | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Andrew Ferguson | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Dan Hershberger | JR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Mike Moore | JR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Sean Bichsel | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Ricky Stoner | JR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Colin Roynon | SO | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | David Lanka | SO | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Diego Rodriguez | SR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Robert Rohrer | FR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Matt Beechy | JR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Kevin Bicker | SO | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Rene Mejia | SO | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Chad Perry | JR | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ryan Thomas | FR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Adrian | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Moody Bible | L, 1-0 | - | - | - | - | - | - | - |
| Sep 4 | at Indiana Tech | L, 4-1 | - | - | - | - | - | - | - |
| Sep 10 | at Concordia | W, 4-3 | - | - | - | - | - | - | - |
| Sep 13 | Rochester | L, 7-2 | - | - | - | - | - | - | - |
| Sep 16 | at Cincinnati Bible | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | Lake Erie | W, 5-1 | - | - | - | - | - | - | - |
| Sep 24 | at Taylor/Fort Wayne | W, 2-0 | - | - | - | - | - | - | - |
| Oct 1 | at Urbana | L, 4-0 | - | - | - | - | - | - | - |
| Oct 4 | Hanover | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Manchester | L, 2-0 | - | - | - | - | - | - | - |
| Oct 11 | Anderson (Ind.) | L, 2-1 | - | - | - | - | - | - | - |
| Oct 14 | Hiram | T, 0-0 | - | - | - | - | - | - | - |
| Oct 24 | at Thomas More | L, 2-0 | - | - | - | - | - | - | - |
| Oct 25 | at Transylvania | L, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | Defiance | L, 4-2 | - | - | - | - | - | - | - |
| Nov 1 | at Franklin | L, 1-0 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 29 | vs. Adrian | 0-3 Loss | - |
| Aug 30 | vs. Moody Bible | 0-1 Loss | - |
| Sep 4 | at Indiana Tech | 1-4 Loss | - |
| Sep 10 | at Concordia | 4-3 Win | - |
| Sep 13 | Rochester | 2-7 Loss | - |
| Sep 16 | at Cincinnati Bible | 3-1 Win | - |
| Sep 20 | Lake Erie | 5-1 Win | - |
| Sep 24 | at Taylor/Fort Wayne | 2-0 Win | - |
| Oct 1 | at Urbana | 0-4 Loss | - |
| Oct 4 | Hanover | 0-3 Loss | - |
| Oct 8 | at Manchester | 0-2 Loss | - |
| Oct 11 | Anderson (Ind.) | 1-2 Loss | - |
| Oct 14 | Hiram | 0-0 Tie | - |
| Oct 24 | at Thomas More | 0-2 Loss | - |
| Oct 25 | at Transylvania | 1-3 Loss | - |
| Oct 29 | Defiance | 2-4 Loss | - |
| Nov 1 | at Franklin | 0-1 Loss | - |