2001-02 Soccer Statistics - Bluffton
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-1 (.500) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 1-0 |
| Away | 0-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 1 | Rochester | W, 3-1 |
| Sep 5 | at Defiance | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jason Moyer | FR | D | - | - | - | - | - | - | - | - | - |
| 0 | Derek Stemen | SO | GK | - | - | - | - | - | - | - | - | - |
| 1 | Jordan Cooper | SO | MF | - | - | - | - | - | - | - | - | - |
| 40 | Jordan Logan | FR | GK | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Derek Stemen | SO | GK | - | - | 0:00 | - | - | - | - |
| 40 | Jordan Logan | FR | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jason Moyer | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Derek Stemen | SO | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Jordan Cooper | SO | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 40 | Jordan Logan | FR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Derek Stemen | SO | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 40 | Jordan Logan | FR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jason Moyer | FR | D | - | - | - | - | - | - | - | - | - |
| 0 | Derek Stemen | SO | GK | - | - | - | - | - | - | - | - | - |
| 1 | Jordan Cooper | SO | MF | - | - | - | - | - | - | - | - | - |
| 40 | Jordan Logan | FR | GK | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Derek Stemen | SO | GK | - | - | 0:00 | - | - | - | - |
| 40 | Jordan Logan | FR | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jason Moyer | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Derek Stemen | SO | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Jordan Cooper | SO | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 40 | Jordan Logan | FR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Derek Stemen | SO | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 40 | Jordan Logan | FR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Rochester | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | at Defiance | L, 1-0 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | Rochester | 3-1 Win | - |
| Sep 5 | at Defiance | 0-1 Loss | - |