2025-26 Bluffton University Men
4/18-19/2026 -- Earlham Spring Invitational
Richmond, Ind.
Dates: 4/18-19/2026
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Franklin College | 303 | 308 | 611 | +51 | |
| 2 | Shawnee State University | 303 | 315 | 618 | +58 | |
| t | 3 | Hocking College | 306 | 315 | 621 | +61 |
| t | 3 | Kalamazoo College | 310 | 311 | 621 | +61 |
| 5 | Knox College | 311 | 315 | 626 | +66 | |
| 6 | Hanover College | 311 | 319 | 630 | +70 | |
| 7 | IU East 'A' | 323 | 311 | 634 | +74 | |
| 8 | Bluffton University Men | 320 | 315 | 635 | +75 | |
| 9 | Anderson University | 317 | 319 | 636 | +76 | |
| 10 | Earlham College | 332 | 320 | 652 | +92 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Braden Tedder | IU East 'A' | 76 | 71 | 147 | +7 |
| t | 1 | Tanner Wood | Hocking College | 72 | 75 | 147 | +7 |
| t | 3 | Pranav Nandakumar | Knox College | 73 | 75 | 148 | +8 |
| t | 3 | Nick Stewart | Franklin College | 74 | 74 | 148 | +8 |
| t | 5 | Angel Soria | Franklin College | 76 | 75 | 151 | +11 |
| t | 5 | Ian Tricker | Hocking College | 73 | 78 | 151 | +11 |
| t | 7 | Jack Hackwell | Kalamazoo College | 78 | 74 | 152 | +12 |
| t | 7 | Tanner Stevenson | Shawnee State University | 73 | 79 | 152 | +12 |
| t | 9 | Arthur Del Bourgo | Earlham College | 74 | 79 | 153 | +13 |
| t | 9 | Aaron Gerber | Bluffton University Men | 77 | 76 | 153 | +13 |
| t | 9 | Logan Hughes | Shawnee State University | 78 | 75 | 153 | +13 |
| t | 9 | John Mercer | Anderson University | 74 | 79 | 153 | +13 |
| t | 9 | Andrew Roach | Hanover College | 77 | 76 | 153 | +13 |
| 14 | Gabriel Newman | Knox College | 75 | 79 | 154 | +14 | |
| t | 15 | Emiliano Rescala | Kalamazoo College | 79 | 76 | 155 | +15 |
| t | 15 | Tyler Young | Franklin College | 75 | 80 | 155 | +15 |
| t | 17 | Gurnav Bhatia | Kalamazoo College | 74 | 82 | 156 | +16 |
| t | 17 | Riley Bratton | IU East 'A' | 75 | 81 | 156 | +16 |
| t | 19 | Hunter Freeman | Shawnee State University | 77 | 80 | 157 | +17 |
| t | 19 | Hunter Riggs | Franklin College | 78 | 79 | 157 | +17 |
| t | 21 | Wyatt Barker | Hanover College | 78 | 80 | 158 | +18 |
| t | 21 | Ehtan Daugherty | Kalamazoo College | 79 | 79 | 158 | +18 |
| t | 21 | MacKale McGuire | Kalamazoo College | 76 | 82 | 158 | +18 |
| t | 24 | Brock Bredehoft | Hanover College | 80 | 79 | 159 | +19 |
| t | 24 | Jacob Knapp | Hanover College | 76 | 83 | 159 | +19 |
| t | 24 | Carter Wooddell | Anderson University | 79 | 80 | 159 | +19 |
| t | 24 | Jack Wyant | Bluffton University Men | 79 | 80 | 159 | +19 |
| 28 | Jackson Taylor | Hanover College | 78 | 82 | 160 | +20 | |
| t | 29 | Landen Bray | Hocking College | 78 | 83 | 161 | +21 |
| t | 29 | Luke LeBourdais | Anderson University | 82 | 79 | 161 | +21 |
| t | 29 | Zach Rutan | IU East 'A' | 84 | 77 | 161 | +21 |
| t | 32 | Hayden Chalfant | Earlham College | 84 | 78 | 162 | +22 |
| t | 32 | Isaac Ewerson | Hocking College | 83 | 79 | 162 | +22 |
| t | 32 | Nathaniel Zug | Knox College | 80 | 82 | 162 | +22 |
| t | 35 | Owen Mockabee | Anderson University | 78 | 85 | 163 | +23 |
| t | 35 | Micah Powell | Anderson University | 82 | 81 | 163 | +23 |
| t | 35 | Saransh Raina | Knox College | 83 | 80 | 163 | +23 |
| t | 38 | Jackson Beam | Hanover College | 82 | 82 | 164 | +24 |
| t | 38 | Jason Price | Shawnee State University | 75 | 89 | 164 | +24 |
| t | 38 | Drake Sommer | Bluffton University Men | 87 | 77 | 164 | +24 |
| 41 | Xander O'Neal | Hanover College | 83 | 82 | 165 | +25 | |
| t | 42 | Noah Macke | Bluffton University Men | 77 | 89 | 166 | +26 |
| t | 42 | Jackson Rachal | Anderson University | 82 | 84 | 166 | +26 |
| t | 44 | Xander Hutton | Franklin College | 84 | 83 | 167 | +27 |
| t | 44 | Kendall Scott | Franklin College | 81 | 86 | 167 | +27 |
| t | 46 | Lucas Downing | Kalamazoo College | 85 | 83 | 168 | +28 |
| t | 46 | Ethan Upton | Earlham College | 90 | 78 | 168 | +28 |
| t | 48 | Carson Brubaker | Bluffton University Men | 87 | 82 | 169 | +29 |
| t | 48 | Milan Nettl | Earlham College | 84 | 85 | 169 | +29 |
| 50 | Jaxson Forman | Knox College | 89 | 81 | 170 | +30 | |
| 51 | Ryan Craig | IU East 'A' | 89 | 82 | 171 | +31 | |
| 52 | Trent Nelson | Anderson University | 89 | 85 | 174 | +34 | |
| 53 | Brady Geis | IU East 'A' | 88 | 89 | 177 | +37 | |
| 54 | Kyle Moore | Earlham College | 91 | 94 | 185 | +45 | |
| 55 | Logan Couig | Earlham College | 97 | 95 | 192 | +52 | |
| 56 | Sho Kuroda | Knox College | 98 | 102 | 200 | +60 | |
| 57 | Jesse Musinguzi | Earlham College | 108 | 109 | 217 | +77 | |
| Max Kearns | Shawnee State University | dnc | 81 | DNF | |||
| Sam Brooks | Hocking College | dnc | dnc | DNF | |||
|
Team-by-Team Results |
4/18-19/2026 -- Earlham Spring Invitational
Richmond Elks Country Club -- Richmond, Ind.
Par 70, 6605 yards -- 10 teams, 59 players
| Anderson University | 317 | 319 | 636 | +76 | 9th |
| John Mercer | 74 | 79 | 153 | +13 | t-9th |
| Carter Wooddell | 79 | 80 | 159 | +19 | t-24th |
| Luke LeBourdais | 82 | 79 | 161 | +21 | t-29th |
| Owen Mockabee# | 78 | 85 | 163 | +23 | t-35th |
| Micah Powell | 82 | 81 | 163 | +23 | t-35th |
| Jackson Rachal# | 82 | 84 | 166 | +26 | t-42nd |
| Trent Nelson | 89 | 85 | 174 | +34 | 52nd |
| Bluffton University Men | 320 | 315 | 635 | +75 | 8th |
| Aaron Gerber | 77 | 76 | 153 | +13 | t-9th |
| Jack Wyant | 79 | 80 | 159 | +19 | t-24th |
| Drake Sommer | 87 | 77 | 164 | +24 | t-38th |
| Noah Macke | 77 | 89 | 166 | +26 | t-42nd |
| Carson Brubaker | 87 | 82 | 169 | +29 | t-48th |
| Earlham College | 332 | 320 | 652 | +92 | 10th |
| Arthur Del Bourgo | 74 | 79 | 153 | +13 | t-9th |
| Hayden Chalfant | 84 | 78 | 162 | +22 | t-32nd |
| Ethan Upton | 90 | 78 | 168 | +28 | t-46th |
| Milan Nettl | 84 | 85 | 169 | +29 | t-48th |
| Kyle Moore# | 91 | 94 | 185 | +45 | 54th |
| Logan Couig | 97 | 95 | 192 | +52 | 55th |
| Jesse Musinguzi# | 108 | 109 | 217 | +77 | 57th |
| Franklin College | 303 | 308 | 611 | +51 | 1st |
| Nick Stewart | 74 | 74 | 148 | +8 | t-3rd |
| Angel Soria | 76 | 75 | 151 | +11 | t-5th |
| Tyler Young | 75 | 80 | 155 | +15 | t-15th |
| Hunter Riggs | 78 | 79 | 157 | +17 | t-19th |
| Xander Hutton | 84 | 83 | 167 | +27 | t-44th |
| Kendall Scott# | 81 | 86 | 167 | +27 | t-44th |
| Hanover College | 311 | 319 | 630 | +70 | 6th |
| Andrew Roach | 77 | 76 | 153 | +13 | t-9th |
| Wyatt Barker# | 78 | 80 | 158 | +18 | t-21st |
| Brock Bredehoft | 80 | 79 | 159 | +19 | t-24th |
| Jacob Knapp | 76 | 83 | 159 | +19 | t-24th |
| Jackson Taylor | 78 | 82 | 160 | +20 | 28th |
| Jackson Beam | 82 | 82 | 164 | +24 | t-38th |
| Xander O'Neal# | 83 | 82 | 165 | +25 | 41st |
| Hocking College | 306 | 315 | 621 | +61 | t-3rd |
| Tanner Wood | 72 | 75 | 147 | +7 | t-1st |
| Ian Tricker | 73 | 78 | 151 | +11 | t-5th |
| Landen Bray | 78 | 83 | 161 | +21 | t-29th |
| Isaac Ewerson | 83 | 79 | 162 | +22 | t-32nd |
| Sam Brooks |
| IU East 'A' | 323 | 311 | 634 | +74 | 7th |
| Braden Tedder | 76 | 71 | 147 | +7 | t-1st |
| Riley Bratton | 75 | 81 | 156 | +16 | t-17th |
| Zach Rutan | 84 | 77 | 161 | +21 | t-29th |
| Ryan Craig | 89 | 82 | 171 | +31 | 51st |
| Brady Geis | 88 | 89 | 177 | +37 | 53rd |
| Kalamazoo College | 310 | 311 | 621 | +61 | t-3rd |
| Jack Hackwell | 78 | 74 | 152 | +12 | t-7th |
| Emiliano Rescala | 79 | 76 | 155 | +15 | t-15th |
| Gurnav Bhatia | 74 | 82 | 156 | +16 | t-17th |
| Ehtan Daugherty | 79 | 79 | 158 | +18 | t-21st |
| MacKale McGuire# | 76 | 82 | 158 | +18 | t-21st |
| Lucas Downing | 85 | 83 | 168 | +28 | t-46th |
| Knox College | 311 | 315 | 626 | +66 | 5th |
| Pranav Nandakumar | 73 | 75 | 148 | +8 | t-3rd |
| Gabriel Newman | 75 | 79 | 154 | +14 | 14th |
| Nathaniel Zug | 80 | 82 | 162 | +22 | t-32nd |
| Saransh Raina | 83 | 80 | 163 | +23 | t-35th |
| Jaxson Forman | 89 | 81 | 170 | +30 | 50th |
| Sho Kuroda# | 98 | 102 | 200 | +60 | 56th |
| Shawnee State University | 303 | 315 | 618 | +58 | 2nd |
| Tanner Stevenson | 73 | 79 | 152 | +12 | t-7th |
| Logan Hughes | 78 | 75 | 153 | +13 | t-9th |
| Hunter Freeman | 77 | 80 | 157 | +17 | t-19th |
| Jason Price | 75 | 89 | 164 | +24 | t-38th |
| Max Kearns | dnc | 81 | 81 |
# Indicates individual player
|
AP-Style Tournament Results |
Earlham Spring Invitational Richmond Elks Country Club Richmond, Ind. Dates: 4/18-19/2026 Par 70, 6605 yards Fin. Top 20 teams Scores Total Par 1 Franklin College............... 303 308 611 +51 2 Shawnee State University....... 303 315 618 +58 t 3 Hocking College................ 306 315 621 +61 t 3 Kalamazoo College.............. 310 311 621 +61 5 Knox College................... 311 315 626 +66 6 Hanover College................ 311 319 630 +70 7 IU East 'A'.................... 323 311 634 +74 8 Bluffton University Men........ 320 315 635 +75 9 Anderson University............ 317 319 636 +76 10 Earlham College................ 332 320 652 +92 Fin. Top 20 Players Team Scores Total Par t 1 Braden Tedder........ IU East 'A'.................... 76 71 147 +7 t 1 Tanner Wood.......... Hocking College................ 72 75 147 +7 t 3 Pranav Nandakumar.... Knox College................... 73 75 148 +8 t 3 Nick Stewart......... Franklin College............... 74 74 148 +8 t 5 Angel Soria.......... Franklin College............... 76 75 151 +11 t 5 Ian Tricker.......... Hocking College................ 73 78 151 +11 t 7 Jack Hackwell........ Kalamazoo College.............. 78 74 152 +12 t 7 Tanner Stevenson..... Shawnee State University....... 73 79 152 +12 t 9 Arthur Del Bourgo.... Earlham College................ 74 79 153 +13 t 9 Aaron Gerber......... Bluffton University Men........ 77 76 153 +13 t 9 Logan Hughes......... Shawnee State University....... 78 75 153 +13 t 9 John Mercer.......... Anderson University............ 74 79 153 +13 t 9 Andrew Roach......... Hanover College................ 77 76 153 +13 14 Gabriel Newman....... Knox College................... 75 79 154 +14 t 15 Emiliano Rescala..... Kalamazoo College.............. 79 76 155 +15 t 15 Tyler Young.......... Franklin College............... 75 80 155 +15 t 17 Gurnav Bhatia........ Kalamazoo College.............. 74 82 156 +16 t 17 Riley Bratton........ IU East 'A'.................... 75 81 156 +16 t 19 Hunter Freeman....... Shawnee State University....... 77 80 157 +17 t 19 Hunter Riggs......... Franklin College............... 78 79 157 +17