2024-25 Bluffton University Men
Team Results

8/30-8/31/2024 -- Lou Collins Memorial Tournament
Bedford Vall GC -- Battle Creek, Mich.
Par 72, 6874 yards -- 11 teams, 65 players
 
Bluffton (Ohio)   324 325   649    +73   9th
Noah Macke   80 78   158    +14   t-26th
Jack Wyant   77 83   160    +16   t-34th
Carson Brubaker   84 77   161    +17   t-37th
Drake Sommer   83 87   170    +26   t-54th
Jackson Eichler   84 90   174    +30   59th

9/1-9/2/2024 -- ONU Wilson Invitational
Colonial Golfers Club -- Harrod, Ohio
Par 72, 6711 yards -- 6 teams, 59 players
 

Bluffton University   351 356   707    +131   5th
Aaron Gerber   84 87   171    +27   t-42nd
Gavin Ferguson   85 88   173    +29   t-45th
Matthew Owen   90 87   177    +33   50th
Sergio Muniz   92 94   186    +42   t-51st

9/14-15/2024 -- Earlham Forest Hills Invite
Forest Hills GC -- Richmond, Ind.
Par 71, 6427 yards -- 12 teams, 74 players
 

Bluffton University   341 340   681    +113   10th
Aaron Gerber   85 83   168    +26   t-42nd
Drake Sommer   91 78   169    +27   t-47th
Gavin Ferguson#   85 90   175    +33   t-54th
Jack Wyant   81 94   175    +33   t-54th
Noah Macke   89 87   176    +34   56th
Carson Brubaker   86 92   178    +36   t-57th
Jackson Eichler#   89 94   183    +41   65th

9/22-23/2024 -- Guy & Jeanne Kuhn Memorial Invitational
Country Club of Meadville -- Meadville, Pa.
Par 72, 6808 yards -- 11 teams, 53 players
 

Bluffton   345 324   669    +93   11th
Noah Macke   86 78   164    +20   t-36th
Jackson Eichler   84 82   166    +22   t-42nd
Jack Wyant   87 83   170    +26   49th
Carson Brubaker   91 81   172    +28   50th
Drake Sommer   88 91   179    +35   53rd

9/29/2024 -- MSJ Stateline Shootout
Miami Whitewater Golf Course -- Harrison, Ohio
Par 71, 6300 yards -- 13 teams, 73 players
 

Bluffton University   330 166   496    +72   9th
Gavin Ferguson#   80 39   119    +13   t-25th
Noah Macke   78 41   119    +13   t-25th
Jackson Eichler   84 41   125    +19   t-44th
Jack Wyant   83 42   125    +19   t-44th
Carson Brubaker   85 43   128    +22   50th
Aaron Gerber   87 42   129    +23   t-51st
Drake Sommer#   84 47   131    +25   t-56th

10/5-6/2024 -- Beaver Fall Classic
Bluffton Golf Club -- Bluffton, Ohio
Par 72, 6500 yards -- 10 teams, 56 players
 

Bluffton University   329 336   665    +89   8th
Aaron Gerber#   76 79   155    +11   t-12th
Jack Wyant   80 83   163    +19   25th
Carson Brubaker   77 87   164    +20   t-26th
Drake Sommer#   81 85   166    +22   t-29th
Noah Macke   85 83   168    +24   t-36th
Jackson Eichler   87 83   170    +26   t-42nd
Matthew Owen#   87 85   172    +28   t-46th
Gavin Ferguson   89 90   179    +35   t-48th
Sergio Muniz#   97 87   184    +40   t-50th

4/4/2025 -- That's Spring Golf in Northwest Ohio
Mohawk Golf and Country Club -- Tiffin, Ohio
Par 72, 6688 yards -- 7 teams, 42 players
 

Bluffton University     321    +33   4th
Aaron Gerber     78    +6   t-4th
Noah Macke     80    +8   t-13th
Drake Sommer#     80    +8   t-13th
Carson Brubaker#     81    +9   t-19th
Brayden Tosi     81    +9   t-19th
Jack Wyant     82    +10   25th
Jackson Eichler#     86    +14   t-29th
Gavin Ferguson     88    +16   t-32nd
Sergio Muniz#     88    +16   t-32nd
Matthew Owen#     94    +22   t-39th

4/12-13/2025 -- IUK Spring Shootout
Wildcat Creek Golf Course -- Kokomo, Ind.
Par 72, 6876 yards -- 8 teams, 45 players
 

Bluffton University   327 334   661    +85   8th
Brayden Tosi   79 78   157    +13   t-11th
Carson Brubaker   78 86   164    +20   t-32nd
Drake Sommer   83 81   164    +20   t-32nd
Jack Wyant   87 89   176    +32   44th
Jackson Eichler   92 89   181    +37   45th

4/18-19/2025 -- Earlham Spring Invitational
Richmond Elks -- Richmond, Ind.
Par 72, 6300 yards -- 9 teams, 51 players
 

Bluffton University   329 324   653    +77   7th
Brayden Tosi   81 78   159    +15   t-16th
Noah Macke   78 83   161    +17   t-23rd
Aaron Gerber#   85 80   165    +21   33rd
Gavin Ferguson   87 79   166    +22   t-34th
Jack Wyant   83 84   167    +23   37th
Drake Sommer   87 84   171    +27   41st

4/25-26/2025 -- Anderson Spring Invitational
Delaware Country Club -- Muncie, Ind.
Par 70, 6438 yards -- 8 teams, 41 players
 

Bluffton University   333 327   660    +100   7th
Carson Brubaker   78 82   160    +20   t-15th
Drake Sommer#   83 77   160    +20   t-15th
Noah Macke   87 79   166    +26   t-25th
Brayden Tosi   84 82   166    +26   t-25th
Aaron Gerber   87 84   171    +31   t-33rd
Jack Wyant   84 87   171    +31   t-33rd
Jackson Eichler#   88 wd   88

5/9-11/2025 -- Heartland Conference Championship
Forest Hills Country Club -- Richmond, Ind.
Par 70, 6160 yards -- 9 teams, 45 players
 

Bluffton University   334 326 328   988    +148   8th
Carson Brubaker   86 76 83   245    +35   t-25th
Jack Wyant   83 84 81   248    +38   t-30th
Drake Sommer   83 82 85   250    +40   t-33rd
Noah Macke   82 91 80   253    +43   t-35th
Brayden Tosi   87 84 84   255    +45   38th

# Indicates individual player