2024-25 Bluffton University Men
Individual Results
| Carson Brubaker |
| Jackson Eichler |
| Gavin Ferguson |
| Aaron Gerber |
| Noah Macke |
| Sergio Muniz |
| Matthew Owen |
| Drake Sommer |
| Brayden Tosi |
| Jack Wyant |
|
Carson Brubaker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lou Collins Memorial Tournament | 8/30-8/31/2024 | 2 | 84-77=161 | +17 | t-37th/65 |
| Earlham Forest Hills Invite | 9/14-15/2024 | 2 | 86-92=178 | +36 | t-57th/74 |
| Guy & Jeanne Kuhn Memorial Invitational | 9/22-23/2024 | 2 | 91-81=172 | +28 | 50th/53 |
| MSJ Stateline Shootout | 9/29/2024 | 1.5 | 85-43=128 | +22 | 50th/73 |
| Beaver Fall Classic | 10/5-6/2024 | 2 | 77-87=164 | +20 | t-26th/56 |
| That's Spring Golf in Northwest Ohio | 4/4/2025 | 1 | 81 | +9 | t-19th/42 |
| IUK Spring Shootout | 4/12-13/2025 | 2 | 78-86=164 | +20 | t-32nd/45 |
| Anderson Spring Invitational | 4/25-26/2025 | 2 | 78-82=160 | +20 | t-15th/41 |
| Heartland Conference Championship | 5/9-11/2025 | 3 | 86-76-83=245 | +35 | t-25th/45 |
| SEASON TOTALS | 17.5 | 1453 Avg. 83.03 | +12 | - | |
|
Jackson Eichler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lou Collins Memorial Tournament | 8/30-8/31/2024 | 2 | 84-90=174 | +30 | 59th/65 |
| Earlham Forest Hills Invite | 9/14-15/2024 | 2 | 89-94=183 | +41 | 65th/74 |
| Guy & Jeanne Kuhn Memorial Invitational | 9/22-23/2024 | 2 | 84-82=166 | +22 | t-42nd/53 |
| MSJ Stateline Shootout | 9/29/2024 | 1.5 | 84-41=125 | +19 | t-44th/73 |
| Beaver Fall Classic | 10/5-6/2024 | 2 | 87-83=170 | +26 | t-42nd/56 |
| That's Spring Golf in Northwest Ohio | 4/4/2025 | 1 | 86 | +14 | t-29th/42 |
| IUK Spring Shootout | 4/12-13/2025 | 2 | 92-89=181 | +37 | 45th/45 |
| Anderson Spring Invitational | 4/25-26/2025 | 2 | 88--4=88 | +18 | |
| SEASON TOTALS | 13.5 | 1173 Avg. 86.89 | +15 | - | |
|
Gavin Ferguson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ONU Wilson Invitational | 9/1-9/2/2024 | 2 | 85-88=173 | +29 | t-45th/59 |
| Earlham Forest Hills Invite | 9/14-15/2024 | 2 | 85-90=175 | +33 | t-54th/74 |
| MSJ Stateline Shootout | 9/29/2024 | 1.5 | 80-39=119 | +13 | t-25th/73 |
| Beaver Fall Classic | 10/5-6/2024 | 2 | 89-90=179 | +35 | t-48th/56 |
| That's Spring Golf in Northwest Ohio | 4/4/2025 | 1 | 88 | +16 | t-32nd/42 |
| Earlham Spring Invitational | 4/18-19/2025 | 2 | 87-79=166 | +22 | t-34th/51 |
| SEASON TOTALS | 10.5 | 900 Avg. 85.71 | +14 | - | |
|
Aaron Gerber |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ONU Wilson Invitational | 9/1-9/2/2024 | 2 | 84-87=171 | +27 | t-42nd/59 |
| Earlham Forest Hills Invite | 9/14-15/2024 | 2 | 85-83=168 | +26 | t-42nd/74 |
| MSJ Stateline Shootout | 9/29/2024 | 1.5 | 87-42=129 | +23 | t-51st/73 |
| Beaver Fall Classic | 10/5-6/2024 | 2 | 76-79=155 | +11 | t-12th/56 |
| That's Spring Golf in Northwest Ohio | 4/4/2025 | 1 | 78 | +6 | t-4th/42 |
| Earlham Spring Invitational | 4/18-19/2025 | 2 | 85-80=165 | +21 | 33rd/51 |
| Anderson Spring Invitational | 4/25-26/2025 | 2 | 87-84=171 | +31 | t-33rd/41 |
| SEASON TOTALS | 12.5 | 1037 Avg. 82.96 | +12 | - | |
|
Noah Macke |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lou Collins Memorial Tournament | 8/30-8/31/2024 | 2 | 80-78=158 | +14 | t-26th/65 |
| Earlham Forest Hills Invite | 9/14-15/2024 | 2 | 89-87=176 | +34 | 56th/74 |
| Guy & Jeanne Kuhn Memorial Invitational | 9/22-23/2024 | 2 | 86-78=164 | +20 | t-36th/53 |
| MSJ Stateline Shootout | 9/29/2024 | 1.5 | 78-41=119 | +13 | t-25th/73 |
| Beaver Fall Classic | 10/5-6/2024 | 2 | 85-83=168 | +24 | t-36th/56 |
| That's Spring Golf in Northwest Ohio | 4/4/2025 | 1 | 80 | +8 | t-13th/42 |
| Earlham Spring Invitational | 4/18-19/2025 | 2 | 78-83=161 | +17 | t-23rd/51 |
| Anderson Spring Invitational | 4/25-26/2025 | 2 | 87-79=166 | +26 | t-25th/41 |
| Heartland Conference Championship | 5/9-11/2025 | 3 | 82-91-80=253 | +43 | t-35th/45 |
| SEASON TOTALS | 17.5 | 1445 Avg. 82.57 | +11 | - | |
|
Sergio Muniz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ONU Wilson Invitational | 9/1-9/2/2024 | 2 | 92-94=186 | +42 | t-51st/59 |
| Beaver Fall Classic | 10/5-6/2024 | 2 | 97-87=184 | +40 | t-50th/56 |
| That's Spring Golf in Northwest Ohio | 4/4/2025 | 1 | 88 | +16 | t-32nd/42 |
| SEASON TOTALS | 5 | 458 Avg. 91.60 | +20 | - | |
|
Matthew Owen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ONU Wilson Invitational | 9/1-9/2/2024 | 2 | 90-87=177 | +33 | 50th/59 |
| Beaver Fall Classic | 10/5-6/2024 | 2 | 87-85=172 | +28 | t-46th/56 |
| That's Spring Golf in Northwest Ohio | 4/4/2025 | 1 | 94 | +22 | t-39th/42 |
| SEASON TOTALS | 5 | 443 Avg. 88.60 | +17 | - | |
|
Drake Sommer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lou Collins Memorial Tournament | 8/30-8/31/2024 | 2 | 83-87=170 | +26 | t-54th/65 |
| Earlham Forest Hills Invite | 9/14-15/2024 | 2 | 91-78=169 | +27 | t-47th/74 |
| Guy & Jeanne Kuhn Memorial Invitational | 9/22-23/2024 | 2 | 88-91=179 | +35 | 53rd/53 |
| MSJ Stateline Shootout | 9/29/2024 | 1.5 | 84-47=131 | +25 | t-56th/73 |
| Beaver Fall Classic | 10/5-6/2024 | 2 | 81-85=166 | +22 | t-29th/56 |
| That's Spring Golf in Northwest Ohio | 4/4/2025 | 1 | 80 | +8 | t-13th/42 |
| IUK Spring Shootout | 4/12-13/2025 | 2 | 83-81=164 | +20 | t-32nd/45 |
| Earlham Spring Invitational | 4/18-19/2025 | 2 | 87-84=171 | +27 | 41st/51 |
| Anderson Spring Invitational | 4/25-26/2025 | 2 | 83-77=160 | +20 | t-15th/41 |
| Heartland Conference Championship | 5/9-11/2025 | 3 | 83-82-85=250 | +40 | t-33rd/45 |
| SEASON TOTALS | 19.5 | 1640 Avg. 84.10 | +13 | - | |
|
Brayden Tosi |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| That's Spring Golf in Northwest Ohio | 4/4/2025 | 1 | 81 | +9 | t-19th/42 |
| IUK Spring Shootout | 4/12-13/2025 | 2 | 79-78=157 | +13 | t-11th/45 |
| Earlham Spring Invitational | 4/18-19/2025 | 2 | 81-78=159 | +15 | t-16th/51 |
| Anderson Spring Invitational | 4/25-26/2025 | 2 | 84-82=166 | +26 | t-25th/41 |
| Heartland Conference Championship | 5/9-11/2025 | 3 | 87-84-84=255 | +45 | 38th/45 |
| SEASON TOTALS | 10 | 818 Avg. 81.80 | +11 | - | |
|
Jack Wyant |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lou Collins Memorial Tournament | 8/30-8/31/2024 | 2 | 77-83=160 | +16 | t-34th/65 |
| Earlham Forest Hills Invite | 9/14-15/2024 | 2 | 81-94=175 | +33 | t-54th/74 |
| Guy & Jeanne Kuhn Memorial Invitational | 9/22-23/2024 | 2 | 87-83=170 | +26 | 49th/53 |
| MSJ Stateline Shootout | 9/29/2024 | 1.5 | 83-42=125 | +19 | t-44th/73 |
| Beaver Fall Classic | 10/5-6/2024 | 2 | 80-83=163 | +19 | 25th/56 |
| That's Spring Golf in Northwest Ohio | 4/4/2025 | 1 | 82 | +10 | 25th/42 |
| IUK Spring Shootout | 4/12-13/2025 | 2 | 87-89=176 | +32 | 44th/45 |
| Earlham Spring Invitational | 4/18-19/2025 | 2 | 83-84=167 | +23 | 37th/51 |
| Anderson Spring Invitational | 4/25-26/2025 | 2 | 84-87=171 | +31 | t-33rd/41 |
| Heartland Conference Championship | 5/9-11/2025 | 3 | 83-84-81=248 | +38 | t-30th/45 |
| SEASON TOTALS | 19.5 | 1637 Avg. 83.95 | +13 | - | |