2024-25 Bluffton University Men
4/25-26/2025 -- Anderson Spring Invitational
Muncie, Ind.
Dates: 4/25-26/2025
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Anderson University | 306 | 311 | 617 | +57 | |
| 2 | Franklin College | 306 | 321 | 627 | +67 | |
| 3 | Earlham College | 309 | 321 | 630 | +70 | |
| 4 | St. Francis | 315 | 325 | 640 | +80 | |
| 5 | Earlham College 'B' | 320 | 325 | 645 | +85 | |
| 6 | Mount St. Joseph | 323 | 332 | 655 | +95 | |
| 7 | Bluffton University | 333 | 327 | 660 | +100 | |
| 8 | Anderson University | 357 | 344 | 701 | +141 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Jordan Huxford | Franklin College | 73 | 75 | 148 | +8 | |
| 2 | Nick Stewart | Franklin College | 72 | 79 | 151 | +11 | |
| 3 | Carter Stried | Mount St. Joseph | 79 | 73 | 152 | +12 | |
| t | 4 | Arthur Del Bourgo | Earlham College 'B' | 76 | 78 | 154 | +14 |
| t | 4 | Vassily Lombard | Earlham College 'B' | 75 | 79 | 154 | +14 |
| t | 4 | Bailey Marquart | St. Francis | 76 | 78 | 154 | +14 |
| t | 4 | John Mercer | Anderson University | 78 | 76 | 154 | +14 |
| t | 8 | Luke DeBourdais | Anderson University | 78 | 78 | 156 | +16 |
| t | 8 | Mychal McKelvey | Earlham College | 77 | 79 | 156 | +16 |
| t | 10 | Owen Mockabee | Anderson University | 75 | 82 | 157 | +17 |
| t | 10 | Adam Strecker | Earlham College | 76 | 81 | 157 | +17 |
| t | 12 | Hudson Roebken | Earlham College | 77 | 81 | 158 | +18 |
| t | 12 | Seth Roop | St. Francis | 79 | 79 | 158 | +18 |
| 14 | Ben Pratt | Earlham College | 79 | 80 | 159 | +19 | |
| t | 15 | Carson Brubaker | Bluffton University | 78 | 82 | 160 | +20 |
| t | 15 | Lawrence Long | Anderson University | 85 | 75 | 160 | +20 |
| t | 15 | Drake Sommer | Bluffton University | 83 | 77 | 160 | +20 |
| 18 | Maverik Mollenkopf | Anderson University | 75 | 86 | 161 | +21 | |
| 19 | Jackson Rachal | Anderson University | 78 | 84 | 162 | +22 | |
| 20 | Dylan Carvey | St. Francis | 80 | 83 | 163 | +23 | |
| t | 21 | Ben Brown | Franklin College | 80 | 84 | 164 | +24 |
| t | 21 | Ty Huber | Mount St. Joseph | 81 | 83 | 164 | +24 |
| t | 23 | Charles Bowen-Rayner | Earlham College | 83 | 82 | 165 | +25 |
| t | 23 | Donny Dimberio | St. Francis | 80 | 85 | 165 | +25 |
| t | 25 | Noah Macke | Bluffton University | 87 | 79 | 166 | +26 |
| t | 25 | Micah Powell | Anderson University | 84 | 82 | 166 | +26 |
| t | 25 | Brayden Tosi | Bluffton University | 84 | 82 | 166 | +26 |
| t | 28 | Caden Anderson | Franklin College | 81 | 86 | 167 | +27 |
| t | 28 | Logan Couig | Earlham College 'B' | 85 | 82 | 167 | +27 |
| 30 | Seth Hegemier | Mount St. Joseph | 78 | 91 | 169 | +29 | |
| t | 31 | Ethan Moorman | Mount St. Joseph | 85 | 85 | 170 | +30 |
| t | 31 | Milan Nettl | Earlham College 'B' | 84 | 86 | 170 | +30 |
| t | 33 | Aaron Gerber | Bluffton University | 87 | 84 | 171 | +31 |
| t | 33 | Jack Wyant | Bluffton University | 84 | 87 | 171 | +31 |
| 35 | Tyler Young | Franklin College | 93 | 83 | 176 | +36 | |
| 36 | Ryan Palmisano | Mount St. Joseph | 86 | 91 | 177 | +37 | |
| 37 | Jacob Stevens | Anderson University | 97 | 89 | 186 | +46 | |
| t | 38 | Eli Gernhardt | St. Francis | 93 | 94 | 187 | +47 |
| t | 38 | Rivers Jordan | Anderson University | 98 | 89 | 187 | +47 |
| 40 | Kyle Moore | Earlham College 'B' | 100 | 99 | 199 | +59 | |
| Jackson Eichler | Bluffton University | 88 | wd | DNF | |||
|
Team-by-Team Results |
4/25-26/2025 -- Anderson Spring Invitational
Delaware Country Club -- Muncie, Ind.
Par 70, 6438 yards -- 8 teams, 41 players
| Anderson University | 357 | 344 | 701 | +141 | 8th |
| Jackson Rachal | 78 | 84 | 162 | +22 | 19th |
| Micah Powell | 84 | 82 | 166 | +26 | t-25th |
| Jacob Stevens | 97 | 89 | 186 | +46 | 37th |
| Rivers Jordan | 98 | 89 | 187 | +47 | t-38th |
| Anderson University | 306 | 311 | 617 | +57 | 1st |
| John Mercer | 78 | 76 | 154 | +14 | t-4th |
| Luke DeBourdais | 78 | 78 | 156 | +16 | t-8th |
| Owen Mockabee | 75 | 82 | 157 | +17 | t-10th |
| Lawrence Long | 85 | 75 | 160 | +20 | t-15th |
| Maverik Mollenkopf | 75 | 86 | 161 | +21 | 18th |
| Bluffton University | 333 | 327 | 660 | +100 | 7th |
| Carson Brubaker | 78 | 82 | 160 | +20 | t-15th |
| Drake Sommer# | 83 | 77 | 160 | +20 | t-15th |
| Noah Macke | 87 | 79 | 166 | +26 | t-25th |
| Brayden Tosi | 84 | 82 | 166 | +26 | t-25th |
| Aaron Gerber | 87 | 84 | 171 | +31 | t-33rd |
| Jack Wyant | 84 | 87 | 171 | +31 | t-33rd |
| Jackson Eichler# | 88 | wd | 88 |
| Earlham College | 309 | 321 | 630 | +70 | 3rd |
| Mychal McKelvey | 77 | 79 | 156 | +16 | t-8th |
| Adam Strecker | 76 | 81 | 157 | +17 | t-10th |
| Hudson Roebken | 77 | 81 | 158 | +18 | t-12th |
| Ben Pratt | 79 | 80 | 159 | +19 | 14th |
| Charles Bowen-Rayner | 83 | 82 | 165 | +25 | t-23rd |
| Earlham College 'B' | 320 | 325 | 645 | +85 | 5th |
| Arthur Del Bourgo | 76 | 78 | 154 | +14 | t-4th |
| Vassily Lombard | 75 | 79 | 154 | +14 | t-4th |
| Logan Couig | 85 | 82 | 167 | +27 | t-28th |
| Milan Nettl | 84 | 86 | 170 | +30 | t-31st |
| Kyle Moore | 100 | 99 | 199 | +59 | 40th |
| Franklin College | 306 | 321 | 627 | +67 | 2nd |
| Jordan Huxford | 73 | 75 | 148 | +8 | 1st |
| Nick Stewart | 72 | 79 | 151 | +11 | 2nd |
| Ben Brown | 80 | 84 | 164 | +24 | t-21st |
| Caden Anderson | 81 | 86 | 167 | +27 | t-28th |
| Tyler Young | 93 | 83 | 176 | +36 | 35th |
| Mount St. Joseph | 323 | 332 | 655 | +95 | 6th |
| Carter Stried | 79 | 73 | 152 | +12 | 3rd |
| Ty Huber | 81 | 83 | 164 | +24 | t-21st |
| Seth Hegemier | 78 | 91 | 169 | +29 | 30th |
| Ethan Moorman | 85 | 85 | 170 | +30 | t-31st |
| Ryan Palmisano | 86 | 91 | 177 | +37 | 36th |
| St. Francis | 315 | 325 | 640 | +80 | 4th |
| Bailey Marquart | 76 | 78 | 154 | +14 | t-4th |
| Seth Roop | 79 | 79 | 158 | +18 | t-12th |
| Dylan Carvey | 80 | 83 | 163 | +23 | 20th |
| Donny Dimberio | 80 | 85 | 165 | +25 | t-23rd |
| Eli Gernhardt | 93 | 94 | 187 | +47 | t-38th |
# Indicates individual player
|
AP-Style Tournament Results |
Anderson Spring Invitational Delaware Country Club Muncie, Ind. Dates: 4/25-26/2025 Par 70, 6438 yards Fin. Top 20 teams Scores Total Par 1 Anderson University............ 306 311 617 +57 2 Franklin College............... 306 321 627 +67 3 Earlham College................ 309 321 630 +70 4 St. Francis.................... 315 325 640 +80 5 Earlham College 'B'............ 320 325 645 +85 6 Mount St. Joseph............... 323 332 655 +95 7 Bluffton University............ 333 327 660 +100 8 Anderson University............ 357 344 701 +141 Fin. Top 20 Players Team Scores Total Par 1 Jordan Huxford....... Franklin College............... 73 75 148 +8 2 Nick Stewart......... Franklin College............... 72 79 151 +11 3 Carter Stried........ Mount St. Joseph............... 79 73 152 +12 t 4 Arthur Del Bourgo.... Earlham College 'B'............ 76 78 154 +14 t 4 Vassily Lombard...... Earlham College 'B'............ 75 79 154 +14 t 4 Bailey Marquart...... St. Francis.................... 76 78 154 +14 t 4 John Mercer.......... Anderson University............ 78 76 154 +14 t 8 Luke DeBourdais...... Anderson University............ 78 78 156 +16 t 8 Mychal McKelvey...... Earlham College................ 77 79 156 +16 t 10 Owen Mockabee........ Anderson University............ 75 82 157 +17 t 10 Adam Strecker........ Earlham College................ 76 81 157 +17 t 12 Hudson Roebken....... Earlham College................ 77 81 158 +18 t 12 Seth Roop............ St. Francis.................... 79 79 158 +18 14 Ben Pratt............ Earlham College................ 79 80 159 +19 t 15 Carson Brubaker...... Bluffton University............ 78 82 160 +20 t 15 Lawrence Long........ Anderson University............ 85 75 160 +20 t 15 Drake Sommer......... Bluffton University............ 83 77 160 +20 18 Maverik Mollenkopf... Anderson University............ 75 86 161 +21 19 Jackson Rachal....... Anderson University............ 78 84 162 +22 20 Dylan Carvey......... St. Francis.................... 80 83 163 +23