2022-23 Bluffton University Men
Individual Results

Dominic Castelvetere
Spencer Daniels
Nathan Eberle
Brady Johnston
Hunter Jolliff
Evan Kujawa
Noah Macke
Justin Metsker
Nick Offenburger
Clay Quellhorst
Brayden Tosi

 


 Dominic Castelvetere
 

Tournament Date(s) Rounds Scores Par Rank
Lou Collins Memorial Tournament 9/2-9/3/2022 2 76-81=157   +13   t-32nd/88
HCAC Men's Preview 9/11-12/2022 2 76-92=168   +26   
49th Annual Guy & Jeanne Kuhn Memorial 9/25/22 - 9/26/22 2 82-78=160   +16   t-42nd/84
Yellow Jacket Fall Invitational 10/1-2/2022 2 77-78=155   +11   
Beaver Fall Classic 10/15-16/2022 2 90-89=179   +35   t-52nd/63
Alice Lloyd College Invite 3/25-26/2023 2 81-71=152   +12   
Bluffton Invite 4/2/2023 1 75   +3   t-12th/64
ONU Invite 4/7-8/2023 2 73-82=155   +11   
Earlham Spring Invitational 4/23-24/2023 2 80-80=160   +20   
HCAC Men's Championship 5/5-7/2023 3 77-80-86=243   +30   24th/45
SEASON TOTALS 20 1604 Avg. 80.20 +9 -

 


 Spencer Daniels
 

Tournament Date(s) Rounds Scores Par Rank
Beaver Fall Classic 10/15-16/2022 2 78-91=169   +25   t-39th/63
SEASON TOTALS 2 169 Avg. 84.50 +13 -

 


 Nathan Eberle
 

Tournament Date(s) Rounds Scores Par Rank
HCAC Men's Preview 9/11-12/2022 2 90-84=174   +32   
Beaver Fall Classic 10/15-16/2022 2 84-81=165   +21   t-28th/63
Alice Lloyd College Invite 3/25-26/2023 2 80-73=153   +13   
Bluffton Invite 4/2/2023 1 75   +3   t-12th/64
ONU Invite 4/7-8/2023 2 79-78=157   +13   
Earlham Spring Invitational 4/23-24/2023 2 80-80=160   +20   
HCAC Men's Championship 5/5-7/2023 3 85-77-77=239   +26   t-18th/45
SEASON TOTALS 14 1123 Avg. 80.21 +9 -

 


 Brady Johnston (dnc) 
 

 


 Hunter Jolliff
 

Tournament Date(s) Rounds Scores Par Rank
Lou Collins Memorial Tournament 9/2-9/3/2022 2 76-85=161   +17   t-47th/88
HCAC Men's Preview 9/11-12/2022 2 81-84=165   +23   
Yellow Jacket Fall Invitational 10/1-2/2022 2 78-80=158   +14   
Beaver Fall Classic 10/15-16/2022 2 81-83=164   +20   t-23rd/63
Bluffton Invite 4/2/2023 1 76   +4   t-19th/64
ONU Invite 4/7-8/2023 2 77-84=161   +17   
Earlham Spring Invitational 4/23-24/2023 2 81-83=164   +24   
HCAC Men's Championship 5/5-7/2023 3 85-76-80=241   +28   t-20th/45
SEASON TOTALS 16 1290 Avg. 80.63 +9 -

 


 Evan Kujawa
 

Tournament Date(s) Rounds Scores Par Rank
Lou Collins Memorial Tournament 9/2-9/3/2022 2 73-76=149   +5   11th/88
HCAC Men's Preview 9/11-12/2022 2 74-85=159   +17   
49th Annual Guy & Jeanne Kuhn Memorial 9/25/22 - 9/26/22 2 80-76=156   +12   t-27th/84
Yellow Jacket Fall Invitational 10/1-2/2022 2 81-79=160   +16   
Beaver Fall Classic 10/15-16/2022 2 76-71=147   +3   t-1st/63
Alice Lloyd College Invite 3/25-26/2023 2 86-76=162   +22   
Bluffton Invite 4/2/2023 1 74   +2   t-6th/64
ONU Invite 4/7-8/2023 2 75-74=149   +5   
Earlham Spring Invitational 4/23-24/2023 2 78-77=155   +15   
HCAC Men's Championship 5/5-7/2023 3 80-78-77=235   +22   t-12th/45
SEASON TOTALS 20 1546 Avg. 77.30 +6 -

 


 Noah Macke
 

Tournament Date(s) Rounds Scores Par Rank
Beaver Fall Classic 10/15-16/2022 2 83-94=177   +33   t-50th/63
Bluffton Invite 4/2/2023 1 88   +16   
ONU Invite 4/7-8/2023 2 86-88=174   +30   
SEASON TOTALS 5 439 Avg. 87.80 +16 -

 


 Justin Metsker
 

Tournament Date(s) Rounds Scores Par Rank
Yellow Jacket Fall Invitational 10/1-2/2022 2 84-86=170   +26   
Beaver Fall Classic 10/15-16/2022 2 90-89=179   +35   t-52nd/63
Bluffton Invite 4/2/2023 1 84   +12   
ONU Invite 4/7-8/2023 2 82-80=162   +18   
Earlham Spring Invitational 4/23-24/2023 2 87-86=173   +33   
SEASON TOTALS 9 768 Avg. 85.33 +14 -

 


 Nick Offenburger
 

Tournament Date(s) Rounds Scores Par Rank
49th Annual Guy & Jeanne Kuhn Memorial 9/25/22 - 9/26/22 2 85-80=165   +21   t-53rd/84
Yellow Jacket Fall Invitational 10/1-2/2022 2 94-84=178   +34   
Beaver Fall Classic 10/15-16/2022 2 93-87=180   +36   t-58th/63
Alice Lloyd College Invite 3/25-26/2023 2 90-81=171   +31   
Bluffton Invite 4/2/2023 1 83   +11   
ONU Invite 4/7-8/2023 2 82-81=163   +19   
Earlham Spring Invitational 4/23-24/2023 2 85-79=164   +24   
SEASON TOTALS 13 1104 Avg. 84.92 +14 -

 


 Clay Quellhorst
 

Tournament Date(s) Rounds Scores Par Rank
Lou Collins Memorial Tournament 9/2-9/3/2022 2 81-81=162   +18   t-50th/88
HCAC Men's Preview 9/11-12/2022 2 81-84=165   +23   
49th Annual Guy & Jeanne Kuhn Memorial 9/25/22 - 9/26/22 2 86-83=169   +25   t-61st/84
Yellow Jacket Fall Invitational 10/1-2/2022 2 78-82=160   +16   
Beaver Fall Classic 10/15-16/2022 2 80-81=161   +17   t-14th/63
Alice Lloyd College Invite 3/25-26/2023 2 80-75=155   +15   
Bluffton Invite 4/2/2023 1 81   +9   t-35th/64
ONU Invite 4/7-8/2023 2 84-79=163   +19   
Earlham Spring Invitational 4/23-24/2023 2 81-80=161   +21   
HCAC Men's Championship 5/5-7/2023 3 78-82-79=239   +26   t-18th/45
SEASON TOTALS 20 1616 Avg. 80.80 +9 -

 


 Brayden Tosi
 

Tournament Date(s) Rounds Scores Par Rank
Lou Collins Memorial Tournament 9/2-9/3/2022 2 80-82=162   +18   t-50th/88
HCAC Men's Preview 9/11-12/2022 2 85-88=173   +31   
49th Annual Guy & Jeanne Kuhn Memorial 9/25/22 - 9/26/22 2 86-83=169   +25   t-61st/84
Yellow Jacket Fall Invitational 10/1-2/2022 2 77-81=158   +14   
Beaver Fall Classic 10/15-16/2022 2 88-88=176   +32   t-46th/63
Bluffton Invite 4/2/2023 1 75   +3   
ONU Invite 4/7-8/2023 2 81-83=164   +20   
SEASON TOTALS 13 1077 Avg. 82.85 +11 -