2022-23 Bluffton University Men
9/2-9/3/2022 -- Lou Collins Memorial Tournament
Battle Creek, Mich.
Dates: 9/2-9/3/2022
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Trine (Ind.) University | 292 | 294 | 586 | +10 | |
| 2 | Adrian College | 292 | 300 | 592 | +16 | |
| 3 | Siena Heights University | 304 | 301 | 605 | +29 | |
| 4 | Westminster (Pa.) College | 304 | 306 | 610 | +34 | |
| 5 | University of Mich-Dearborn | 306 | 309 | 615 | +39 | |
| 6 | Calvin University | 311 | 307 | 618 | +42 | |
| 7 | Huntington (Ind.) University | 304 | 315 | 619 | +43 | |
| 8 | Bluffton University | 305 | 320 | 625 | +49 | |
| 9 | Albion College | 310 | 318 | 628 | +52 | |
| 10 | Kalamazoo College | 314 | 319 | 633 | +57 | |
| 11 | Alma College | 319 | 322 | 641 | +65 | |
| 12 | Albion College - B | 338 | 331 | 669 | +93 | |
| 13 | Olivet College | 337 | 334 | 671 | +95 | |
| 14 | Rochester University | 334 | 358 | 692 | +116 | |
| 15 | Grace Christian University | 348 | 363 | 711 | +135 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Mitch Lowney | Trine (Ind.) University | 70 | 70 | 140 | -4 | |
| 2 | Joe Kowatch | Adrian College | 69 | 72 | 141 | -3 | |
| 3 | Mohmoud Saad | University of Mich-Dearborn | 75 | 68 | 143 | -1 | |
| 4 | Colin Duffy | Siena Heights University | 72 | 72 | 144 | E | |
| t | 5 | Gavin Batdorff | Westminster (Pa.) College | 74 | 71 | 145 | +1 |
| t | 5 | Mark Civanich | Trine (Ind.) University | 74 | 71 | 145 | +1 |
| 7 | Ellian Ascencio | Westminster (Pa.) College | 72 | 74 | 146 | +2 | |
| t | 8 | Charlie Eriksen | Trine (Ind.) University | 73 | 74 | 147 | +3 |
| t | 8 | Joseph Renfer | Adrian College | 73 | 74 | 147 | +3 |
| 10 | Trevor Benoit | Adrian College | 73 | 75 | 148 | +4 | |
| 11 | Evan Kujawa | Bluffton University | 73 | 76 | 149 | +5 | |
| t | 12 | Jack Marzolino | Calvin University | 73 | 77 | 150 | +6 |
| t | 12 | Jacob Stuckert | Westminster (Pa.) College | 78 | 72 | 150 | +6 |
| 14 | Peyton Richmond | Huntington (Ind.) University | 78 | 73 | 151 | +7 | |
| t | 15 | Joey Chrencik | Alma College | 77 | 75 | 152 | +8 |
| t | 15 | Ryan Van Eyk | Adrian College | 75 | 77 | 152 | +8 |
| t | 15 | Ryan Knitter | Albion College | 76 | 76 | 152 | +8 |
| t | 15 | Garrett Ramos | Siena Heights University | 75 | 77 | 152 | +8 |
| t | 19 | Tim Braun | Calvin University | 78 | 75 | 153 | +9 |
| t | 19 | Grady Morlock | Siena Heights University | 78 | 75 | 153 | +9 |
| t | 19 | Mitch Wilson | Huntington (Ind.) University | 73 | 80 | 153 | +9 |
| t | 22 | Gabe Campbell | Adrian College | 78 | 77 | 155 | +11 |
| t | 22 | Ryan Gniewek | University of Mich-Dearborn | 79 | 76 | 155 | +11 |
| t | 22 | Jakob Gross | Siena Heights University | 78 | 77 | 155 | +11 |
| t | 22 | Tyler Omness | Kalamazoo College | 75 | 80 | 155 | +11 |
| t | 22 | Kyler Rod | Trine (Ind.) University | 75 | 80 | 155 | +11 |
| t | 27 | Colby Martin | Huntington (Ind.) University | 77 | 79 | 156 | +12 |
| t | 27 | Gannon McDonough | Calvin University | 80 | 76 | 156 | +12 |
| t | 27 | Sam Napper | Westminster (Pa.) College | 79 | 77 | 156 | +12 |
| t | 27 | Eli Pinter | Alma College | 80 | 76 | 156 | +12 |
| t | 27 | Carter Rang | Trine (Ind.) University | 77 | 79 | 156 | +12 |
| t | 32 | Dominic Castelvetere | Bluffton University | 76 | 81 | 157 | +13 |
| t | 32 | Brendan Iatrow | Albion College | 78 | 79 | 157 | +13 |
| t | 32 | Nick Metaxax | University of Mich-Dearborn | 77 | 80 | 157 | +13 |
| t | 32 | Carter Schnipke | Trine (Ind.) University | 81 | 76 | 157 | +13 |
| t | 36 | Nick Coseo | Kalamazoo College | 80 | 78 | 158 | +14 |
| t | 36 | Benjamin Ellis | Siena Heights University | 81 | 77 | 158 | +14 |
| t | 36 | Hendrik de Koning | Adrian College | 75 | 83 | 158 | +14 |
| t | 36 | Brenner Lampton | Huntington (Ind.) University | 81 | 77 | 158 | +14 |
| t | 36 | Aidan Lancaster | Kalamazoo College | 81 | 77 | 158 | +14 |
| t | 41 | Mitchell BairPollard | Olivet College | 82 | 77 | 159 | +15 |
| t | 41 | Quin Edwards | Huntington (Ind.) University | 76 | 83 | 159 | +15 |
| t | 41 | Davis Longyear | Siena Heights University | 79 | 80 | 159 | +15 |
| t | 41 | Matt Turcotte | Calvin University | 80 | 79 | 159 | +15 |
| t | 41 | Blake Wagner | Albion College | 78 | 81 | 159 | +15 |
| 46 | Brandon Tirador | University of Mich-Dearborn | 75 | 85 | 160 | +16 | |
| t | 47 | Ryan Bougie | Albion College | 78 | 83 | 161 | +17 |
| t | 47 | Cal Cummins | Westminster (Pa.) College | 78 | 83 | 161 | +17 |
| t | 47 | Hunter Jolliff | Bluffton University | 76 | 85 | 161 | +17 |
| t | 50 | Zachary Kapuga | Albion College - B | 80 | 82 | 162 | +18 |
| t | 50 | Clay Quellhorst | Bluffton University | 81 | 81 | 162 | +18 |
| t | 50 | Alec Rosenbaum | Kalamazoo College | 78 | 84 | 162 | +18 |
| t | 50 | Brayden Tosi | Bluffton University | 80 | 82 | 162 | +18 |
| t | 50 | Robby Wesley | Alma College | 79 | 83 | 162 | +18 |
| 55 | Jackson Glanzer | Calvin University | 82 | 82 | 164 | +20 | |
| 56 | Joey Maniaci | Albion College - B | 86 | 79 | 165 | +21 | |
| 57 | Dominic Gappy | Rochester University | 82 | 84 | 166 | +22 | |
| t | 58 | Wes Darrow | Olivet College | 81 | 86 | 167 | +23 |
| t | 58 | Carter Roseboom | Huntington (Ind.) University | 83 | 84 | 167 | +23 |
| 60 | Ali Elhage | University of Mich-Dearborn | 79 | 89 | 168 | +24 | |
| t | 61 | MacKale McGuire | Kalamazoo College | 82 | 87 | 169 | +25 |
| t | 61 | Eric Zudweg | Grace Christian University | 86 | 83 | 169 | +25 |
| t | 63 | Liam Carter | Olivet College | 85 | 85 | 170 | +26 |
| t | 63 | Caden Veenhuis | Rochester University | 82 | 88 | 170 | +26 |
| t | 65 | Alex Bates | Alma College | 83 | 88 | 171 | +27 |
| t | 65 | Cody DeNeui | Grace Christian University | 80 | 91 | 171 | +27 |
| t | 65 | Holden Kile | Albion College | 89 | 82 | 171 | +27 |
| t | 68 | Keegan Hall | Calvin University | 85 | 87 | 172 | +28 |
| t | 68 | Luke Rop | Kalamazoo College | 83 | 89 | 172 | +28 |
| 70 | Dominic Orlando | Albion College - B | 82 | 91 | 173 | +29 | |
| t | 71 | Justin Cousins | Albion College - B | 90 | 85 | 175 | +31 |
| t | 71 | Vaughn Rogers | Albion College - B | 90 | 85 | 175 | +31 |
| t | 73 | Blake McLane | Olivet College | 89 | 87 | 176 | +32 |
| t | 73 | Ben Wilson | Alma College | 84 | 92 | 176 | +32 |
| 75 | Matt Cichowlas | Rochester University | 83 | 94 | 177 | +33 | |
| 76 | Connor Jewell | Olivet College | 92 | 86 | 178 | +34 | |
| 77 | Todd Cowlishaw | Rochester University | 87 | 92 | 179 | +35 | |
| 78 | Nate Lauer | Grace Christian University | 88 | 92 | 180 | +36 | |
| 79 | Alex Rueff | Kalamazoo College | 95 | 90 | 185 | +41 | |
| 80 | Nick Cooper | University of Mich-Dearborn | 91 | 95 | 186 | +42 | |
| 81 | Eli Carlson | Grace Christian University | 94 | 98 | 192 | +48 | |
| 82 | Devyn Pitts | Grace Christian University | 99 | 97 | 196 | +52 | |
| 83 | Jeremy Swoyer | Olivet College | 95 | 102 | 197 | +53 | |
| 84 | Anthony Carlier | Rochester University | 105 | 97 | 202 | +58 | |
| Joe Trudeau | Westminster (Pa.) College | 76 | wd | DNF | |||
| Max Kraniak | Alma College | wd | 81 | DNF | |||
| Peyton Ried | Alma College | 84 | wd | DNF | |||
| Dylan Beck | Olivet College | wd | 100 | DNF | |||
|
Team-by-Team Results |
9/2-9/3/2022 -- Lou Collins Memorial Tournament
Bedford Valley Country Club -- Battle Creek, Mich.
Par 72, 6874 yards -- 15 teams, 88 players
| Adrian College | 292 | 300 | 592 | +16 | 2nd |
| Joe Kowatch | 69 | 72 | 141 | -3 | 2nd |
| Joseph Renfer | 73 | 74 | 147 | +3 | t-8th |
| Trevor Benoit# | 73 | 75 | 148 | +4 | 10th |
| Ryan Van Eyk | 75 | 77 | 152 | +8 | t-15th |
| Gabe Campbell | 78 | 77 | 155 | +11 | t-22nd |
| Hendrik de Koning | 75 | 83 | 158 | +14 | t-36th |
| Albion College | 310 | 318 | 628 | +52 | 9th |
| Ryan Knitter | 76 | 76 | 152 | +8 | t-15th |
| Brendan Iatrow | 78 | 79 | 157 | +13 | t-32nd |
| Blake Wagner | 78 | 81 | 159 | +15 | t-41st |
| Ryan Bougie | 78 | 83 | 161 | +17 | t-47th |
| Holden Kile | 89 | 82 | 171 | +27 | t-65th |
| Albion College - B | 338 | 331 | 669 | +93 | 12th |
| Zachary Kapuga | 80 | 82 | 162 | +18 | t-50th |
| Joey Maniaci | 86 | 79 | 165 | +21 | 56th |
| Dominic Orlando | 82 | 91 | 173 | +29 | 70th |
| Justin Cousins | 90 | 85 | 175 | +31 | t-71st |
| Vaughn Rogers | 90 | 85 | 175 | +31 | t-71st |
| Alma College | 319 | 322 | 641 | +65 | 11th |
| Joey Chrencik | 77 | 75 | 152 | +8 | t-15th |
| Eli Pinter | 80 | 76 | 156 | +12 | t-27th |
| Robby Wesley | 79 | 83 | 162 | +18 | t-50th |
| Alex Bates | 83 | 88 | 171 | +27 | t-65th |
| Ben Wilson | 84 | 92 | 176 | +32 | t-73rd |
| Max Kraniak# | wd | 81 | 81 | ||
| Peyton Ried# | 84 | wd | 84 |
| Bluffton University | 305 | 320 | 625 | +49 | 8th |
| Evan Kujawa | 73 | 76 | 149 | +5 | 11th |
| Dominic Castelvetere | 76 | 81 | 157 | +13 | t-32nd |
| Hunter Jolliff | 76 | 85 | 161 | +17 | t-47th |
| Clay Quellhorst | 81 | 81 | 162 | +18 | t-50th |
| Brayden Tosi | 80 | 82 | 162 | +18 | t-50th |
| Calvin University | 311 | 307 | 618 | +42 | 6th |
| Jack Marzolino | 73 | 77 | 150 | +6 | t-12th |
| Tim Braun | 78 | 75 | 153 | +9 | t-19th |
| Gannon McDonough | 80 | 76 | 156 | +12 | t-27th |
| Matt Turcotte | 80 | 79 | 159 | +15 | t-41st |
| Jackson Glanzer | 82 | 82 | 164 | +20 | 55th |
| Keegan Hall# | 85 | 87 | 172 | +28 | t-68th |
| Grace Christian University | 348 | 363 | 711 | +135 | 15th |
| Eric Zudweg | 86 | 83 | 169 | +25 | t-61st |
| Cody DeNeui | 80 | 91 | 171 | +27 | t-65th |
| Nate Lauer | 88 | 92 | 180 | +36 | 78th |
| Eli Carlson | 94 | 98 | 192 | +48 | 81st |
| Devyn Pitts | 99 | 97 | 196 | +52 | 82nd |
| Huntington (Ind.) University | 304 | 315 | 619 | +43 | 7th |
| Peyton Richmond | 78 | 73 | 151 | +7 | 14th |
| Mitch Wilson | 73 | 80 | 153 | +9 | t-19th |
| Colby Martin | 77 | 79 | 156 | +12 | t-27th |
| Brenner Lampton# | 81 | 77 | 158 | +14 | t-36th |
| Quin Edwards | 76 | 83 | 159 | +15 | t-41st |
| Carter Roseboom | 83 | 84 | 167 | +23 | t-58th |
| Kalamazoo College | 314 | 319 | 633 | +57 | 10th |
| Tyler Omness | 75 | 80 | 155 | +11 | t-22nd |
| Nick Coseo | 80 | 78 | 158 | +14 | t-36th |
| Aidan Lancaster | 81 | 77 | 158 | +14 | t-36th |
| Alec Rosenbaum | 78 | 84 | 162 | +18 | t-50th |
| MacKale McGuire# | 82 | 87 | 169 | +25 | t-61st |
| Luke Rop | 83 | 89 | 172 | +28 | t-68th |
| Alex Rueff# | 95 | 90 | 185 | +41 | 79th |
| Olivet College | 337 | 334 | 671 | +95 | 13th |
| Mitchell BairPollard | 82 | 77 | 159 | +15 | t-41st |
| Wes Darrow | 81 | 86 | 167 | +23 | t-58th |
| Liam Carter | 85 | 85 | 170 | +26 | t-63rd |
| Blake McLane | 89 | 87 | 176 | +32 | t-73rd |
| Connor Jewell | 92 | 86 | 178 | +34 | 76th |
| Jeremy Swoyer# | 95 | 102 | 197 | +53 | 83rd |
| Dylan Beck# | wd | 100 | 100 |
| Rochester University | 334 | 358 | 692 | +116 | 14th |
| Dominic Gappy | 82 | 84 | 166 | +22 | 57th |
| Caden Veenhuis | 82 | 88 | 170 | +26 | t-63rd |
| Matt Cichowlas | 83 | 94 | 177 | +33 | 75th |
| Todd Cowlishaw | 87 | 92 | 179 | +35 | 77th |
| Anthony Carlier | 105 | 97 | 202 | +58 | 84th |
| Siena Heights University | 304 | 301 | 605 | +29 | 3rd |
| Colin Duffy | 72 | 72 | 144 | E | 4th |
| Garrett Ramos | 75 | 77 | 152 | +8 | t-15th |
| Grady Morlock | 78 | 75 | 153 | +9 | t-19th |
| Jakob Gross# | 78 | 77 | 155 | +11 | t-22nd |
| Benjamin Ellis | 81 | 77 | 158 | +14 | t-36th |
| Davis Longyear | 79 | 80 | 159 | +15 | t-41st |
| Trine (Ind.) University | 292 | 294 | 586 | +10 | 1st |
| Mitch Lowney | 70 | 70 | 140 | -4 | 1st |
| Mark Civanich | 74 | 71 | 145 | +1 | t-5th |
| Charlie Eriksen | 73 | 74 | 147 | +3 | t-8th |
| Kyler Rod | 75 | 80 | 155 | +11 | t-22nd |
| Carter Rang | 77 | 79 | 156 | +12 | t-27th |
| Carter Schnipke# | 81 | 76 | 157 | +13 | t-32nd |
| University of Mich-Dearborn | 306 | 309 | 615 | +39 | 5th |
| Mohmoud Saad | 75 | 68 | 143 | -1 | 3rd |
| Ryan Gniewek | 79 | 76 | 155 | +11 | t-22nd |
| Nick Metaxax | 77 | 80 | 157 | +13 | t-32nd |
| Brandon Tirador | 75 | 85 | 160 | +16 | 46th |
| Ali Elhage# | 79 | 89 | 168 | +24 | 60th |
| Nick Cooper | 91 | 95 | 186 | +42 | 80th |
| Westminster (Pa.) College | 304 | 306 | 610 | +34 | 4th |
| Gavin Batdorff# | 74 | 71 | 145 | +1 | t-5th |
| Ellian Ascencio | 72 | 74 | 146 | +2 | 7th |
| Jacob Stuckert | 78 | 72 | 150 | +6 | t-12th |
| Sam Napper | 79 | 77 | 156 | +12 | t-27th |
| Cal Cummins | 78 | 83 | 161 | +17 | t-47th |
| Joe Trudeau | 76 | wd | 76 |
# Indicates individual player
|
AP-Style Tournament Results |
Lou Collins Memorial Tournament Bedford Valley Country Club Battle Creek, Mich. Dates: 9/2-9/3/2022 Par 72, 6874 yards Fin. Top 20 teams Scores Total Par 1 Trine (Ind.) University........ 292 294 586 +10 2 Adrian College................. 292 300 592 +16 3 Siena Heights University....... 304 301 605 +29 4 Westminster (Pa.) College...... 304 306 610 +34 5 University of Mich-Dearborn.... 306 309 615 +39 6 Calvin University.............. 311 307 618 +42 7 Huntington (Ind.) University... 304 315 619 +43 8 Bluffton University............ 305 320 625 +49 9 Albion College................. 310 318 628 +52 10 Kalamazoo College.............. 314 319 633 +57 11 Alma College................... 319 322 641 +65 12 Albion College - B............. 338 331 669 +93 13 Olivet College................. 337 334 671 +95 14 Rochester University........... 334 358 692 +116 15 Grace Christian University..... 348 363 711 +135 Fin. Top 20 Players Team Scores Total Par 1 Mitch Lowney......... Trine (Ind.) University........ 70 70 140 -4 2 Joe Kowatch.......... Adrian College................. 69 72 141 -3 3 Mohmoud Saad......... University of Mich-Dearborn.... 75 68 143 -1 4 Colin Duffy.......... Siena Heights University....... 72 72 144 E t 5 Gavin Batdorff....... Westminster (Pa.) College...... 74 71 145 +1 t 5 Mark Civanich........ Trine (Ind.) University........ 74 71 145 +1 7 Ellian Ascencio...... Westminster (Pa.) College...... 72 74 146 +2 t 8 Charlie Eriksen...... Trine (Ind.) University........ 73 74 147 +3 t 8 Joseph Renfer........ Adrian College................. 73 74 147 +3 10 Trevor Benoit........ Adrian College................. 73 75 148 +4 11 Evan Kujawa.......... Bluffton University............ 73 76 149 +5 t 12 Jack Marzolino....... Calvin University.............. 73 77 150 +6 t 12 Jacob Stuckert....... Westminster (Pa.) College...... 78 72 150 +6 14 Peyton Richmond...... Huntington (Ind.) University... 78 73 151 +7 t 15 Joey Chrencik........ Alma College................... 77 75 152 +8 t 15 Ryan Van Eyk......... Adrian College................. 75 77 152 +8 t 15 Ryan Knitter......... Albion College................. 76 76 152 +8 t 15 Garrett Ramos........ Siena Heights University....... 75 77 152 +8 t 19 Tim Braun............ Calvin University.............. 78 75 153 +9 t 19 Grady Morlock........ Siena Heights University....... 78 75 153 +9 t 19 Mitch Wilson......... Huntington (Ind.) University... 73 80 153 +9