2021-22 Bluffton University Men
Individual Results

Dominic Castelvetere
Spencer Daniels
Nathan Eberle
Brady Johnston
Hunter Jolliff
Evan Kujawa
Justin Metsker
Nick Offenburger
Clay Quellhorst
Brayden Tosi

 


 Dominic Castelvetere
 

Tournament Date(s) Rounds Scores Par Rank
Polar Bear Classic 9/5/2021 1 82   +10   
Polar Bear Classic - Day 2 9/6/2021 1 79   +7   
Beaver Fall Classic 9/18-19/2021 2 74-76=150   +6   t-5th/53
HCAC Preview 10/2-3/2021 2 78-82=160   +18   
Capital Fall Classic 10/11/2021 1.5 83-40=123   +15   
Denison Fall Invitational 10/16-17/2021 2 87-81=168   +24   t-37th/50
Alice Lloyd Invitational 3/26-27/2022 2 78-83=161   +21   
Bluffton Spring Invitational 4/2-3/2022 2 79-75=154   +10   8th/80
Nye Intercollegiate 04/10/2022 1 86   +14   t-34th/58
SEASON TOTALS 14.5 1163 Avg. 80.21 +9 -

 


 Spencer Daniels
 

Tournament Date(s) Rounds Scores Par Rank
Polar Bear Classic 9/5/2021 1 80   +8   
Polar Bear Classic - Day 2 9/6/2021 1 81   +9   
Military Appreciation Invite 9/8/2021 1 85   +13   
Beaver Fall Classic 9/18-19/2021 2 73-80=153   +9   t-9th/53
HCAC Preview 10/2-3/2021 2 88-84=172   +30   
Capital Fall Classic 10/11/2021 1.5 83-41=124   +16   
Denison Fall Invitational 10/16-17/2021 2 84-86=170   +26   41st/50
Bluffton Spring Invitational 4/2-3/2022 2 77-79=156   +12   t-10th/80
Nye Intercollegiate 04/10/2022 1 85   +13   t-28th/58
Earlham Spring Invitational 4/23-34/2022 2 79-81=160   +20   
Heartland Conference Championships 4/29-5/1/2022 3 81-79-85=245   +32   t-23rd/43
SEASON TOTALS 18.5 1511 Avg. 81.68 +10 -

 


 Nathan Eberle
 

Tournament Date(s) Rounds Scores Par Rank
Polar Bear Classic 9/5/2021 1 79   +7   
Polar Bear Classic - Day 2 9/6/2021 1 85   +13   
Beaver Fall Classic 9/18-19/2021 2 79-77=156   +12   18th/53
HCAC Preview 10/2-3/2021 2 80-81=161   +19   
Capital Fall Classic 10/11/2021 1.5 79-36=115   +7   
Denison Fall Invitational 10/16-17/2021 2 86-88=174   +30   t-45th/50
Bluffton Spring Invitational 4/2-3/2022 2 82-82=164   +20   t-38th/80
Earlham Spring Invitational 4/23-34/2022 2 79-70=149   +9   
Heartland Conference Championships 4/29-5/1/2022 3 83-77-84=244   +31   t-21st/43
SEASON TOTALS 16.5 1327 Avg. 80.42 +9 -

 


 Brady Johnston
 

Tournament Date(s) Rounds Scores Par Rank
Beaver Fall Classic 9/18-19/2021 2 105-102=207   +63   
SEASON TOTALS 2 207 Avg. 103.50 +32 -

 


 Hunter Jolliff
 

Tournament Date(s) Rounds Scores Par Rank
Polar Bear Classic 9/5/2021 1 81   +9   
Polar Bear Classic - Day 2 9/6/2021 1 81   +9   
Beaver Fall Classic 9/18-19/2021 2 76-77=153   +9   t-9th/53
HCAC Preview 10/2-3/2021 2 83-84=167   +25   
Denison Fall Invitational 10/16-17/2021 2 81-84=165   +21   t-30th/50
Alice Lloyd Invitational 3/26-27/2022 2 87-85=172   +32   
Bluffton Spring Invitational 4/2-3/2022 2 82-81=163   +19   t-31st/80
Earlham Spring Invitational 4/23-34/2022 2 74-80=154   +14   
Heartland Conference Championships 4/29-5/1/2022 3 87-88-79=254   +41   t-32nd/43
SEASON TOTALS 17 1390 Avg. 81.76 +11 -

 


 Evan Kujawa
 

Tournament Date(s) Rounds Scores Par Rank
Polar Bear Classic 9/5/2021 1 91   +19   
Beaver Fall Classic 9/18-19/2021 2 83-87=170   +26   
Bluffton Spring Invitational 4/2-3/2022 2 72-79=151   +7   t-4th/80
Nye Intercollegiate 04/10/2022 1 90   +18   t-42nd/58
Earlham Spring Invitational 4/23-34/2022 2 83-80=163   +23   
SEASON TOTALS 8 665 Avg. 83.13 +12 -

 


 Justin Metsker
 

Tournament Date(s) Rounds Scores Par Rank
Military Appreciation Invite 9/8/2021 1 90   +18   
Beaver Fall Classic 9/18-19/2021 2 89-83=172   +28   
Denison Fall Invitational 10/16-17/2021 2 86-96=182   +38   49th/50
Alice Lloyd Invitational 3/26-27/2022 2 83-77=160   +20   
Bluffton Spring Invitational 4/2-3/2022 2 83-81=164   +20   t-38th/80
Nye Intercollegiate 04/10/2022 1 82   +10   t-16th/58
SEASON TOTALS 10 850 Avg. 85.00 +13 -

 


 Nick Offenburger
 

Tournament Date(s) Rounds Scores Par Rank
Polar Bear Classic 9/5/2021 1 82   +10   
Military Appreciation Invite 9/8/2021 1 83   +11   
Beaver Fall Classic 9/18-19/2021 2 78-82=160   +16   
HCAC Preview 10/2-3/2021 2 81-85=166   +24   
Capital Fall Classic 10/11/2021 1.5 91-47=138   +30   
Alice Lloyd Invitational 3/26-27/2022 2 84-83=167   +27   
Bluffton Spring Invitational 4/2-3/2022 2 79-77=156   +12   t-10th/80
Nye Intercollegiate 04/10/2022 1 86   +14   t-34th/58
Earlham Spring Invitational 4/23-34/2022 2 82-79=161   +21   
Heartland Conference Championships 4/29-5/1/2022 3 86-83-91=260   +47   t-36th/43
SEASON TOTALS 17.5 1459 Avg. 83.37 +12 -

 


 Clay Quellhorst
 

Tournament Date(s) Rounds Scores Par Rank
Polar Bear Classic 9/5/2021 1 82   +10   
Polar Bear Classic - Day 2 9/6/2021 1 78   +6   
Military Appreciation Invite 9/8/2021 1 72   E   
Beaver Fall Classic 9/18-19/2021 2 81-73=154   +10   t-14th/53
HCAC Preview 10/2-3/2021 2 80-79=159   +17   
Capital Fall Classic 10/11/2021 1.5 77-38=115   +7   
Denison Fall Invitational 10/16-17/2021 2 84-81=165   +21   t-30th/50
Alice Lloyd Invitational 3/26-27/2022 2 78-81=159   +19   
Bluffton Spring Invitational 4/2-3/2022 2 80-77=157   +13   t-17th/80
Earlham Spring Invitational 4/23-34/2022 2 82-80=162   +22   
Heartland Conference Championships 4/29-5/1/2022 3 86-80-82=248   +35   t-28th/43
SEASON TOTALS 19.5 1551 Avg. 79.54 +8 -

 


 Brayden Tosi
 

Tournament Date(s) Rounds Scores Par Rank
Polar Bear Classic 9/5/2021 1 85   +13   
Military Appreciation Invite 9/8/2021 1 83   +11   
Beaver Fall Classic 9/18-19/2021 2 83-79=162   +18   
HCAC Preview 10/2-3/2021 2 85-81=166   +24   
Denison Fall Invitational 10/16-17/2021 2 89-84=173   +29   t-43rd/50
Bluffton Spring Invitational 4/2-3/2022 2 81-76=157   +13   t-17th/80
Earlham Spring Invitational 4/23-34/2022 2 83-80=163   +23   
SEASON TOTALS 12 989 Avg. 82.42 +11 -