2018-19 Bluffton University Men
3/23-24/2019 -- MSJ Spring Invitational
Yankee Trace -- Centerville, Ohio
Par 72 -- 0 teams, 0 players
| Anderson University | 340 | 328 | 668 | +92 |
| Bluffton University | 355 | 348 | 703 | +127 |
| Spencer Daniels | 92 | 82 | 174 | +30 |
| Nick Offenburger | 88 | 86 | 174 | +30 |
| Anthony Mungia# | 89 | 87 | 176 | +32 |
| Carter Mumbower | 87 | 91 | 178 | +34 |
| Michael Fimiani | 88 | 94 | 182 | +38 |
| Takoda Pratt | 94 | 89 | 183 | +39 |
| Earlham College | 313 | 300 | 613 | +37 |
| Hanover College | 312 | 314 | 626 | +50 |
| John Carroll | 323 | 305 | 628 | +52 |
| Mount St. Joseph | 320 | 308 | 628 | +52 |
| North Central | 312 | 310 | 622 | +46 |
| Ohio Northern | 335 | 323 | 658 | +82 |
| Otterbein University | 313 | 303 | 616 | +40 |
| Rose-Hulman | 339 | 333 | 672 | +96 |
| St. Mary's College | 309 | 317 | 626 | +50 |
| Trine University | 305 | 310 | 615 | +39 |
| Wabash College | 333 | 333 | 666 | +90 |
# Indicates individual player