2017-18 Bluffton University Men
April 14, 2018 -- Nye Intercollegiate
Wooster, Ohio
Dates: April 14, 2018
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Mount Saint Joseph University | 300 | +12 | |
| 2 | College of Wooster | 301 | +13 | |
| 3 | John Carrroll University | 308 | +20 | |
| t | 4 | Baldwin Wallace Univ. | 310 | +22 |
| t | 4 | University of Mount Union | 310 | +22 |
| 6 | Capital University | 312 | +24 | |
| 7 | Denison University | 317 | +29 | |
| 8 | Heidelberg University | 321 | +33 | |
| 9 | Marietta College | 328 | +40 | |
| 10 | Bluffton University | 396 | +108 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Jimmy Hinton | College of Wooster | 72 | E |
| t | 1 | Mikel Merker | Mount Saint Joseph University | 72 | E |
| 3 | Ethan McCarthy | Mount Saint Joseph University | 73 | +1 | |
| t | 4 | Christian Early | Denison University | 74 | +2 |
| t | 4 | Colin O'Hern | College of Wooster | 74 | +2 |
| t | 4 | Andrew Sikorski | Heidelberg University | 74 | +2 |
| t | 7 | Mike Furey | John Carrroll University | 75 | +3 |
| t | 7 | Hunter Miller | Baldwin Wallace Univ. | 75 | +3 |
| t | 7 | John Schnur | John Carrroll University | 75 | +3 |
| t | 10 | Sean Croell | University of Mount Union | 76 | +4 |
| t | 10 | Ryan Czerniakowski | Capital University | 76 | +4 |
| t | 10 | Evan Ferrara | College of Wooster | 76 | +4 |
| t | 10 | Ben Ladaika | Baldwin Wallace Univ. | 76 | +4 |
| t | 10 | Buster Thomas | University of Mount Union | 76 | +4 |
| t | 15 | Noah Iovino | Capital University | 77 | +5 |
| t | 15 | David Roney | College of Wooster | 77 | +5 |
| t | 15 | Andrew Ruehle | Mount Saint Joseph University | 77 | +5 |
| t | 18 | David Dattilo | Mount Saint Joseph University | 78 | +6 |
| t | 18 | Logan Holbrook | Capital University | 78 | +6 |
| t | 18 | Kevin Imhulse | Mount Saint Joseph University | 78 | +6 |
| t | 18 | Kyle Miller | Mount Saint Joseph University | 78 | +6 |
| t | 18 | Connor O'Grady | John Carrroll University | 78 | +6 |
| t | 23 | Jimmy Clark | Baldwin Wallace Univ. | 79 | +7 |
| t | 23 | Bryce Creamer | Heidelberg University | 79 | +7 |
| t | 23 | Isaac Davidson | University of Mount Union | 79 | +7 |
| t | 23 | Matt Dudley | University of Mount Union | 79 | +7 |
| t | 23 | Knox Montgomery | Denison University | 79 | +7 |
| t | 23 | Ric Reynolds | College of Wooster | 79 | +7 |
| t | 23 | Andrew Thompson | University of Mount Union | 79 | +7 |
| t | 30 | Matt Eddins | University of Mount Union | 80 | +8 |
| t | 30 | Stephen Farley | Marietta College | 80 | +8 |
| t | 30 | Cohen Hopkins | Marietta College | 80 | +8 |
| t | 30 | Nolan Laughlin | John Carrroll University | 80 | +8 |
| t | 30 | Kurtis Lazur | Heidelberg University | 80 | +8 |
| t | 30 | Ryan Shaw | College of Wooster | 80 | +8 |
| t | 30 | Drake Tobias | Baldwin Wallace Univ. | 80 | +8 |
| t | 37 | Nick Brunsman | Capital University | 81 | +9 |
| t | 37 | Raghu Bir Choudhary | College of Wooster | 81 | +9 |
| t | 39 | Nick Brodbeck | Denison University | 82 | +10 |
| t | 39 | Daniel Hirsh | Denison University | 82 | +10 |
| t | 39 | Connor Holleran | Denison University | 82 | +10 |
| t | 42 | Jared Budner | Baldwin Wallace Univ. | 83 | +11 |
| t | 42 | Jack Kyle | Baldwin Wallace Univ. | 83 | +11 |
| t | 42 | Charlie Lichtenwalte | Hiram College | 83 | +11 |
| t | 42 | Brenden Tully | College of Wooster | 83 | +11 |
| t | 46 | Evan Jenkins | College of Wooster | 84 | +12 |
| t | 46 | Jordan Johnson | Marietta College | 84 | +12 |
| t | 46 | Devin Webster | Marietta College | 84 | +12 |
| t | 49 | Wade Antonielli | Marietta College | 85 | +13 |
| t | 49 | Andrew DeLaat | College of Wooster | 85 | +13 |
| t | 51 | Blake Glista | Baldwin Wallace Univ. | 86 | +14 |
| t | 51 | Sean O'Grady | John Carrroll University | 86 | +14 |
| t | 53 | Mac Bellovich | College of Wooster | 87 | +15 |
| t | 53 | Tyler Ellis | University of Mount Union | 87 | +15 |
| t | 55 | Brad Blaine | Baldwin Wallace Univ. | 88 | +16 |
| t | 55 | Logan Dwelle | Heidelberg University | 88 | +16 |
| 57 | Justin Dearth | Capital University | 89 | +17 | |
| 58 | Blake Kaffenbarger | Heidelberg University | 91 | +19 | |
| 59 | Mason Jones | Bluffton University | 94 | +22 | |
| 60 | Takoda Pratt | Bluffton University | 95 | +23 | |
| t | 61 | Brandon Fatsie | Baldwin Wallace Univ. | 96 | +24 |
| t | 61 | Michael Fimiani | Bluffton University | 96 | +24 |
| t | 61 | Ryan Paterak | Hiram College | 96 | +24 |
| t | 64 | Julian LaVallee | Bluffton University | 111 | +39 |
| t | 64 | Anthony Mungia | Bluffton University | 111 | +39 |
Second round canceled due to rain.
Co-Medalists.
|
Team-by-Team Results |
April 14, 2018 -- Nye Intercollegiate
Wooster Country Club -- Wooster, Ohio
Par 72, 6545 yards -- 11 teams, 65 players
| Mount Saint Joseph University | 300 | +12 | 1st |
| Mikel Merker | 72 | E | t-1st |
| Ethan McCarthy | 73 | +1 | 3rd |
| Andrew Ruehle | 77 | +5 | t-15th |
| David Dattilo# | 78 | +6 | t-18th |
| Kevin Imhulse | 78 | +6 | t-18th |
| Kyle Miller | 78 | +6 | t-18th |
| College of Wooster | 301 | +13 | 2nd |
| Jimmy Hinton | 72 | E | t-1st |
| Colin O'Hern | 74 | +2 | t-4th |
| Evan Ferrara | 76 | +4 | t-10th |
| David Roney# | 77 | +5 | t-15th |
| Ric Reynolds | 79 | +7 | t-23rd |
| Ryan Shaw# | 80 | +8 | t-30th |
| Raghu Bir Choudhary# | 81 | +9 | t-37th |
| Brenden Tully | 83 | +11 | t-42nd |
| Evan Jenkins# | 84 | +12 | t-46th |
| Andrew DeLaat# | 85 | +13 | t-49th |
| Mac Bellovich# | 87 | +15 | t-53rd |
| John Carrroll University | 308 | +20 | 3rd |
| Mike Furey | 75 | +3 | t-7th |
| John Schnur | 75 | +3 | t-7th |
| Connor O'Grady | 78 | +6 | t-18th |
| Nolan Laughlin | 80 | +8 | t-30th |
| Sean O'Grady | 86 | +14 | t-51st |
| Baldwin Wallace Univ. | 310 | +22 | t-4th |
| Hunter Miller | 75 | +3 | t-7th |
| Ben Ladaika | 76 | +4 | t-10th |
| Jimmy Clark | 79 | +7 | t-23rd |
| Drake Tobias | 80 | +8 | t-30th |
| Jared Budner | 83 | +11 | t-42nd |
| Jack Kyle# | 83 | +11 | t-42nd |
| Blake Glista# | 86 | +14 | t-51st |
| Brad Blaine# | 88 | +16 | t-55th |
| Brandon Fatsie# | 96 | +24 | t-61st |
| University of Mount Union | 310 | +22 | t-4th |
| Sean Croell | 76 | +4 | t-10th |
| Buster Thomas | 76 | +4 | t-10th |
| Isaac Davidson | 79 | +7 | t-23rd |
| Matt Dudley | 79 | +7 | t-23rd |
| Andrew Thompson | 79 | +7 | t-23rd |
| Matt Eddins# | 80 | +8 | t-30th |
| Tyler Ellis# | 87 | +15 | t-53rd |
| Capital University | 312 | +24 | 6th |
| Ryan Czerniakowski | 76 | +4 | t-10th |
| Noah Iovino | 77 | +5 | t-15th |
| Logan Holbrook | 78 | +6 | t-18th |
| Nick Brunsman | 81 | +9 | t-37th |
| Justin Dearth | 89 | +17 | 57th |
| Denison University | 317 | +29 | 7th |
| Christian Early | 74 | +2 | t-4th |
| Knox Montgomery | 79 | +7 | t-23rd |
| Nick Brodbeck | 82 | +10 | t-39th |
| Daniel Hirsh | 82 | +10 | t-39th |
| Connor Holleran | 82 | +10 | t-39th |
| Heidelberg University | 321 | +33 | 8th |
| Andrew Sikorski | 74 | +2 | t-4th |
| Bryce Creamer | 79 | +7 | t-23rd |
| Kurtis Lazur | 80 | +8 | t-30th |
| Logan Dwelle | 88 | +16 | t-55th |
| Blake Kaffenbarger | 91 | +19 | 58th |
| Marietta College | 328 | +40 | 9th |
| Stephen Farley | 80 | +8 | t-30th |
| Cohen Hopkins | 80 | +8 | t-30th |
| Jordan Johnson | 84 | +12 | t-46th |
| Devin Webster | 84 | +12 | t-46th |
| Wade Antonielli | 85 | +13 | t-49th |
| Bluffton University | 396 | +108 | 10th |
| Mason Jones | 94 | +22 | 59th |
| Takoda Pratt | 95 | +23 | 60th |
| Michael Fimiani | 96 | +24 | t-61st |
| Julian LaVallee | 111 | +39 | t-64th |
| Anthony Mungia | 111 | +39 | t-64th |
| Hiram College | |||
| Charlie Lichtenwalte# | 83 | +11 | t-42nd |
| Ryan Paterak# | 96 | +24 | t-61st |
# Indicates individual player
|
AP-Style Tournament Results |
Nye Intercollegiate Wooster Country Club Wooster, Ohio Dates: April 14, 2018 Par 72, 6545 yards Fin. Top 20 teams Total Par 1 Mount Saint Joseph University.. 300 +12 2 College of Wooster............. 301 +13 3 John Carrroll University....... 308 +20 t 4 Baldwin Wallace Univ........... 310 +22 t 4 University of Mount Union...... 310 +22 6 Capital University............. 312 +24 7 Denison University............. 317 +29 8 Heidelberg University.......... 321 +33 9 Marietta College............... 328 +40 10 Bluffton University............ 396 +108 Fin. Top 20 Players Team Total Par t 1 Jimmy Hinton......... College of Wooster............. 72 E t 1 Mikel Merker......... Mount Saint Joseph University.. 72 E 3 Ethan McCarthy....... Mount Saint Joseph University.. 73 +1 t 4 Christian Early...... Denison University............. 74 +2 t 4 Colin O'Hern......... College of Wooster............. 74 +2 t 4 Andrew Sikorski...... Heidelberg University.......... 74 +2 t 7 Mike Furey........... John Carrroll University....... 75 +3 t 7 Hunter Miller........ Baldwin Wallace Univ........... 75 +3 t 7 John Schnur.......... John Carrroll University....... 75 +3 t 10 Sean Croell.......... University of Mount Union...... 76 +4 t 10 Ryan Czerniakowski... Capital University............. 76 +4 t 10 Evan Ferrara......... College of Wooster............. 76 +4 t 10 Ben Ladaika.......... Baldwin Wallace Univ........... 76 +4 t 10 Buster Thomas........ University of Mount Union...... 76 +4 t 15 Noah Iovino.......... Capital University............. 77 +5 t 15 David Roney.......... College of Wooster............. 77 +5 t 15 Andrew Ruehle........ Mount Saint Joseph University.. 77 +5 t 18 David Dattilo........ Mount Saint Joseph University.. 78 +6 t 18 Logan Holbrook....... Capital University............. 78 +6 t 18 Kevin Imhulse........ Mount Saint Joseph University.. 78 +6 t 18 Kyle Miller.......... Mount Saint Joseph University.. 78 +6 t 18 Connor O'Grady....... John Carrroll University....... 78 +6 Second round canceled due to rain. Co-Medalists.