2025-26 Basketball Statistics - Bluffton
Games
26
Pts per game
76.5
FG %
43.5
3PT %
31.7
FT %
70.4
Reb per game
35.6
Ast per game
14.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-17 (.346) |
| Conference (Pct.) | 7-11 (.389) |
| Streak | Lost 3 |
| Home | 5-7 |
| Away | 4-10 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Earlham | L, 81-73 |
| Feb 7 | at Transylvania | L, 75-61 |
| Feb 11 | at Manchester | W, 73-68 |
| Feb 14 | Rose-Hulman | L, 83-58 |
| Feb 18 | Anderson (Ind.) | L, 93-74 |
| Feb 21 | at Anderson (Ind.) | L, 103-89 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 18 | ||
| Points | 1989 | 1386 | ||
| Points per game | 76.5 | 77.0 | ||
| FG made per game | 26.7 | 27.4 | ||
| FG attempts per game | 61.3 | 61.3 | ||
| FG Pct | 43.5 | 44.7 | ||
| 3PT made per game | 6.8 | 6.7 | ||
| 3PT attempts per game | 21.6 | 21.1 | ||
| 3PT Pct | 31.7 | 31.7 | ||
| FT made per game | 16.3 | 15.6 | ||
| FT attempt per game | 23.1 | 22.4 | ||
| FT Pct | 70.4 | 69.5 | ||
| Off rebounds per game | 10.4 | 10.1 | ||
| Def rebounds per game | 25.2 | 25.2 | ||
| Total rebounds per game | 35.6 | 35.2 | ||
| Opponents' Off rebounds per game | 10.0 | 10.9 | ||
| Opponents' Def rebounds per game | 27.7 | 27.5 | ||
| Opponents' Total rebounds per game | 37.7 | 38.4 | ||
| Rebound margin per game | -2.2 | -3.2 | ||
| Assists per game | 14.4 | 15.8 | ||
| Opponents' Assists per game | 17.2 | 18.4 | ||
| Turnovers per game | 11.8 | 10.9 | ||
| Opponents' Turnovers per game | 13.3 | 11.9 | ||
| Steals per game | 7.4 | 6.4 | ||
| Opponents' Steals per game | 7.3 | 6.7 | ||
| Blocks per game | 2.0 | 2.1 | ||
| Opponents' Blocks per game | 2.5 | 2.3 | ||
| Personal fouls per game | 17.1 | 16.1 | ||
| Offensive efficiency | 1.029 | 1.050 | ||
| Net efficiency | -0.056 | -0.058 | ||
| Opponents' Personal fouls per game | 18.3 | 18.0 | ||
| Offensive efficiency | 1.085 | 1.108 | ||
| Points per game allowed | 80.3 | 80.7 | ||
| Opponents' Field goal percentage | 46.3 | 45.9 | ||
| Opponents' 3PT percentage | 35.9 | 35.6 | ||
| Home Attendance | 3,550 | 3,000 | ||
| Home Attendance average | 296 | 334 | ||
| Field goal total-attempts | 694-1595 | 493-1103 | ||
| 3 point total-attempts | 178-562 | 120-379 | ||
| Free throw total-attempts | 423-601 | 280-403 | ||
| Opponents' Field goal total-attempts | 728-1573 | 514-1120 | ||
| Opponents' 3 point total-attempts | 254-708 | 180-506 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Curshaun Walker | Jr | G | 16 | 0 | 6.1 | 0.4-1.9 | 20.0 | 0.2-1.1 | 17.6 | 0.3-0.4 | 83.3 | 1.3 |
| 01 | William Layfield | Sr | G | 26 | 12 | 26.4 | 2.7-5.4 | 49.6 | 0.3-1.6 | 17.1 | 1.8-2.5 | 72.7 | 7.5 |
| 02 | Matt Ray | Sr | G | 23 | 1 | 9.6 | 0.9-2.5 | 36.8 | 0.5-1.8 | 26.8 | 0.6-0.7 | 87.5 | 2.9 |
| 03 | Carson Clum | So | G | 21 | 0 | 9.3 | 0.3-0.8 | 37.5 | 0.1-0.5 | 20.0 | 0.0-0.1 | 33.3 | 0.7 |
| 05 | Nevin Robson | Sr | G | 24 | 24 | 34.5 | 5.7-12.9 | 44.3 | 0.5-2.0 | 25.0 | 4.7-6.8 | 68.9 | 16.6 |
| 06 | Ian Snelling | Gr | G | 22 | 21 | 31.1 | 4.4-9.6 | 46.0 | 1.4-3.6 | 37.5 | 2.0-3.1 | 64.7 | 12.2 |
| 07 | Andre Irvin | Gr | G | 26 | 26 | 29.0 | 4.3-9.8 | 43.4 | 1.5-3.7 | 41.1 | 3.7-5.3 | 70.8 | 13.8 |
| 11 | Jayden Ponder | Fr | G | 2 | 0 | 4.0 | 0.5-2.0 | 25.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.5 |
| 12 | Jaxon Foster | Fr | G | 26 | 18 | 18.0 | 2.0-4.8 | 41.3 | 1.3-3.5 | 36.7 | 0.6-0.7 | 88.9 | 5.9 |
| 13 | Drayton Myers | So | G | 2 | 0 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 20 | Justice Thompson | Fr | G | 26 | 2 | 15.8 | 2.2-5.5 | 39.4 | 1.0-3.3 | 29.9 | 0.8-1.0 | 80.8 | 6.1 |
| 21 | Andre Dowdy | So | F | 2 | 0 | 3.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| 22 | Abolaji Monk | Sr | F | 3 | 0 | 1.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 23 | Taran Logwood | Fr | F | 12 | 0 | 7.7 | 0.8-1.6 | 52.6 | 0.0-0.2 | 0.0 | 0.3-0.5 | 66.7 | 2.0 |
| 24 | Brendan Williams | Sr | F | 23 | 1 | 6.5 | 1.4-3.4 | 42.3 | 0.4-0.9 | 42.9 | 0.5-0.8 | 66.7 | 3.8 |
| 25 | Rashawn Bell | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Caden Granger | Sr | F | 4 | 0 | 3.3 | 0.2-1.2 | 20.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 1.0 |
| 34 | Logan Tharp | Fr | F | 2 | 0 | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 40 | Jacob Windy | Jr | G | 3 | 0 | 3.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| 50 | JD Stokes | Jr | F | 26 | 25 | 23.5 | 3.5-7.7 | 46.2 | 0.2-1.0 | 18.5 | 1.8-2.7 | 64.8 | 9.0 |
| Totals | 26 | 26 | 201.6 | 26.7-61.3 | 43.5 | 6.8-21.6 | 31.7 | 16.3-23.1 | 70.4 | 76.5 | |||
| Opponent | 26 | 26 | 201.6 | 28.0-60.5 | 46.3 | 9.8-27.2 | 35.9 | 14.5-20.3 | 71.4 | 80.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Curshaun Walker | Jr | G | 16 | 0 | 6.1 | 0.3 | 0.6 | 0.9 | 0.5 | 0.0 | 0.3 | 0.6 | 0.6 | 0.3 | 0.0 |
| 01 | William Layfield | Sr | G | 26 | 12 | 26.4 | 1.3 | 2.9 | 4.2 | 2.8 | 0.0 | 2.3 | 1.5 | 1.5 | 1.3 | 0.1 |
| 02 | Matt Ray | Sr | G | 23 | 1 | 9.6 | 0.3 | 0.7 | 1.0 | 0.5 | 0.0 | 0.3 | 0.3 | 0.9 | 0.2 | 0.0 |
| 03 | Carson Clum | So | G | 21 | 0 | 9.3 | 0.3 | 0.9 | 1.2 | 1.0 | 0.0 | 1.1 | 0.9 | 1.3 | 0.9 | 0.0 |
| 05 | Nevin Robson | Sr | G | 24 | 24 | 34.5 | 2.6 | 5.9 | 8.5 | 2.9 | 0.1 | 2.5 | 3.0 | 0.8 | 1.5 | 0.2 |
| 06 | Ian Snelling | Gr | G | 22 | 21 | 31.1 | 0.8 | 5.2 | 6.0 | 1.9 | 0.0 | 3.5 | 1.9 | 1.9 | 1.4 | 0.2 |
| 07 | Andre Irvin | Gr | G | 26 | 26 | 29.0 | 0.4 | 2.7 | 3.1 | 2.1 | 0.0 | 2.8 | 1.7 | 1.7 | 0.7 | 0.0 |
| 11 | Jayden Ponder | Fr | G | 2 | 0 | 4.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| 12 | Jaxon Foster | Fr | G | 26 | 18 | 18.0 | 0.3 | 1.1 | 1.5 | 1.1 | 0.0 | 0.5 | 0.4 | 1.3 | 0.5 | 0.4 |
| 13 | Drayton Myers | So | G | 2 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 |
| 20 | Justice Thompson | Fr | G | 26 | 2 | 15.8 | 0.6 | 1.7 | 2.3 | 1.0 | 0.0 | 0.6 | 0.3 | 1.7 | 0.3 | 0.1 |
| 21 | Andre Dowdy | So | F | 2 | 0 | 3.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 22 | Abolaji Monk | Sr | F | 3 | 0 | 1.7 | 0.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 23 | Taran Logwood | Fr | F | 12 | 0 | 7.7 | 0.3 | 0.8 | 1.0 | 1.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.2 | 0.0 |
| 24 | Brendan Williams | Sr | F | 23 | 1 | 6.5 | 0.3 | 0.6 | 0.9 | 1.1 | 0.0 | 0.1 | 0.5 | 0.3 | 0.1 | 0.0 |
| 25 | Rashawn Bell | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Caden Granger | Sr | F | 4 | 0 | 3.3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| 34 | Logan Tharp | Fr | F | 2 | 0 | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 40 | Jacob Windy | Jr | G | 3 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 |
| 50 | JD Stokes | Jr | F | 26 | 25 | 23.5 | 1.8 | 2.6 | 4.4 | 2.7 | 0.1 | 1.3 | 1.0 | 1.3 | 0.7 | 0.9 |
| Totals | 26 | 26 | 201.6 | 10.4 | 25.2 | 35.6 | 17.1 | 0.2 | 14.4 | 11.8 | 1.2 | 7.4 | 2.0 | |||
| Opponent | 26 | 26 | 201.6 | 10.0 | 27.7 | 37.7 | 18.3 | 0.2 | 17.2 | 13.3 | 1.3 | 7.3 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Curshaun Walker | Jr | G | 16 | 0 | 98 | 6-30 | 20.0 | 3-17 | 17.6 | 5-6 | 83.3 | 20 |
| 01 | William Layfield | Sr | G | 26 | 12 | 686 | 70-141 | 49.6 | 7-41 | 17.1 | 48-66 | 72.7 | 195 |
| 02 | Matt Ray | Sr | G | 23 | 1 | 220 | 21-57 | 36.8 | 11-41 | 26.8 | 14-16 | 87.5 | 67 |
| 03 | Carson Clum | So | G | 21 | 0 | 195 | 6-16 | 37.5 | 2-10 | 20.0 | 1-3 | 33.3 | 15 |
| 05 | Nevin Robson | Sr | G | 24 | 24 | 828 | 137-309 | 44.3 | 12-48 | 25.0 | 113-164 | 68.9 | 399 |
| 06 | Ian Snelling | Gr | G | 22 | 21 | 685 | 97-211 | 46.0 | 30-80 | 37.5 | 44-68 | 64.7 | 268 |
| 07 | Andre Irvin | Gr | G | 26 | 26 | 753 | 111-256 | 43.4 | 39-95 | 41.1 | 97-137 | 70.8 | 358 |
| 11 | Jayden Ponder | Fr | G | 2 | 0 | 8 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| 12 | Jaxon Foster | Fr | G | 26 | 18 | 467 | 52-126 | 41.3 | 33-90 | 36.7 | 16-18 | 88.9 | 153 |
| 13 | Drayton Myers | So | G | 2 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Justice Thompson | Fr | G | 26 | 2 | 412 | 56-142 | 39.4 | 26-87 | 29.9 | 21-26 | 80.8 | 159 |
| 21 | Andre Dowdy | So | F | 2 | 0 | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| 22 | Abolaji Monk | Sr | F | 3 | 0 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Taran Logwood | Fr | F | 12 | 0 | 92 | 10-19 | 52.6 | 0-2 | 0.0 | 4-6 | 66.7 | 24 |
| 24 | Brendan Williams | Sr | F | 23 | 1 | 149 | 33-78 | 42.3 | 9-21 | 42.9 | 12-18 | 66.7 | 87 |
| 25 | Rashawn Bell | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Caden Granger | Sr | F | 4 | 0 | 13 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| 34 | Logan Tharp | Fr | F | 2 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 40 | Jacob Windy | Jr | G | 3 | 0 | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 50 | JD Stokes | Jr | F | 26 | 25 | 611 | 92-199 | 46.2 | 5-27 | 18.5 | 46-71 | 64.8 | 235 |
| Totals | 26 | 26 | 5242 | 694-1595 | 43.5 | 178-562 | 31.7 | 423-601 | 70.4 | 1989 | |||
| Opponent | 26 | 26 | 5242 | 728-1573 | 46.3 | 254-708 | 35.9 | 377-528 | 71.4 | 2087 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Curshaun Walker | Jr | G | 16 | 0 | 98 | 4 | 10 | 14 | 8 | 0 | 5 | 9 | 0.6 | 4 | 0 |
| 01 | William Layfield | Sr | G | 26 | 12 | 686 | 35 | 75 | 110 | 72 | 0 | 60 | 39 | 1.5 | 34 | 2 |
| 02 | Matt Ray | Sr | G | 23 | 1 | 220 | 7 | 15 | 22 | 12 | 0 | 6 | 7 | 0.9 | 5 | 1 |
| 03 | Carson Clum | So | G | 21 | 0 | 195 | 6 | 19 | 25 | 22 | 0 | 23 | 18 | 1.3 | 18 | 0 |
| 05 | Nevin Robson | Sr | G | 24 | 24 | 828 | 63 | 142 | 205 | 69 | 2 | 60 | 73 | 0.8 | 37 | 5 |
| 06 | Ian Snelling | Gr | G | 22 | 21 | 685 | 18 | 115 | 133 | 42 | 0 | 76 | 41 | 1.9 | 31 | 5 |
| 07 | Andre Irvin | Gr | G | 26 | 26 | 753 | 11 | 69 | 80 | 54 | 1 | 74 | 44 | 1.7 | 19 | 0 |
| 11 | Jayden Ponder | Fr | G | 2 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 |
| 12 | Jaxon Foster | Fr | G | 26 | 18 | 467 | 9 | 29 | 38 | 28 | 0 | 14 | 11 | 1.3 | 12 | 11 |
| 13 | Drayton Myers | So | G | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| 20 | Justice Thompson | Fr | G | 26 | 2 | 412 | 16 | 44 | 60 | 26 | 0 | 15 | 9 | 1.7 | 9 | 3 |
| 21 | Andre Dowdy | So | F | 2 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 22 | Abolaji Monk | Sr | F | 3 | 0 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| 23 | Taran Logwood | Fr | F | 12 | 0 | 92 | 3 | 9 | 12 | 12 | 0 | 0 | 4 | 0.0 | 2 | 0 |
| 24 | Brendan Williams | Sr | F | 23 | 1 | 149 | 7 | 13 | 20 | 26 | 0 | 3 | 12 | 0.3 | 3 | 0 |
| 25 | Rashawn Bell | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Caden Granger | Sr | F | 4 | 0 | 13 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| 34 | Logan Tharp | Fr | F | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 40 | Jacob Windy | Jr | G | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| 50 | JD Stokes | Jr | F | 26 | 25 | 611 | 48 | 67 | 115 | 71 | 2 | 33 | 26 | 1.3 | 18 | 24 |
| Totals | 26 | 26 | 5242 | 270 | 655 | 925 | 445 | 5 | 374 | 307 | 1.2 | 193 | 51 | |||
| Opponent | 26 | 26 | 5242 | 260 | 721 | 981 | 475 | 5 | 447 | 346 | 1.3 | 191 | 66 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Curshaun Walker | Jr | G | 16 | 0 | 6.1 | 2.4-12.2 | 20.0 | 1.2-6.9 | 17.6 | 2.0-2.4 | 83.3 | 8.2 |
| 01 | William Layfield | Sr | G | 26 | 12 | 26.4 | 4.1-8.2 | 49.6 | 0.4-2.4 | 17.1 | 2.8-3.8 | 72.7 | 11.4 |
| 02 | Matt Ray | Sr | G | 23 | 1 | 9.6 | 3.8-10.4 | 36.8 | 2.0-7.5 | 26.8 | 2.5-2.9 | 87.5 | 12.2 |
| 03 | Carson Clum | So | G | 21 | 0 | 9.3 | 1.2-3.3 | 37.5 | 0.4-2.1 | 20.0 | 0.2-0.6 | 33.3 | 3.1 |
| 05 | Nevin Robson | Sr | G | 24 | 24 | 34.5 | 6.6-14.9 | 44.3 | 0.6-2.3 | 25.0 | 5.5-7.9 | 68.9 | 19.3 |
| 06 | Ian Snelling | Gr | G | 22 | 21 | 31.1 | 5.7-12.3 | 46.0 | 1.8-4.7 | 37.5 | 2.6-4.0 | 64.7 | 15.6 |
| 07 | Andre Irvin | Gr | G | 26 | 26 | 29.0 | 5.9-13.6 | 43.4 | 2.1-5.0 | 41.1 | 5.2-7.3 | 70.8 | 19.0 |
| 11 | Jayden Ponder | Fr | G | 2 | 0 | 4.0 | 5.0-20.0 | 25.0 | 5.0-10.0 | 50.0 | 0.0-0.0 | - | 15.0 |
| 12 | Jaxon Foster | Fr | G | 26 | 18 | 18.0 | 4.5-10.8 | 41.3 | 2.8-7.7 | 36.7 | 1.4-1.5 | 88.9 | 13.1 |
| 13 | Drayton Myers | So | G | 2 | 0 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 20 | Justice Thompson | Fr | G | 26 | 2 | 15.8 | 5.4-13.8 | 39.4 | 2.5-8.4 | 29.9 | 2.0-2.5 | 80.8 | 15.4 |
| 21 | Andre Dowdy | So | F | 2 | 0 | 3.0 | 6.7-6.7 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 13.3 |
| 22 | Abolaji Monk | Sr | F | 3 | 0 | 1.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 23 | Taran Logwood | Fr | F | 12 | 0 | 7.7 | 4.3-8.3 | 52.6 | 0.0-0.9 | 0.0 | 1.7-2.6 | 66.7 | 10.4 |
| 24 | Brendan Williams | Sr | F | 23 | 1 | 6.5 | 8.9-20.9 | 42.3 | 2.4-5.6 | 42.9 | 3.2-4.8 | 66.7 | 23.4 |
| 25 | Rashawn Bell | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Caden Granger | Sr | F | 4 | 0 | 3.3 | 3.1-15.4 | 20.0 | 0.0-0.0 | - | 6.2-6.2 | 100.0 | 12.3 |
| 34 | Logan Tharp | Fr | F | 2 | 0 | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 40 | Jacob Windy | Jr | G | 3 | 0 | 3.0 | 0.0-4.4 | 0.0 | 0.0-4.4 | 0.0 | 0.0-0.0 | - | 0.0 |
| 50 | JD Stokes | Jr | F | 26 | 25 | 23.5 | 6.0-13.0 | 46.2 | 0.3-1.8 | 18.5 | 3.0-4.6 | 64.8 | 15.4 |
| Totals | 26 | 26 | 201.6 | 26.5-60.9 | 43.5 | 6.8-21.4 | 31.7 | 16.1-22.9 | 70.4 | 75.9 | |||
| Opponent | 26 | 26 | 201.6 | 27.8-60.0 | 46.3 | 9.7-27.0 | 35.9 | 14.4-20.1 | 71.4 | 79.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Curshaun Walker | Jr | G | 16 | 0 | 6.1 | 1.6 | 4.1 | 5.7 | 3.3 | 0.0 | 2.0 | 3.7 | 0.6 | 1.6 | 0.0 |
| 01 | William Layfield | Sr | G | 26 | 12 | 26.4 | 2.0 | 4.4 | 6.4 | 4.2 | 0.0 | 3.5 | 2.3 | 1.5 | 2.0 | 0.1 |
| 02 | Matt Ray | Sr | G | 23 | 1 | 9.6 | 1.3 | 2.7 | 4.0 | 2.2 | 0.0 | 1.1 | 1.3 | 0.9 | 0.9 | 0.2 |
| 03 | Carson Clum | So | G | 21 | 0 | 9.3 | 1.2 | 3.9 | 5.1 | 4.5 | 0.0 | 4.7 | 3.7 | 1.3 | 3.7 | 0.0 |
| 05 | Nevin Robson | Sr | G | 24 | 24 | 34.5 | 3.0 | 6.9 | 9.9 | 3.3 | 0.1 | 2.9 | 3.5 | 0.8 | 1.8 | 0.2 |
| 06 | Ian Snelling | Gr | G | 22 | 21 | 31.1 | 1.1 | 6.7 | 7.8 | 2.5 | 0.0 | 4.4 | 2.4 | 1.9 | 1.8 | 0.3 |
| 07 | Andre Irvin | Gr | G | 26 | 26 | 29.0 | 0.6 | 3.7 | 4.2 | 2.9 | 0.1 | 3.9 | 2.3 | 1.7 | 1.0 | 0.0 |
| 11 | Jayden Ponder | Fr | G | 2 | 0 | 4.0 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 10.0 | 10.0 | 1.0 | 0.0 | 0.0 |
| 12 | Jaxon Foster | Fr | G | 26 | 18 | 18.0 | 0.8 | 2.5 | 3.3 | 2.4 | 0.0 | 1.2 | 0.9 | 1.3 | 1.0 | 0.9 |
| 13 | Drayton Myers | So | G | 2 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | - | 0.0 | 0.0 |
| 20 | Justice Thompson | Fr | G | 26 | 2 | 15.8 | 1.6 | 4.3 | 5.8 | 2.5 | 0.0 | 1.5 | 0.9 | 1.7 | 0.9 | 0.3 |
| 21 | Andre Dowdy | So | F | 2 | 0 | 3.0 | 6.7 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 |
| 22 | Abolaji Monk | Sr | F | 3 | 0 | 1.7 | 0.0 | 16.0 | 16.0 | 8.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 23 | Taran Logwood | Fr | F | 12 | 0 | 7.7 | 1.3 | 3.9 | 5.2 | 5.2 | 0.0 | 0.0 | 1.7 | 0.0 | 0.9 | 0.0 |
| 24 | Brendan Williams | Sr | F | 23 | 1 | 6.5 | 1.9 | 3.5 | 5.4 | 7.0 | 0.0 | 0.8 | 3.2 | 0.3 | 0.8 | 0.0 |
| 25 | Rashawn Bell | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Caden Granger | Sr | F | 4 | 0 | 3.3 | 0.0 | 3.1 | 3.1 | 3.1 | 0.0 | 3.1 | 3.1 | 1.0 | 3.1 | 0.0 |
| 34 | Logan Tharp | Fr | F | 2 | 0 | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 40 | Jacob Windy | Jr | G | 3 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | - | 0.0 | 0.0 |
| 50 | JD Stokes | Jr | F | 26 | 25 | 23.5 | 3.1 | 4.4 | 7.5 | 4.6 | 0.1 | 2.2 | 1.7 | 1.3 | 1.2 | 1.6 |
| Totals | 26 | 26 | 201.6 | 10.3 | 25.0 | 35.3 | 17.0 | 0.2 | 14.3 | 11.7 | 1.2 | 7.4 | 1.9 | |||
| Opponent | 26 | 26 | 201.6 | 9.9 | 27.5 | 37.4 | 18.1 | 0.2 | 17.1 | 13.2 | 1.3 | 7.3 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Curshaun Walker | Jr | G | 10 | 0 | 4.9 | 0.4-1.4 | 28.6 | 0.3-1.1 | 27.3 | 0.3-0.4 | 75.0 | 1.4 |
| 01 | William Layfield | Sr | G | 18 | 6 | 25.8 | 3.0-5.7 | 52.4 | 0.2-1.4 | 12.0 | 2.1-2.9 | 73.1 | 8.3 |
| 02 | Matt Ray | Sr | G | 16 | 1 | 8.0 | 0.7-1.8 | 37.9 | 0.4-1.5 | 29.2 | 0.6-0.7 | 81.8 | 2.4 |
| 03 | Carson Clum | So | G | 15 | 0 | 9.0 | 0.2-0.7 | 30.0 | 0.0-0.3 | 0.0 | 0.1-0.2 | 33.3 | 0.5 |
| 05 | Nevin Robson | Sr | G | 16 | 16 | 34.2 | 5.6-12.5 | 44.5 | 0.4-1.9 | 20.0 | 4.4-6.4 | 69.6 | 15.9 |
| 06 | Ian Snelling | Gr | G | 14 | 14 | 32.7 | 4.9-10.3 | 47.2 | 1.4-3.4 | 40.4 | 2.5-3.6 | 70.0 | 13.6 |
| 07 | Andre Irvin | Gr | G | 18 | 18 | 29.1 | 4.3-10.0 | 43.3 | 1.3-3.4 | 38.7 | 2.8-4.2 | 68.0 | 12.8 |
| 11 | Jayden Ponder | Fr | G | 2 | 0 | 4.0 | 0.5-2.0 | 25.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.5 |
| 12 | Jaxon Foster | Fr | G | 18 | 15 | 20.0 | 2.3-5.6 | 42.0 | 1.6-4.1 | 38.4 | 0.7-0.8 | 85.7 | 6.9 |
| 13 | Drayton Myers | So | G | 2 | 0 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 20 | Justice Thompson | Fr | G | 18 | 2 | 16.1 | 2.3-5.7 | 39.8 | 1.1-3.5 | 30.2 | 0.7-0.8 | 80.0 | 6.3 |
| 21 | Andre Dowdy | So | F | 2 | 0 | 3.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| 22 | Abolaji Monk | Sr | F | 3 | 0 | 1.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 23 | Taran Logwood | Fr | F | 8 | 0 | 9.6 | 1.2-2.1 | 58.8 | 0.0-0.1 | 0.0 | 0.5-0.8 | 66.7 | 3.0 |
| 24 | Brendan Williams | Sr | F | 16 | 1 | 6.2 | 1.2-2.9 | 40.4 | 0.3-0.8 | 38.5 | 0.7-1.0 | 68.8 | 3.4 |
| 25 | Rashawn Bell | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
