Nevin Robson #05 G Bluffton

gp 24
pts/g 16.6
fg % 44.3
3pt % 25.0
ft % 68.9
reb/g 8.5
a/g 2.5
Recent Games
Feb 4 at Earlham L, 81-73
Feb 7 at Transylvania L, 75-61
Feb 11 at Manchester W, 73-68
Feb 14 Rose-Hulman L, 83-58
Feb 18 Anderson (Ind.) L, 93-74
Feb 21 at Anderson (Ind.) L, 103-89
Statistics category Overall Conf
Games 24 16
Games started 24 16
Minutes 828 547
Minutes per game 34.5 34.2
FG 137-309 89-200
FG Pct 44.3 44.5
3PT 12-48 6-30
3PT Pct 25.0 20.0
FT 113-164 71-102
FT Pct 68.9 69.6
Off rebounds 63 36
Def rebounds 142 81
Total rebounds 205 117
Rebounds per game 8.5 7.3
Personal fouls 69 46
Disqualifications 2 1
Assists 60 43
Turnovers 73 43
Assist to turnover ratio 0.8 1.0
Steals 37 20
Blocks 5 4
Points 399 255
Points per game 16.6 15.9
Points per 40 min 19.3 18.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 12 Ohio Northern L, 69-59 1 35 6-14 42.9 0-0 - 5-7 71.4 17
Nov 15 Hiram L, 70-67 1 24 3-7 42.9 2-3 66.7 1-3 33.3 9
Nov 19 at Heidelberg L, 75-68 1 37 10-19 52.6 0-2 0.0 3-4 75.0 23
Nov 21 at Kalamazoo W, 72-67 1 37 5-13 38.5 2-6 33.3 7-11 63.6 19
Nov 25 at Kenyon L, 73-60 1 34 1-10 10.0 0-2 0.0 4-6 66.7 6
Nov 28 # at Findlay L, 123-73 - - - - - - - - -
Dec 3 Mt. St. Joseph L, 83-68 1 30 5-11 45.5 1-1 100.0 3-5 60.0 14
Dec 6 at Rose-Hulman L, 85-78 1 38 5-15 33.3 1-6 16.7 2-2 100.0 13
Dec 13 Transylvania L, 67-65 1 40 4-10 40.0 0-1 0.0 3-4 75.0 11
Dec 17 at Berea W, 85-72 1 38 4-5 80.0 0-0 - 9-12 75.0 17
Dec 29 at Adrian W, 91-77 1 33 7-14 50.0 0-0 - 2-4 50.0 16
Dec 31 Baldwin Wallace L, 101-97 1 41 9-14 64.3 0-1 0.0 6-8 75.0 24
Jan 3 at Hanover L, 97-88 1 35 5-21 23.8 0-3 0.0 6-7 85.7 16
Jan 7 at Anderson (Ind.) L, 83-74 1 34 5-11 45.5 0-1 0.0 4-6 66.7 14
Jan 10 Franklin W, 84-74 1 36 6-13 46.2 0-2 0.0 8-12 66.7 20
Jan 14 Earlham W, 96-87 1 41 6-13 46.2 0-1 0.0 4-11 36.4 16
Jan 17 Berea W, 87-81 1 35 8-13 61.5 2-3 66.7 3-5 60.0 21
Jan 21 at Mt. St. Joseph L, 83-71 1 36 4-11 36.4 0-1 0.0 2-2 100.0 10
Jan 24 Hanover W, 84-75 1 29 6-10 60.0 1-2 50.0 6-9 66.7 19
Jan 28 Manchester W, 84-70 1 36 8-17 47.1 0-1 0.0 2-3 66.7 18
Jan 31 at Franklin L, 95-83 1 32 6-13 46.2 0-1 0.0 7-7 100.0 19
Feb 4 at Earlham L, 81-73 - - - - - - - - -
Feb 7 at Transylvania L, 75-61 - - - - - - - - -
Feb 11 at Manchester W, 73-68 1 29 7-11 63.6 0-2 0.0 7-9 77.8 21
Feb 14 Rose-Hulman L, 83-58 1 27 3-12 25.0 1-3 33.3 1-3 33.3 8
Feb 18 Anderson (Ind.) L, 93-74 1 31 7-14 50.0 0-2 0.0 4-5 80.0 18
Feb 21 at Anderson (Ind.) L, 103-89 1 40 7-18 38.9 2-4 50.0 14-19 73.7 30
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 12 Ohio Northern L, 69-59 1 35 3 8 11 2 2 1.0 3 0 2 0
Nov 15 Hiram L, 70-67 1 24 2 6 8 1 1 1.0 1 0 4 0
Nov 19 at Heidelberg L, 75-68 1 37 5 9 14 2 3 0.7 3 0 2 0
Nov 21 at Kalamazoo W, 72-67 1 37 2 10 12 3 5 0.6 3 0 2 0
Nov 25 at Kenyon L, 73-60 1 34 2 9 11 0 6 0.0 2 0 2 0
Nov 28 # at Findlay L, 123-73 - - - - - - - - - - - -
Dec 3 Mt. St. Joseph L, 83-68 1 30 4 2 6 1 1 1.0 1 0 5 0
Dec 6 at Rose-Hulman L, 85-78 1 38 2 3 5 1 4 0.3 0 0 4 0
Dec 13 Transylvania L, 67-65 1 40 3 8 11 2 4 0.5 0 1 4 0
Dec 17 at Berea W, 85-72 1 38 1 5 6 2 5 0.4 2 0 2 0
Dec 29 at Adrian W, 91-77 1 33 3 4 7 0 1 0.0 1 1 3 0
Dec 31 Baldwin Wallace L, 101-97 1 41 5 10 15 2 7 0.3 1 0 5 1
Jan 3 at Hanover L, 97-88 1 35 4 3 7 3 0 - 1 0 4 0
Jan 7 at Anderson (Ind.) L, 83-74 1 34 1 6 7 2 2 1.0 2 0 5 1
Jan 10 Franklin W, 84-74 1 36 3 4 7 3 2 1.5 1 1 2 0
Jan 14 Earlham W, 96-87 1 41 2 9 11 4 3 1.3 2 0 0 0
Jan 17 Berea W, 87-81 1 35 3 4 7 5 5 1.0 1 0 3 0
Jan 21 at Mt. St. Joseph L, 83-71 1 36 0 6 6 2 3 0.7 2 0 4 0
Jan 24 Hanover W, 84-75 1 29 2 7 9 1 1 1.0 2 0 4 0
Jan 28 Manchester W, 84-70 1 36 5 6 11 6 4 1.5 1 1 1 0
Jan 31 at Franklin L, 95-83 1 32 1 4 5 3 2 1.5 0 0 2 0
Feb 4 at Earlham L, 81-73 - - - - - - - - - - - -
Feb 7 at Transylvania L, 75-61 - - - - - - - - - - - -
Feb 11 at Manchester W, 73-68 1 29 1 6 7 1 2 0.5 1 0 3 0
Feb 14 Rose-Hulman L, 83-58 1 27 2 4 6 2 1 2.0 1 1 1 0
Feb 18 Anderson (Ind.) L, 93-74 1 31 2 4 6 5 4 1.3 3 0 2 0
Feb 21 at Anderson (Ind.) L, 103-89 1 40 5 5 10 7 5 1.4 3 0 3 0
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 22 14 23.2 2.1-4.7 45.6 0.4-1.0 34.8 0.9-1.5 57.6 5.5
2023-24 23 3 16.6 2.1-4.6 45.7 0.4-1.3 33.3 1.7-2.1 77.6 6.3
2024-25 25 24 31.9 5.9-11.0 53.6 0.6-1.9 29.8 3.5-5.2 66.9 15.9
2025-26 24 24 34.5 5.7-12.9 44.3 0.5-2.0 25.0 4.7-6.8 68.9 16.6
Total 94 65 26.8 4.0-8.4 47.9 0.5-1.6 29.7 2.7-4.0 68.4 11.3
  gp gs min fg pct 3pt pct ft pct pts
2022-23 22 14 511 47-103 45.6 8-23 34.8 19-33 57.6 121
2023-24 23 3 381 48-105 45.7 10-30 33.3 38-49 77.6 144
2024-25 25 24 798 148-276 53.6 14-47 29.8 87-130 66.9 397
2025-26 24 24 828 137-309 44.3 12-48 25.0 113-164 68.9 399
Total 94 65 2518 380-793 47.9 44-148 29.7 257-376 68.4 1061
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 22 14 23.2 0.0-0.0 45.6 0.0-0.0 34.8 0.0-0.0 57.6 0.0
2023-24 23 3 16.6 0.0-0.0 45.7 0.0-0.0 33.3 0.0-0.0 77.6 0.0
2024-25 25 24 31.9 0.0-0.0 53.6 0.0-0.0 29.8 0.0-0.0 66.9 0.0
2025-26 24 24 34.5 6.6-14.9 44.3 0.6-2.3 25.0 5.5-7.9 68.9 19.3
Total 94 65 26.8 6.0-12.6 47.9 0.7-2.4 29.7 4.1-6.0 68.4 16.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 22 14 23.2 0.8 1.6 2.5 1.8 0.0 0.7 1.7 0.4 0.8 0.1
2023-24 23 3 16.6 0.9 2.4 3.3 1.3 0.0 1.0 1.7 0.6 0.4 0.1
2024-25 25 24 31.9 2.0 4.9 6.9 2.3 0.0 1.7 2.7 0.6 1.2 0.3
2025-26 24 24 34.5 2.6 5.9 8.5 2.9 0.1 2.5 3.0 0.8 1.5 0.2
Total 94 65 26.8 1.6 3.8 5.4 2.1 0.0 1.5 2.3 0.7 1.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 22 14 511 18 36 54 40 0 16 38 0.4 17 2
2023-24 23 3 381 20 55 75 31 0 24 38 0.6 9 2
2024-25 25 24 798 50 122 172 58 0 43 67 0.6 31 8
2025-26 24 24 828 63 142 205 69 2 60 73 0.8 37 5
Total 94 65 2518 151 355 506 198 2 143 216 0.7 94 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 22 14 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2023-24 23 3 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2024-25 25 24 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2025-26 24 24 34.5 3.0 6.9 9.9 3.3 0.1 2.9 3.5 0.8 1.8 0.2
Total 94 65 26.8 2.4 5.6 8.0 3.1 0.0 2.3 3.4 0.7 1.5 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 24 34.5 5.7-12.9 44.3 0.5-2.0 25.0 4.7-6.8 68.9 16.6
Conference 16 16 34.2 5.6-12.5 44.5 0.4-1.9 20.0 4.4-6.4 69.6 15.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 33.8 5.9-12.3 48.0 0.6-1.7 35.0 3.8-6.2 61.3 16.3
Away 12 12 35.3 5.5-13.4 41.0 0.4-2.3 17.9 5.6-7.4 75.3 17.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 9 9 34.9 6.3-12.1 52.3 0.6-1.9 29.4 5.3-8.4 63.2 18.6
Losses 15 15 34.3 5.3-13.3 40.0 0.5-2.1 22.6 4.3-5.9 73.9 15.5
 
-
November 5 5 33.4 5.0-12.6 39.7 0.8-2.6 30.8 4.0-6.2 64.5 14.8
December 6 6 36.7 5.7-11.5 49.3 0.3-1.5 22.2 4.2-5.8 71.4 15.8
January 9 9 34.9 6.0-13.6 44.3 0.3-1.7 20.0 4.7-6.9 67.7 17.0
February 4 4 31.8 6.0-13.8 43.6 0.8-2.8 27.3 6.5-9.0 72.2 19.3
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 828 137-309 44.3 12-48 25.0 113-164 68.9 399
Conference 16 16 547 89-200 44.5 6-30 20.0 71-102 69.6 255
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 12 405 71-148 48.0 7-20 35.0 46-75 61.3 195
Away 12 12 423 66-161 41.0 5-28 17.9 67-89 75.3 204
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 9 9 314 57-109 52.3 5-17 29.4 48-76 63.2 167
Losses 15 15 514 80-200 40.0 7-31 22.6 65-88 73.9 232
 
-
November 5 5 167 25-63 39.7 4-13 30.8 20-31 64.5 74
December 6 6 220 34-69 49.3 2-9 22.2 25-35 71.4 95
January 9 9 314 54-122 44.3 3-15 20.0 42-62 67.7 153
February 4 4 127 24-55 43.6 3-11 27.3 26-36 72.2 77
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 24 34.5 6.6-14.9 44.3 0.6-2.3 25.0 5.5-7.9 68.9 19.3
Conference 16 16 34.2 6.5-14.6 44.5 0.4-2.2 20.0 5.2-7.5 69.6 18.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 33.8 7.0-14.6 48.0 0.7-2.0 35.0 4.5-7.4 61.3 19.3
Away 12 12 35.3 6.2-15.2 41.0 0.5-2.6 17.9 6.3-8.4 75.3 19.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 9 9 34.9 7.3-13.9 52.3 0.6-2.2 29.4 6.1-9.7 63.2 21.3
Losses 15 15 34.3 6.2-15.6 40.0 0.5-2.4 22.6 5.1-6.8 73.9 18.1
 
-
November 5 5 33.4 6.0-15.1 39.7 1.0-3.1 30.8 4.8-7.4 64.5 17.7
December 6 6 36.7 6.2-12.5 49.3 0.4-1.6 22.2 4.5-6.4 71.4 17.3
January 9 9 34.9 6.9-15.5 44.3 0.4-1.9 20.0 5.4-7.9 67.7 19.5
February 4 4 31.8 7.6-17.3 43.6 0.9-3.5 27.3 8.2-11.3 72.2 24.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 24 34.5 2.6 5.9 8.5 2.9 0.1 2.5 3.0 0.8 1.5 0.2
Conference 16 16 34.2 2.3 5.1 7.3 2.9 0.1 2.7 2.7 1.0 1.3 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 33.8 3.0 6.0 9.0 2.8 0.1 2.8 2.9 1.0 1.4 0.3
Away 12 12 35.3 2.3 5.8 8.1 3.0 0.1 2.2 3.2 0.7 1.7 0.1
Neutral - - - - - - - - - - - - -
 
-
Wins 9 9 34.9 2.4 6.1 8.6 2.2 0.0 2.8 3.1 0.9 1.6 0.3
Losses 15 15 34.3 2.7 5.8 8.5 3.3 0.1 2.3 3.0 0.8 1.5 0.1
 
-
November 5 5 33.4 2.8 8.4 11.2 2.4 0.0 1.6 3.4 0.5 2.4 0.0
December 6 6 36.7 3.0 5.3 8.3 3.8 0.2 1.3 3.7 0.4 0.8 0.3
January 9 9 34.9 2.3 5.4 7.8 2.8 0.1 3.2 2.4 1.3 1.3 0.2
February 4 4 31.8 2.5 4.8 7.3 2.3 0.0 3.8 3.0 1.3 2.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 24 828 63 142 205 69 2 60 73 0.8 37 5
Conference 16 16 547 36 81 117 46 1 43 43 1.0 20 4
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 405 36 72 108 33 1 34 35 1.0 17 4
Away 12 12 423 27 70 97 36 1 26 38 0.7 20 1
Neutral - - - - - - - - - - - - -
 
-
Wins 9 9 314 22 55 77 20 0 25 28 0.9 14 3
Losses 15 15 514 41 87 128 49 2 35 45 0.8 23 2
 
-
November 5 5 167 14 42 56 12 0 8 17 0.5 12 0
December 6 6 220 18 32 50 23 1 8 22 0.4 5 2
January 9 9 314 21 49 70 25 1 29 22 1.3 12 2
February 4 4 127 10 19 29 9 0 15 12 1.3 8 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 24 34.5 3.0 6.9 9.9 3.3 0.1 2.9 3.5 0.8 1.8 0.2
Conference 16 16 34.2 2.6 5.9 8.6 3.4 0.1 3.1 3.1 1.0 1.5 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 33.8 3.6 7.1 10.7 3.3 0.1 3.4 3.5 1.0 1.7 0.4
Away 12 12 35.3 2.6 6.6 9.2 3.4 0.1 2.5 3.6 0.7 1.9 0.1
Neutral - - - - - - - - - - - - -
 
-
Wins 9 9 34.9 2.8 7.0 9.8 2.5 0.0 3.2 3.6 0.9 1.8 0.4
Losses 15 15 34.3 3.2 6.8 10.0 3.8 0.2 2.7 3.5 0.8 1.8 0.2
 
-
November 5 5 33.4 3.4 10.1 13.4 2.9 0.0 1.9 4.1 0.5 2.9 0.0
December 6 6 36.7 3.3 5.8 9.1 4.2 0.2 1.5 4.0 0.4 0.9 0.4
January 9 9 34.9 2.7 6.2 8.9 3.2 0.1 3.7 2.8 1.3 1.5 0.3
February 4 4 31.8 3.1 6.0 9.1 2.8 0.0 4.7 3.8 1.3 2.5 0.3