03 Michael Stammen
03 - Michael Stammen
Height: 6-0
Weight: 175
Hometown: Versailles, Ohio
Position: Guard
Year: Gr
High School: Versailles
gp 10
pts/g 12.2
fg % 40.7
3pt % 39.4
ft % 78.2
reb/g 2.9
a/g 2.6
Recent Games
Feb 1 at Hanover L, 97-73
Feb 5 Earlham W, 82-71
Feb 8 Transylvania W, 97-91
Feb 12 Manchester L, 81-79
Feb 15 at Rose-Hulman L, 79-66
Feb 19 at Anderson (Ind.) L, 96-64
Statistics category Overall Conf
Games 10 5
Games started 10 5
Minutes 306 162
Minutes per game 30.6 32.4
FG 33-81 17-37
FG Pct 40.7 45.9
3PT 13-33 6-16
3PT Pct 39.4 37.5
FT 43-55 22-30
FT Pct 78.2 73.3
Off rebounds 9 5
Def rebounds 20 8
Total rebounds 29 13
Rebounds per game 2.9 2.6
Personal fouls 11 5
Disqualifications 0 0
Assists 26 19
Turnovers 15 7
Assist to turnover ratio 1.7 2.7
Steals 11 6
Blocks 3 2
Points 122 62
Points per game 12.2 12.4
Points per 40 min 15.9 15.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 at Purdue Fort Wayne   - - - - - - - - -
Nov 13 at Ohio Northern L, 89-55 1 31 1-8 12.5 1-4 25.0 4-4 100.0 7
Nov 17 Adrian L, 70-69 1 37 5-11 45.5 2-5 40.0 5-5 100.0 17
Nov 22 vs. Mount Union L, 95-72 1 26 0-6 0.0 0-2 0.0 5-6 83.3 5
Nov 23 vs. La Roche L, 95-81 1 38 9-16 56.3 3-4 75.0 6-8 75.0 27
Nov 26 Kenyon W, 83-74 1 12 1-3 33.3 1-2 50.0 1-2 50.0 4
Dec 4 at Mt. St. Joseph L, 79-78 - - - - - - - - -
Dec 7 Rose-Hulman L, 65-49 - - - - - - - - -
Dec 14 at Transylvania L, 79-64 - - - - - - - - -
Dec 18 at Berea W, 81-78 - - - - - - - - -
Dec 21 at Hiram L, 70-68 - - - - - - - - -
Dec 31 Kalamazoo L, 84-78 - - - - - - - - -
Jan 4 Hanover W, 77-69 - - - - - - - - -
Jan 8 Anderson (Ind.) L, 102-83 - - - - - - - - -
Jan 11 at Franklin L, 85-64 - - - - - - - - -
Jan 15 at Earlham L, 78-69 - - - - - - - - -
Jan 18 Berea W, 77-73 - - - - - - - - -
Jan 22 Mt. St. Joseph L, 78-65 - - - - - - - - -
Jan 25 Franklin L, 96-61 - - - - - - - - -
Jan 29 at Manchester L, 82-71 - - - - - - - - -
Feb 1 at Hanover L, 97-73 - - - - - - - - -
Feb 5 Earlham W, 82-71 1 29 2-7 28.6 0-1 0.0 5-7 71.4 9
Feb 8 Transylvania W, 97-91 1 37 4-7 57.1 1-1 100.0 9-11 81.8 18
Feb 12 Manchester L, 81-79 1 38 9-17 52.9 4-10 40.0 2-4 50.0 24
Feb 15 at Rose-Hulman L, 79-66 1 34 2-5 40.0 1-3 33.3 5-6 83.3 10
Feb 19 at Anderson (Ind.) L, 96-64 1 24 0-1 0.0 0-1 0.0 1-2 50.0 1
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 at Purdue Fort Wayne   - - - - - - - - - - - -
Nov 13 at Ohio Northern L, 89-55 1 31 0 1 1 1 1 1.0 2 0 2 0
Nov 17 Adrian L, 70-69 1 37 1 4 5 2 3 0.7 0 0 1 0
Nov 22 vs. Mount Union L, 95-72 1 26 1 0 1 3 2 1.5 2 1 1 0
Nov 23 vs. La Roche L, 95-81 1 38 2 5 7 0 2 0.0 1 0 2 0
Nov 26 Kenyon W, 83-74 1 12 0 2 2 1 0 - 0 0 0 0
Dec 4 at Mt. St. Joseph L, 79-78 - - - - - - - - - - - -
Dec 7 Rose-Hulman L, 65-49 - - - - - - - - - - - -
Dec 14 at Transylvania L, 79-64 - - - - - - - - - - - -
Dec 18 at Berea W, 81-78 - - - - - - - - - - - -
Dec 21 at Hiram L, 70-68 - - - - - - - - - - - -
Dec 31 Kalamazoo L, 84-78 - - - - - - - - - - - -
Jan 4 Hanover W, 77-69 - - - - - - - - - - - -
Jan 8 Anderson (Ind.) L, 102-83 - - - - - - - - - - - -
Jan 11 at Franklin L, 85-64 - - - - - - - - - - - -
Jan 15 at Earlham L, 78-69 - - - - - - - - - - - -
Jan 18 Berea W, 77-73 - - - - - - - - - - - -
Jan 22 Mt. St. Joseph L, 78-65 - - - - - - - - - - - -
Jan 25 Franklin L, 96-61 - - - - - - - - - - - -
Jan 29 at Manchester L, 82-71 - - - - - - - - - - - -
Feb 1 at Hanover L, 97-73 - - - - - - - - - - - -
Feb 5 Earlham W, 82-71 1 29 1 1 2 3 1 3.0 3 0 2 0
Feb 8 Transylvania W, 97-91 1 37 2 2 4 5 0 - 1 1 0 0
Feb 12 Manchester L, 81-79 1 38 1 1 2 2 0 - 1 1 2 0
Feb 15 at Rose-Hulman L, 79-66 1 34 1 1 2 7 4 1.8 1 0 1 0
Feb 19 at Anderson (Ind.) L, 96-64 1 24 0 3 3 2 2 1.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 11 0 9.7 0.6-1.5 41.2 0.5-0.8 55.6 0.2-0.6 28.6 1.9
2021-22 20 20 33.6 3.0-6.9 42.8 0.7-2.2 31.1 1.7-1.9 89.5 8.3
2022-23 25 24 34.6 3.2-9.0 35.7 0.6-3.0 21.3 2.2-3.0 74.7 9.3
2023-24 25 20 29.0 4.1-8.6 47.7 1.0-3.0 34.7 4.3-5.0 85.6 13.6
2024-25 10 10 30.6 3.3-8.1 40.7 1.3-3.3 39.4 4.3-5.5 78.2 12.2
Total 91 74 29.4 3.1-7.4 41.7 0.8-2.6 31.2 2.7-3.3 80.7 9.7
  gp gs min fg pct 3pt pct ft pct pts
2020-21 11 0 107 7-17 41.2 5-9 55.6 2-7 28.6 21
2021-22 20 20 673 59-138 42.8 14-45 31.1 34-38 89.5 166
2022-23 25 24 866 80-224 35.7 16-75 21.3 56-75 74.7 232
2023-24 25 20 724 103-216 47.7 26-75 34.7 107-125 85.6 339
2024-25 10 10 306 33-81 40.7 13-33 39.4 43-55 78.2 122
Total 91 74 2676 282-676 41.7 74-237 31.2 242-300 80.7 880
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 11 0 9.7 0.0-0.0 41.2 0.0-0.0 55.6 0.0-0.0 28.6 0.0
2021-22 20 20 33.6 0.0-0.0 42.8 0.0-0.0 31.1 0.0-0.0 89.5 0.0
2022-23 25 24 34.6 0.0-0.0 35.7 0.0-0.0 21.3 0.0-0.0 74.7 0.0
2023-24 25 20 29.0 0.0-0.0 47.7 0.0-0.0 34.7 0.0-0.0 85.6 0.0
2024-25 10 10 30.6 0.0-0.0 40.7 0.0-0.0 39.4 0.0-0.0 78.2 0.0
Total 91 74 29.4 0.0-0.0 41.7 0.0-0.0 31.2 0.0-0.0 80.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 11 0 9.7 0.1 0.8 0.9 0.5 0.0 0.5 1.2 0.5 0.5 0.0
2021-22 20 20 33.6 0.8 2.0 2.8 1.8 0.0 2.5 1.6 1.6 1.1 0.1
2022-23 25 24 34.6 0.4 4.0 4.4 1.5 0.0 3.7 1.8 2.0 1.1 0.2
2023-24 25 20 29.0 0.4 2.6 3.1 1.6 0.0 2.6 1.9 1.4 1.2 0.1
2024-25 10 10 30.6 0.9 2.0 2.9 1.1 0.0 2.6 1.5 1.7 1.1 0.3
Total 91 74 29.4 0.5 2.6 3.1 1.4 0.0 2.6 1.7 1.6 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 11 0 107 1 9 10 5 0 6 13 0.5 6 0
2021-22 20 20 673 16 40 56 36 0 51 31 1.6 23 1
2022-23 25 24 866 10 100 110 38 0 93 46 2.0 27 4
2023-24 25 20 724 11 66 77 41 0 64 47 1.4 29 2
2024-25 10 10 306 9 20 29 11 0 26 15 1.7 11 3
Total 91 74 2676 47 235 282 131 0 240 152 1.6 96 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 11 0 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2021-22 20 20 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
2022-23 25 24 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
2023-24 25 20 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2024-25 10 10 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 91 74 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 10 10 30.6 3.3-8.1 40.7 1.3-3.3 39.4 4.3-5.5 78.2 12.2
Conference 5 5 32.4 3.4-7.4 45.9 1.2-3.2 37.5 4.4-6.0 73.3 12.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 5 5 30.6 4.2-9.0 46.7 1.6-3.8 42.1 4.4-5.8 75.9 14.4
Away 3 3 29.7 1.0-4.7 21.4 0.7-2.7 25.0 3.3-4.0 83.3 6.0
Neutral 2 2 32.0 4.5-11.0 40.9 1.5-3.0 50.0 5.5-7.0 78.6 16.0
-
Wins 3 3 26.0 2.3-5.7 41.2 0.7-1.3 50.0 5.0-6.7 75.0 10.3
Losses 7 7 32.6 3.7-9.1 40.6 1.6-4.1 37.9 4.0-5.0 80.0 13.0
-
November 5 5 28.8 3.2-8.8 36.4 1.4-3.4 41.2 4.2-5.0 84.0 12.0
February 5 5 32.4 3.4-7.4 45.9 1.2-3.2 37.5 4.4-6.0 73.3 12.4
  gp gs min fg pct 3pt pct ft pct pts
Total 10 10 306 33-81 40.7 13-33 39.4 43-55 78.2 122
Conference 5 5 162 17-37 45.9 6-16 37.5 22-30 73.3 62
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 5 5 153 21-45 46.7 8-19 42.1 22-29 75.9 72
Away 3 3 89 3-14 21.4 2-8 25.0 10-12 83.3 18
Neutral 2 2 64 9-22 40.9 3-6 50.0 11-14 78.6 32
-
Wins 3 3 78 7-17 41.2 2-4 50.0 15-20 75.0 31
Losses 7 7 228 26-64 40.6 11-29 37.9 28-35 80.0 91
-
November 5 5 144 16-44 36.4 7-17 41.2 21-25 84.0 60
February 5 5 162 17-37 45.9 6-16 37.5 22-30 73.3 62
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 10 10 30.6 0.0-0.0 40.7 0.0-0.0 39.4 0.0-0.0 78.2 0.0
Conference 5 5 32.4 0.0-0.0 45.9 0.0-0.0 37.5 0.0-0.0 73.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 5 5 30.6 0.0-0.0 46.7 0.0-0.0 42.1 0.0-0.0 75.9 0.0
Away 3 3 29.7 0.0-0.0 21.4 0.0-0.0 25.0 0.0-0.0 83.3 0.0
Neutral 2 2 32.0 0.0-0.0 40.9 0.0-0.0 50.0 0.0-0.0 78.6 0.0
-
Wins 3 3 26.0 0.0-0.0 41.2 0.0-0.0 50.0 0.0-0.0 75.0 0.0
Losses 7 7 32.6 0.0-0.0 40.6 0.0-0.0 37.9 0.0-0.0 80.0 0.0
-
November 5 5 28.8 0.0-0.0 36.4 0.0-0.0 41.2 0.0-0.0 84.0 0.0
February 5 5 32.4 0.0-0.0 45.9 0.0-0.0 37.5 0.0-0.0 73.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 10 10 30.6 0.9 2.0 2.9 1.1 0.0 2.6 1.5 1.7 1.1 0.3
Conference 5 5 32.4 1.0 1.6 2.6 1.0 0.0 3.8 1.4 2.7 1.2 0.4
Exhibition - - - - - - - - - - - - -
-
Home 5 5 30.6 1.0 2.0 3.0 1.0 0.0 2.6 0.8 3.3 1.0 0.4
Away 3 3 29.7 0.3 1.7 2.0 1.0 0.0 3.3 2.3 1.4 1.0 0.0
Neutral 2 2 32.0 1.5 2.5 4.0 1.5 0.0 1.5 2.0 0.8 1.5 0.5
-
Wins 3 3 26.0 1.0 1.7 2.7 0.7 0.0 3.0 0.3 9.0 1.3 0.3
Losses 7 7 32.6 0.9 2.1 3.0 1.3 0.0 2.4 2.0 1.2 1.0 0.3
-
November 5 5 28.8 0.8 2.4 3.2 1.2 0.0 1.4 1.6 0.9 1.0 0.2
February 5 5 32.4 1.0 1.6 2.6 1.0 0.0 3.8 1.4 2.7 1.2 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 10 10 306 9 20 29 11 0 26 15 1.7 11 3
Conference 5 5 162 5 8 13 5 0 19 7 2.7 6 2
Exhibition - - - - - - - - - - - - -
-
Home 5 5 153 5 10 15 5 0 13 4 3.3 5 2
Away 3 3 89 1 5 6 3 0 10 7 1.4 3 0
Neutral 2 2 64 3 5 8 3 0 3 4 0.8 3 1
-
Wins 3 3 78 3 5 8 2 0 9 1 9.0 4 1
Losses 7 7 228 6 15 21 9 0 17 14 1.2 7 2
-
November 5 5 144 4 12 16 6 0 7 8 0.9 5 1
February 5 5 162 5 8 13 5 0 19 7 2.7 6 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 10 10 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 5 5 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 5 5 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
Away 3 3 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 2 2 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 3 3 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.0 0.0 0.0
Losses 7 7 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 5 5 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 5 5 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0