Official Basketball Box Score
Manchester at. Bluffton
01/30/2021 @ Sommer Center

VISITORS: Manchester
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Hunter Perlich...... F   1-1   0-0   0-0 1 2 1 2 0 1 1 18
5 CJ Hampton.......... F   9-15   1-4   4-5 0 3 2 23 0 4 2 27
23 Brandon Christlieb.. F   2-9   1-3   0-0 0 3 1 5 0 1 1 28
32 Noah VanHorn........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
40 Coy Hampton......... F   1-3   1-3   0-1 1 5 2 3 0 2 1 19
0 Wilburn, Tyler...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Cortiz Buckner...... G   6-14   0-2   3-3 2 2 0 15 4 1 0 28
11 Jackson Jannsen..... G   1-8   1-6   0-0 0 3 1 3 1 0 1 29
12 Mitch Mendenhall.... G   0-0   0-0   0-0 0 0 0 0 0 0 0 2
13 Reece Johnson....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Matt Westman........ G   1-4   0-1   0-0 1 1 0 2 0 1 0 17
21 Carson Huber........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 2
22 Aidan Jahraus....... G   5-6   3-4   0-0 2 1 2 13 0 1 2 25
31 Jalen Causey........ G   0-1   0-1   0-0 0 0 0 0 0 0 0 4
TM TEAM................       2 1 0 0  
Totals.............. 26-61 7-24 7-9 9 21 30  9 66 5 11 8 199
TOTAL FG% 1st Half : 38.7% 2nd Half : 46.7% Game: 42.6%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 25.0% Game: 29.2%
F Throw% 1st Half : 0% 2nd Half : 77.8% Game: 77.8%

HOME TEAM: Bluffton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Aaron Rich.......... F   2-6   0-1   0-0 2 5 3 4 2 1 1 25
23 John Draper......... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
34 Nolan Finch......... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
40 AJ Kenney........... F   1-1   0-0   0-0 0 0 1 2 0 0 0 7
44 Jalen Cromwell...... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
50 Marcus Peaks........ F   4-4   0-0   4-6 3 3 2 12 1 4 0 17
3 Ronnie James........ G   3-8   0-1   0-0 0 2 1 6 3 2 0 23
4 Jameel Cosby........ G   8-18   3-4   2-2 2 5 1 21 6 2 2 35
5 Michael Stammen..... G   1-1   1-1   0-0 0 0 0 3 1 0 0 11
10 Caleb Bell.......... G   1-2   1-2   0-0 0 0 0 3 0 0 0 4
11 Dezman Brown........ G   5-14   3-9   0-0 3 5 4 13 1 1 3 30
12 Mike Ketner......... G   2-2   1-1   0-0 0 1 2 5 0 2 1 17
22 Ryan Rose........... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Marcus Bruns........ G   2-6   1-3   0-0 2 5 0 5 1 0 1 27
30 Chad Frey........... G   0-0   0-0   2-2 0 0 0 2 0 0 0 3
33 Ethan Stearns....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       1 2 0 1  
Totals.............. 29-62 10-22 8-10 13 28 41  14 76 15 13 8 199
TOTAL FG% 1st Half : 36.4% 2nd Half : 58.6% Game: 46.8%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 54.5% Game: 45.5%
F Throw% 1st Half : 100.0% 2nd Half : 66.7% Game: 80.0%

Score by Periods 1 2 Total
 
Manchester.......... 28 38 - 66
Bluffton............ 32 44 - 76
Officials: Nate Boudreau, Larry Martin, Lars Murray
Attendance: 0
Technical fouls: MAN-None. BLU-None.
Points in the paint: MAN-26, BLU-34. Points off turnovers: MAN-16, BLU-7.
2nd chance points: MAN-10, BLU-20. Fast break points: MAN-2, BLU-4.
Bench Points: MAN-7, BLU-27.