Official Basketball Box Score
Franklin at. Bluffton University
2/7/2015 at 2 PM @ Bluffton, Ohio (Sommer Center)

VISITORS: Franklin (5-16, 4-10 HCAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
34 Matt Niehoff........ f   2-5   0-2   0-0 2 0 1 4 1 2 0 12
52 Jim Mace............ f   3-6   0-0   0-0 2 4 1 6 3 2 1 24
10 Trae Washington..... g   3-10   0-2   1-2 1 5 3 7 5 3 0 40
24 Robbie Prather...... g   3-7   3-6   4-4 1 2 4 13 1 1 3 38
30 Aaron Mann.......... g   10-16   1-1   2-5 1 1 2 23 1 2 2 35
15 Trey Boles..........   0-3   0-0   0-0 3 1 3 0 2 1 1 16
20 Brandon Scruggs.....   1-4   0-1   2-2 0 1 1 4 3 1 0 16
42 John Beineke........   3-6   0-1   1-1 1 4 2 7 0 0 0 19
TM TEAM................       0 0 0 1  
Totals.............. 25-57 4-13 10-14 11 18 29  17 64 16 13 7 200
TOTAL FG% 1st Half : 43.8% 2nd Half : 44.0% Game: 43.9%
3-Pt. FG% 1st Half : 60.0% 2nd Half : 12.5% Game: 30.8%
F Throw% 1st Half : 66.7% 2nd Half : 75.0% Game: 71.4%

HOME TEAM: Bluffton (11-10, 7-7 HCAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Joshua Woodrich..... f   4-9   3-7   0-0 3 9 12  3 11 0 2 1 39
50 Thayne Recker....... c   6-12   0-0   7-7 3 8 11  2 19 7 3 1 39
20 Andrew Finley....... g   6-10   4-8   0-0 0 2 2 16 2 1 0 38
23 Ryan Ebbeskotte..... g   2-6   0-1   0-0 0 2 1 4 2 2 1 28
24 Austin Rohde........ g   5-8   2-3   4-4 1 0 3 16 1 0 1 23
10 Billy Taflinger.....   3-6   0-0   4-6 1 0 1 10 5 2 0 25
11 Trey Elchert........   0-1   0-1   0-0 0 0 0 0 0 0 0 2
30 Austin Moore........   0-0   0-0   0-0 0 1 2 0 1 0 1 4
33 Austin McDonald.....   0-0   0-0   0-0 0 0 1 0 0 1 0 1
40 Adam Hopkins........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
TM TEAM................       0 1 0 1  
Totals.............. 26-52 9-20 15-17 8 23 31  16 76 18 12 5 200
TOTAL FG% 1st Half : 53.1% 2nd Half : 45.0% Game: 50.0%
3-Pt. FG% 1st Half : 63.6% 2nd Half : 22.2% Game: 45.0%
F Throw% 1st Half : 100.0% 2nd Half : 85.7% Game: 88.2%

Score by Periods 1 2 Total
 
Franklin............ 35 29 - 64
Bluffton............ 44 32 - 76
Officials: Mike Brya, Steve Trout, Kendal Smith
Attendance: 600
Technical fouls: FC-None. BUMB15-None.
Points in the paint: FC-42, BUMB15-30. Points off turnovers: FC-11, BUMB15-13.
2nd chance points: FC-13, BUMB15-8. Fast break points: FC-14, BUMB15-6.
Bench Points: FC-11, BUMB15-10.