Bluffton at Manchester January 13, 2010
Box Score
Bluffton
Manchester
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 04 - Mychal Hill | 37 | 5-14 | 2-6 | 3-4 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 2 | 15 |
| 12 - Josh Fisher | 30 | 4-12 | 2-6 | 3-5 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 3 | 13 |
| 20 - Josh Eichar | 26 | 1-2 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 2 | 0 | 4 | 3 | 2 |
| 24 - Tyler Braidic | 17 | 0-7 | 0-6 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 50 - Brent Farley | 36 | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 4 | 0 | 6 |
| RESERVES | |||||||||||||
| 03 - Nick Lee | 27 | 7-12 | 5-9 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 19 |
| 13 - Tyler Neal | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 - Rob Luderman | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 - Scott Schnipke | 16 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 22 - Jordan Pothast | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 - Orry Moughler | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS | 22-58 | 11-32 | 6-9 | 10 | 16 | 26 | 10 | 7 | 0 | 15 | 14 | 61 | |
| 37.9% | 34.4% | 66.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 04 - Jordan Moss | 26 | 3-5 | 0-0 | 9-10 | 1 | 5 | 6 | 2 | 0 | 0 | 7 | 2 | 15 |
| 15 - Tyler Henn | 21 | 2-6 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 5 |
| 24 - Nathan Ferch | 18 | 4-5 | 0-0 | 1-1 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 3 | 9 |
| 31 - Mitch Schaefer | 32 | 5-10 | 5-10 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 17 |
| 44 - Jason Spindler | 24 | 4-5 | 0-0 | 1-3 | 2 | 5 | 7 | 1 | 0 | 1 | 3 | 1 | 9 |
| RESERVES | |||||||||||||
| 03 - Brandon Kinsey | 9 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 05 - Joe Smith | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Peter Krill | 18 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
| 14 - Colin Clemens | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 - Tyler Delauder | 28 | 2-6 | 1-4 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 1 | 7 |
| 34 - J.t. Hooks | 18 | 2-5 | 1-3 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| TM - TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS | 23-45 | 8-23 | 16-20 | 8 | 27 | 35 | 11 | 5 | 1 | 23 | 13 | 70 | |
| 51.1% | 34.8% | 80.0% | |||||||||||
| Date/Time: | January 13, 2010 - 7:30 p.m. |
|---|---|
| Location: | N. Manchester, Ind./Stauffer-Wolfe Arena |
| Technical fouls: | Bluffton-None ; Manchester-None . |
| Officials: | Rodney Chamberlin, Pic Russel, Shane Franks |
| Attendance: | 350 |
Play By Play
| 19:40 | 0 - 3 |
HENN,TYLER made 3-pt. jump shot
|
|
| 19:40 | 0 - 3 |
Assist by SCHAEFER,MITCH
|
|
| 19:08 |
BRAIDIC,TYLER missed 3-pt. jump shot
|
0 - 3 | |
| 19:08 | 0 - 3 |
SPINDLER,JASON defensive rebound
|
|
| 18:44 | 0 - 3 |
HENN,TYLER missed 3-pt. jump shot
|
|
| 18:44 |
FISHER,JOSH defensive rebound
|
0 - 3 | |
| 18:20 |
FARLEY,BRENT made jump shot
|
2 - 3 | |
| 18:07 | 2 - 3 |
Turnover by MOSS,JORDAN
|
|
| 17:37 |
Turnover by FARLEY,BRENT
|
2 - 3 | |
| 17:29 | 2 - 3 |
FERCH,NATHAN missed layup
|
|
| 17:29 | 2 - 3 |
FERCH,NATHAN offensive rebound
|
|
| 17:24 | 2 - 3 |
Foul by FERCH,NATHAN
|
|
| 17:24 | 2 - 3 |
Turnover by FERCH,NATHAN
|
|
| 17:12 |
Turnover by TEAM
|
2 - 3 | |
| 17:02 | 2 - 3 |
SCHAEFER,MITCH missed 3-pt. jump shot
|
|
| 17:02 | 2 - 3 |
TEAM offensive rebound
|
|
| 16:56 | 2 - 3 |
MOSS,JORDAN missed layup
|
|
| 16:56 |
FISHER,JOSH defensive rebound
|
2 - 3 | |
| 16:44 |
Turnover by EICHAR,JOSH
|
2 - 3 | |
| 16:29 | 2 - 6 |
SCHAEFER,MITCH made 3-pt. jump shot
|
|
| 16:29 | 2 - 6 |
Assist by HOOKS,JT
|
|
| 16:05 |
HILL,MYCHAL made 3-pt. jump shot
|
5 - 6 | |
| 16:05 |
Assist by FISHER,JOSH
|
5 - 6 | |
| 15:47 | 5 - 8 |
MOSS,JORDAN made layup
|
|
| 15:47 |
Foul by FISHER,JOSH
|
5 - 8 | |
| 15:47 | 5 - 9 |
MOSS,JORDAN made free throw
|
|
| 15:35 |
FISHER,JOSH missed layup
|
5 - 9 | |
| 15:35 | 5 - 9 |
HENN,TYLER defensive rebound
|
|
| 15:30 | 5 - 9 |
Foul by HENN,TYLER
|
|
| 15:30 | 5 - 9 |
Turnover by HENN,TYLER
|
|
| 15:06 | 5 - 9 |
Foul by MOSS,JORDAN
|
|
| 14:57 |
FARLEY,BRENT made jump shot
|
7 - 9 | |
| 14:34 | 7 - 9 |
Turnover by HENN,TYLER
|
|
| 14:20 |
Turnover by SCHNIPKE,SCOTT
|
7 - 9 | |
| 14:19 | 7 - 9 |
Steal by KRILL,PETER
|
|
| 14:12 | 7 - 9 |
DELAUDER,TYLER missed 3-pt. jump shot
|
|
| 14:12 | 7 - 9 |
KRILL,PETER offensive rebound
|
|
| 13:51 | 7 - 9 |
HOOKS,JT missed 3-pt. jump shot
|
|
| 13:51 |
TEAM deadball rebound
|
7 - 9 | |
| 13:37 |
SCHNIPKE,SCOTT missed 3-pt. jump shot
|
7 - 9 | |
| 13:37 | 7 - 9 |
FERCH,NATHAN defensive rebound
|
|
| 13:30 | 7 - 11 |
FERCH,NATHAN made layup
|
|
| 13:11 |
LEE,NICK made 3-pt. jump shot
|
10 - 11 | |
| 13:11 |
Assist by HILL,MYCHAL
|
10 - 11 | |
| 13:01 | 10 - 14 |
SCHAEFER,MITCH made 3-pt. jump shot
|
|
| 13:01 | 10 - 14 |
Assist by HOOKS,JT
|
|
| 12:35 |
HILL,MYCHAL made layup
|
12 - 14 | |
| 12:29 | 12 - 14 |
Turnover by KRILL,PETER
|
|
| 12:02 |
HILL,MYCHAL missed jump shot
|
12 - 14 | |
| 12:02 | 12 - 14 |
HOOKS,JT defensive rebound
|
|
| 11:53 | 12 - 16 |
DELAUDER,TYLER made layup
|
|
| 11:53 | 12 - 16 |
Assist by FERCH,NATHAN
|
|
| 11:39 | 12 - 16 |
Foul by FERCH,NATHAN
|
|
| 11:39 |
HILL,MYCHAL missed free throw
|
12 - 16 | |
| 11:39 |
TEAM deadball rebound
|
12 - 16 | |
| 11:39 |
HILL,MYCHAL made free throw
|
13 - 16 | |
| 11:28 | 13 - 16 |
Turnover by KRILL,PETER
|
|
| 11:25 |
Steal by EICHAR,JOSH
|
13 - 16 | |
| 11:17 |
FARLEY,BRENT made layup
|
15 - 16 | |
| 11:01 | 15 - 18 |
SPINDLER,JASON made layup
|
|
| 10:26 |
LEE,NICK made 3-pt. jump shot
|
18 - 18 | |
| 10:17 | 18 - 21 |
HOOKS,JT made 3-pt. jump shot
|
|
| 10:17 | 18 - 21 |
Assist by DELAUDER,TYLER
|
|
| 09:59 |
Turnover by FARLEY,BRENT
|
18 - 21 | |
| 09:58 | 18 - 21 |
Steal by DELAUDER,TYLER
|
|
| 09:55 | 18 - 21 |
Turnover by DELAUDER,TYLER
|
|
| 09:54 |
Steal by LEE,NICK
|
18 - 21 | |
| 09:44 |
SCHNIPKE,SCOTT made 3-pt. jump shot
|
21 - 21 | |
| 09:44 |
Assist by FARLEY,BRENT
|
21 - 21 | |
| 09:27 | 21 - 21 |
DELAUDER,TYLER missed jump shot
|
|
| 09:27 |
FARLEY,BRENT defensive rebound
|
21 - 21 | |
| 09:09 |
Turnover by EICHAR,JOSH
|
21 - 21 | |
| 09:06 | 21 - 21 |
Steal by DELAUDER,TYLER
|
|
| 08:56 |
Foul by HILL,MYCHAL
|
21 - 21 | |
| 08:56 | 21 - 22 |
MOSS,JORDAN made free throw
|
|
| 08:56 | 21 - 23 |
MOSS,JORDAN made free throw
|
|
| 08:34 | 21 - 23 |
Turnover by MOSS,JORDAN
|
|
| 08:34 |
Steal by HOLMAN,AJ
|
21 - 23 | |
| 08:16 | 21 - 23 |
Turnover by MOSS,JORDAN
|
|
| 07:59 |
HILL,MYCHAL missed 3-pt. jump shot
|
21 - 23 | |
| 07:59 | 21 - 23 |
KINSEY,BRANDON defensive rebound
|
|
| 07:49 | 21 - 23 |
Turnover by KINSEY,BRANDON
|
|
| 07:47 |
Steal by HILL,MYCHAL
|
21 - 23 | |
| 07:41 |
MOUGHLER,ORRY missed jump shot
|
21 - 23 | |
| 07:41 | 21 - 23 |
MOSS,JORDAN defensive rebound
|
|
| 07:35 |
Foul by FISHER,JOSH
|
21 - 23 | |
| 07:35 | 21 - 24 |
SCHAEFER,MITCH made free throw
|
|
| 07:35 | 21 - 25 |
SCHAEFER,MITCH made free throw
|
|
| 07:15 |
Turnover by FARLEY,BRENT
|
21 - 25 | |
| 07:01 | 21 - 25 |
KINSEY,BRANDON missed 3-pt. jump shot
|
|
| 07:01 |
TEAM defensive rebound
|
21 - 25 | |
| 06:59 | 21 - 25 |
Foul by HENN,TYLER
|
|
| 06:38 |
BRAIDIC,TYLER missed 3-pt. jump shot
|
21 - 25 | |
| 06:38 |
EICHAR,JOSH offensive rebound
|
21 - 25 | |
| 06:36 |
LEE,NICK made jump shot
|
23 - 25 | |
| 06:36 |
Assist by EICHAR,JOSH
|
23 - 25 | |
| 06:27 | 23 - 25 |
30SEC TIMEOUT by Manchester
|
|
| 06:12 | 23 - 25 |
HOOKS,JT missed jump shot
|
|
| 06:12 | 23 - 25 |
SPINDLER,JASON offensive rebound
|
|
| 06:09 | 23 - 25 |
Turnover by SPINDLER,JASON
|
|
| 05:48 |
BRAIDIC,TYLER missed 3-pt. jump shot
|
23 - 25 | |
| 05:48 | 23 - 25 |
SCHAEFER,MITCH defensive rebound
|
|
| 05:39 | 23 - 25 |
Turnover by MOSS,JORDAN
|
|
| 05:38 |
Steal by FARLEY,BRENT
|
23 - 25 | |
| 05:21 |
LEE,NICK missed 3-pt. jump shot
|
23 - 25 | |
| 05:21 | 23 - 25 |
MOSS,JORDAN defensive rebound
|
|
| 05:02 | 23 - 25 |
DELAUDER,TYLER missed 3-pt. jump shot
|
|
| 05:02 |
EICHAR,JOSH defensive rebound
|
23 - 25 | |
| 04:33 |
BRAIDIC,TYLER missed layup
|
23 - 25 | |
| 04:33 | 23 - 25 |
SPINDLER,JASON defensive rebound
|
|
| 04:23 |
Foul by EICHAR,JOSH
|
23 - 25 | |
| 04:23 | 23 - 25 |
HOOKS,JT missed free throw
|
|
| 04:23 | 23 - 25 |
TEAM deadball rebound
|
|
| 04:23 | 23 - 26 |
HOOKS,JT made free throw
|
|
| 03:46 |
HILL,MYCHAL missed 3-pt. jump shot
|
23 - 26 | |
| 03:46 | 23 - 26 |
SCHAEFER,MITCH defensive rebound
|
|
| 03:35 | 23 - 26 |
Turnover by DELAUDER,TYLER
|
|
| 03:34 |
Steal by EICHAR,JOSH
|
23 - 26 | |
| 03:31 |
LEE,NICK made layup
|
25 - 26 | |
| 03:11 | 25 - 29 |
SCHAEFER,MITCH made 3-pt. jump shot
|
|
| 03:11 | 25 - 29 |
Assist by DELAUDER,TYLER
|
|
| 02:54 |
SCHNIPKE,SCOTT missed 3-pt. jump shot
|
25 - 29 | |
| 02:54 |
FARLEY,BRENT offensive rebound
|
25 - 29 | |
| 02:42 |
Turnover by EICHAR,JOSH
|
25 - 29 | |
| 02:42 |
TEAM TIMEOUT by Bluffton
|
25 - 29 | |
| 02:26 | 25 - 29 |
HOOKS,JT missed 3-pt. jump shot
|
|
| 02:26 |
HILL,MYCHAL defensive rebound
|
25 - 29 | |
| 02:18 |
Turnover by NEAL,TYLER
|
25 - 29 | |
| 02:02 | 25 - 29 |
Turnover by KRILL,PETER
|
|
| 02:00 |
Steal by FARLEY,BRENT
|
25 - 29 | |
| 01:58 |
FARLEY,BRENT missed layup
|
25 - 29 | |
| 01:58 | 25 - 29 |
Block by SPINDLER,JASON
|
|
| 01:56 | 25 - 29 |
KRILL,PETER defensive rebound
|
|
| 01:52 | 25 - 32 |
SCHAEFER,MITCH made 3-pt. jump shot
|
|
| 01:27 |
NEAL,TYLER missed 3-pt. jump shot
|
25 - 32 | |
| 01:27 | 25 - 32 |
DELAUDER,TYLER defensive rebound
|
|
| 01:24 |
Foul by NEAL,TYLER
|
25 - 32 | |
| 00:58 | 25 - 32 |
SCHAEFER,MITCH missed 3-pt. jump shot
|
|
| 00:58 |
LEE,NICK defensive rebound
|
25 - 32 | |
| 00:48 |
SCHNIPKE,SCOTT made 3-pt. jump shot
|
28 - 32 | |
| 00:48 |
Assist by LEE,NICK
|
28 - 32 | |
| 00:17 | 28 - 35 |
DELAUDER,TYLER made 3-pt. jump shot
|
|
| 00:17 | 28 - 35 |
Assist by SPINDLER,JASON
|
|
| 00:05 |
HILL,MYCHAL made jump shot
|
30 - 35 | |
| back to top | |||
| 19:39 |
BRAIDIC,TYLER missed 3-pt. jump shot
|
30 - 35 | |
| 19:39 | 30 - 35 |
SPINDLER,JASON defensive rebound
|
|
| 19:23 | 30 - 35 |
Turnover by MOSS,JORDAN
|
|
| 19:23 | 30 - 35 |
Foul by MOSS,JORDAN
|
|
| 18:57 |
FISHER,JOSH made 3-pt. jump shot
|
33 - 35 | |
| 18:57 |
Assist by BRAIDIC,TYLER
|
33 - 35 | |
| 18:32 | 33 - 37 |
HENN,TYLER made jump shot
|
|
| 18:16 |
Turnover by FARLEY,BRENT
|
33 - 37 | |
| 18:03 | 33 - 39 |
MOSS,JORDAN made layup
|
|
| 17:46 |
LEE,NICK missed 3-pt. jump shot
|
33 - 39 | |
| 17:46 | 33 - 39 |
HENN,TYLER defensive rebound
|
|
| 17:42 | 33 - 39 |
Turnover by HENN,TYLER
|
|
| 17:30 |
Turnover by EICHAR,JOSH
|
33 - 39 | |
| 17:25 | 33 - 42 |
SCHAEFER,MITCH made 3-pt. jump shot
|
|
| 17:25 | 33 - 42 |
Assist by FERCH,NATHAN
|
|
| 17:13 |
30SEC TIMEOUT by Bluffton
|
33 - 42 | |
| 16:57 |
HILL,MYCHAL made 3-pt. jump shot
|
36 - 42 | |
| 16:57 |
Assist by FISHER,JOSH
|
36 - 42 | |
| 16:37 |
Foul by EICHAR,JOSH
|
36 - 42 | |
| 16:37 | 36 - 43 |
SPINDLER,JASON made free throw
|
|
| 16:37 | 36 - 43 |
SPINDLER,JASON missed free throw
|
|
| 16:37 |
HILL,MYCHAL defensive rebound
|
36 - 43 | |
| 16:24 |
HILL,MYCHAL missed jump shot
|
36 - 43 | |
| 16:24 |
EICHAR,JOSH offensive rebound
|
36 - 43 | |
| 16:19 |
EICHAR,JOSH missed layup
|
36 - 43 | |
| 16:19 | 36 - 43 |
SPINDLER,JASON defensive rebound
|
|
| 16:15 | 36 - 43 |
Turnover by SPINDLER,JASON
|
|
| 16:12 |
FISHER,JOSH missed layup
|
36 - 43 | |
| 16:12 |
EICHAR,JOSH offensive rebound
|
36 - 43 | |
| 16:09 |
EICHAR,JOSH made layup
|
38 - 43 | |
| 16:01 | 38 - 43 |
SCHAEFER,MITCH missed 3-pt. jump shot
|
|
| 16:01 | 38 - 43 |
SPINDLER,JASON offensive rebound
|
|
| 15:53 | 38 - 45 |
SPINDLER,JASON made layup
|
|
| 15:52 |
Foul by EICHAR,JOSH
|
38 - 45 | |
| 15:52 | 38 - 45 |
SPINDLER,JASON missed free throw
|
|
| 15:52 |
POTHAST,JORDAN defensive rebound
|
38 - 45 | |
| 15:33 |
FISHER,JOSH missed 3-pt. jump shot
|
38 - 45 | |
| 15:33 | 38 - 45 |
SPINDLER,JASON defensive rebound
|
|
| 15:28 | 38 - 45 |
Turnover by MOSS,JORDAN
|
|
| 15:27 |
Steal by HILL,MYCHAL
|
38 - 45 | |
| 15:21 |
FISHER,JOSH missed layup
|
38 - 45 | |
| 15:21 |
LEE,NICK offensive rebound
|
38 - 45 | |
| 15:12 |
HILL,MYCHAL made jump shot
|
40 - 45 | |
| 14:56 | 40 - 46 |
MOSS,JORDAN made free throw
|
|
| 14:56 |
Foul by LEE,NICK
|
40 - 46 | |
| 14:56 | 40 - 47 |
MOSS,JORDAN made free throw
|
|
| 14:47 |
FISHER,JOSH made layup
|
42 - 47 | |
| 14:43 | 42 - 47 |
30SEC TIMEOUT by Manchester
|
|
| 14:28 | 42 - 47 |
SCHAEFER,MITCH missed 3-pt. jump shot
|
|
| 14:28 |
FISHER,JOSH defensive rebound
|
42 - 47 | |
| 14:08 |
FISHER,JOSH made 3-pt. jump shot
|
45 - 47 | |
| 14:08 |
Assist by HILL,MYCHAL
|
45 - 47 | |
| 13:46 | 45 - 49 |
MOSS,JORDAN made jump shot
|
|
| 13:22 |
LEE,NICK missed 3-pt. jump shot
|
45 - 49 | |
| 13:22 | 45 - 49 |
KINSEY,BRANDON defensive rebound
|
|
| 12:57 | 45 - 51 |
KINSEY,BRANDON made layup
|
|
| 12:40 | 45 - 51 |
Foul by KINSEY,BRANDON
|
|
| 12:27 |
Turnover by FISHER,JOSH
|
45 - 51 | |
| 12:27 |
Foul by FISHER,JOSH
|
45 - 51 | |
| 12:16 | 45 - 51 |
DELAUDER,TYLER missed 3-pt. jump shot
|
|
| 12:16 | 45 - 51 |
FERCH,NATHAN offensive rebound
|
|
| 12:06 | 45 - 51 |
Turnover by FERCH,NATHAN
|
|
| 11:51 |
FISHER,JOSH missed 3-pt. jump shot
|
45 - 51 | |
| 11:51 | 45 - 51 |
MOSS,JORDAN defensive rebound
|
|
| 11:45 | 45 - 53 |
SPINDLER,JASON made layup
|
|
| 11:45 | 45 - 53 |
Assist by MOSS,JORDAN
|
|
| 11:15 |
Turnover by FISHER,JOSH
|
45 - 53 | |
| 11:14 | 45 - 53 |
Steal by FERCH,NATHAN
|
|
| 11:03 |
Foul by HILL,MYCHAL
|
45 - 53 | |
| 10:54 | 45 - 53 |
Turnover by DELAUDER,TYLER
|
|
| 10:54 | 45 - 53 |
Foul by DELAUDER,TYLER
|
|
| 10:32 |
Turnover by HILL,MYCHAL
|
45 - 53 | |
| 10:18 | 45 - 53 |
Turnover by SPINDLER,JASON
|
|
| 10:07 |
FARLEY,BRENT missed jump shot
|
45 - 53 | |
| 10:07 | 45 - 53 |
FERCH,NATHAN defensive rebound
|
|
| 09:49 | 45 - 55 |
FERCH,NATHAN made jump shot
|
|
| 09:30 | 45 - 55 |
Foul by SPINDLER,JASON
|
|
| 09:17 |
HILL,MYCHAL missed jump shot
|
45 - 55 | |
| 09:17 | 45 - 55 |
DELAUDER,TYLER defensive rebound
|
|
| 08:59 | 45 - 55 |
KINSEY,BRANDON missed 3-pt. jump shot
|
|
| 08:59 |
HILL,MYCHAL defensive rebound
|
45 - 55 | |
| 08:43 | 45 - 55 |
Foul by FERCH,NATHAN
|
|
| 08:42 |
TEAM TIMEOUT by Bluffton
|
45 - 55 | |
| 08:42 |
FISHER,JOSH missed free throw
|
45 - 55 | |
| 08:42 |
TEAM deadball rebound
|
45 - 55 | |
| 08:42 |
FISHER,JOSH made free throw
|
46 - 55 | |
| 08:07 | 46 - 57 |
SPINDLER,JASON made layup
|
|
| 07:55 |
HILL,MYCHAL missed layup
|
46 - 57 | |
| 07:55 |
TEAM offensive rebound
|
46 - 57 | |
| 07:44 |
LEE,NICK made 3-pt. jump shot
|
49 - 57 | |
| 07:44 |
Assist by FARLEY,BRENT
|
49 - 57 | |
| 07:32 | 49 - 59 |
FERCH,NATHAN made layup
|
|
| 07:32 | 49 - 59 |
Assist by HENN,TYLER
|
|
| 07:32 |
Foul by LEE,NICK
|
49 - 59 | |
| 07:32 | 49 - 60 |
FERCH,NATHAN made free throw
|
|
| 06:58 |
Turnover by LEE,NICK
|
49 - 60 | |
| 06:57 | 49 - 60 |
Steal by SCHAEFER,MITCH
|
|
| 06:51 | 49 - 60 |
SPINDLER,JASON missed jump shot
|
|
| 06:51 |
FARLEY,BRENT defensive rebound
|
49 - 60 | |
| 06:37 |
FISHER,JOSH missed 3-pt. jump shot
|
49 - 60 | |
| 06:37 | 49 - 60 |
TEAM defensive rebound
|
|
| 06:19 | 49 - 60 |
Turnover by MOSS,JORDAN
|
|
| 06:01 |
BRAIDIC,TYLER missed 3-pt. jump shot
|
49 - 60 | |
| 06:01 |
BRAIDIC,TYLER offensive rebound
|
49 - 60 | |
| 05:53 |
30SEC TIMEOUT by Bluffton
|
49 - 60 | |
| 05:46 | 49 - 60 |
Foul by HENN,TYLER
|
|
| 05:46 |
HILL,MYCHAL made free throw
|
50 - 60 | |
| 05:46 |
HILL,MYCHAL made free throw
|
51 - 60 | |
| 05:37 | 51 - 60 |
SCHAEFER,MITCH missed 3-pt. jump shot
|
|
| 05:37 |
FISHER,JOSH defensive rebound
|
51 - 60 | |
| 05:13 |
FISHER,JOSH missed jump shot
|
51 - 60 | |
| 05:13 | 51 - 60 |
MOSS,JORDAN defensive rebound
|
|
| 05:04 | 51 - 62 |
HOOKS,JT made layup
|
|
| 05:04 | 51 - 62 |
Assist by MOSS,JORDAN
|
|
| 04:33 |
HILL,MYCHAL missed 3-pt. jump shot
|
51 - 62 | |
| 04:33 | 51 - 62 |
SCHAEFER,MITCH defensive rebound
|
|
| 04:18 | 51 - 62 |
HENN,TYLER missed 3-pt. jump shot
|
|
| 04:18 | 51 - 62 |
MOSS,JORDAN offensive rebound
|
|
| 04:02 | 51 - 62 |
MOSS,JORDAN missed jump shot
|
|
| 04:02 |
EICHAR,JOSH defensive rebound
|
51 - 62 | |
| 03:50 |
BRAIDIC,TYLER missed 3-pt. jump shot
|
51 - 62 | |
| 03:50 | 51 - 62 |
SCHAEFER,MITCH defensive rebound
|
|
| 03:41 | 51 - 62 |
TEAM TIMEOUT by Manchester
|
|
| 03:18 | 51 - 62 |
Turnover by KRILL,PETER
|
|
| 02:57 |
LEE,NICK made 3-pt. jump shot
|
54 - 62 | |
| 02:57 |
Assist by FISHER,JOSH
|
54 - 62 | |
| 02:50 |
Foul by LEE,NICK
|
54 - 62 | |
| 02:50 | 54 - 62 |
MOSS,JORDAN missed free throw
|
|
| 02:50 |
EICHAR,JOSH defensive rebound
|
54 - 62 | |
| 02:38 |
LEE,NICK made 3-pt. jump shot
|
57 - 62 | |
| 02:03 | 57 - 62 |
HENN,TYLER missed 3-pt. jump shot
|
|
| 02:03 |
EICHAR,JOSH defensive rebound
|
57 - 62 | |
| 01:46 |
FISHER,JOSH missed 3-pt. jump shot
|
57 - 62 | |
| 01:46 | 57 - 62 |
HOOKS,JT defensive rebound
|
|
| 01:13 | 57 - 62 |
HENN,TYLER missed jump shot
|
|
| 01:13 | 57 - 62 |
FERCH,NATHAN offensive rebound
|
|
| 01:11 | 57 - 64 |
FERCH,NATHAN made layup
|
|
| 00:57 | 57 - 64 |
Foul by SCHAEFER,MITCH
|
|
| 00:57 |
FISHER,JOSH made free throw
|
58 - 64 | |
| 00:57 |
FISHER,JOSH missed free throw
|
58 - 64 | |
| 00:57 | 58 - 64 |
FERCH,NATHAN defensive rebound
|
|
| 00:47 |
Foul by LUDERMAN,ROB
|
58 - 64 | |
| 00:47 | 58 - 65 |
DELAUDER,TYLER made free throw
|
|
| 00:47 | 58 - 66 |
DELAUDER,TYLER made free throw
|
|
| 00:38 |
HILL,MYCHAL missed layup
|
58 - 66 | |
| 00:38 | 58 - 66 |
MOSS,JORDAN defensive rebound
|
|
| 00:36 | 58 - 67 |
MOSS,JORDAN made free throw
|
|
| 00:36 | 58 - 68 |
MOSS,JORDAN made free throw
|
|
| 00:26 |
LEE,NICK missed 3-pt. jump shot
|
58 - 68 | |
| 00:26 |
FISHER,JOSH offensive rebound
|
58 - 68 | |
| 00:22 | 58 - 68 |
Foul by CLEMENS,COLIN
|
|
| 00:21 |
FISHER,JOSH made jump shot
|
60 - 68 | |
| 00:21 |
FISHER,JOSH made free throw
|
61 - 68 | |
| 00:21 |
Foul by LEE,NICK
|
61 - 68 | |
| 00:20 | 61 - 69 |
MOSS,JORDAN made free throw
|
|
| 00:20 | 61 - 70 |
MOSS,JORDAN made free throw
|
|
| 00:08 |
HILL,MYCHAL missed 3-pt. jump shot
|
61 - 70 | |
| 00:08 |
BRAIDIC,TYLER offensive rebound
|
61 - 70 | |
| 00:00 |
LEE,NICK missed jump shot
|
61 - 70 | |
| 00:00 |
FISHER,JOSH offensive rebound
|
61 - 70 | |
| back to top | |||
Team Stats
| Stat | Bluffton | Manchester |
|---|---|---|
| Field Goal | 22-58 | 23-45 |
| Field Goal % | 37.9% | 51.1% |
| 3 Point | 11-32 | 8-23 |
| 3 Point % | 34.4% | 34.8% |
| Free Throw | 6-9 | 16-20 |
| Free Throw % | 66.7% | 80.0% |
| Rebounds | 26 | 35 |
| Assists | 10 | 11 |
| Turnovers | 15 | 23 |
| Points off Turnovers | 21 | 10 |
| 2nd Chance Points | 14 | 4 |
| Bench Points | 25 | 15 |
| Trends | Ties: 2; Lead Changes: 0 | |
Field Goals %
Bluffton
Manchester
3 Point %
Bluffton
Manchester
Rebounds
Bluffton
Manchester
Turnovers
Bluffton
Manchester
Period1 Box Score
Bluffton
Manchester
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 04 - Mychal Hill | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
