Official Basketball Box Score
Bluffton University vs. Edgewood College
11/21/2009 at 2 p.m. @ Kresge Gymnasium; Albion, Mich.

VISITORS: Bluffton (0-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
50 Brent Farley........ f   5-11   0-0   1-2 3 4 2 11 1 2 0 26
03 Nick Lee............ g   3-9   2-6   2-6 0 0 3 10 3 5 1 29
11 Nate Heckelman...... g   1-1   0-0   0-0 0 1 1 2 1 1 0 17
20 Josh Eichar......... g   1-4   0-1   1-2 1 2 3 3 2 3 0 19
22 Jordan Pothast...... g   1-3   0-0   2-2 1 1 0 4 1 0 0 12
15 Scott Schnipke......   0-0   0-0   0-0 0 0 0 0 0 0 1 1
13 Tyler Neal..........   0-1   0-1   0-1 0 1 1 0 1 2 2 23
10 Rob Luderman........   1-2   0-0   0-0 0 0 2 2 0 0 0 14
12 Josh Fisher.........   2-5   0-1   2-2 0 2 0 6 1 0 1 13
24 Tyler Braidic.......   2-2   1-1   0-0 0 0 0 5 0 0 0 8
30 Chris Singleton.....   2-3   1-1   1-2 1 0 0 6 0 2 1 6
33 Steven Swick........   1-2   0-0   0-1 1 1 1 2 2 1 2 15
34 Cam Saylor..........   0-2   0-0   0-0 0 0 0 0 0 1 0 0
40 Orry Moughler.......   0-1   0-0   0-0 1 1 0 0 0 1 0 7
44 A.j. Holman.........   1-1   0-0   0-0 0 1 1 2 1 0 0 10
TM TEAM................       2 4 0 0  
Totals.............. 20-47 4-11 9-18 10 18 28  14 53 13 18 8 200
TOTAL FG% 1st Half : 38.1% 2nd Half : 46.2% Game: 42.6%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 28.6% Game: 36.4%
F Throw% 1st Half : 50.0% 2nd Half : 50.0% Game: 50.0%

HOME TEAM: Edgewood (1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Faurote, Kent....... f   3-8   3-7   0-0 0 4 0 9 2 1 1 23
32 Barczak, Jeff....... f   4-8   0-1   2-3 1 2 4 10 2 3 0 22
33 Cates, Tony......... c   5-7   0-0   2-3 3 1 0 12 2 2 1 27
02 Wisniewski, Ben..... g   6-8   2-4   0-0 0 4 4 14 6 0 0 26
24 Nkemnji, Derek...... g   5-8   0-1   1-2 0 2 2 11 1 1 1 25
05 Guziewski, Jake.....   0-0   0-0   0-0 0 0 1 0 0 0 0 1
10 Schaaf, Travis......   0-0   0-0   0-0 0 0 0 0 0 1 0 2
11 Janusek, Michael....   0-2   0-1   0-0 1 2 1 0 1 0 0 14
21 Veldhuizen, Josh....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Walusayi, Nick......   1-3   0-1   0-0 0 1 1 2 0 1 2 10
34 Cobb, Andrew........   3-6   2-5   5-6 1 0 2 13 2 3 4 19
42 Moore, Zach.........   0-1   0-0   0-2 1 1 3 0 0 2 1 17
44 Bixler, Nick........   0-1   0-0   0-0 0 0 0 0 0 0 0 1
50 Gehring, Michael....   0-0   0-0   0-0 1 1 2 0 0 2 1 12
TM TEAM................       2 3 0 0  
Totals.............. 27-52 7-20 10-16 10 21 31  20 71 16 16 11 200
TOTAL FG% 1st Half : 41.4% 2nd Half : 65.2% Game: 51.9%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 42.9% Game: 35.0%
F Throw% 1st Half : 80.0% 2nd Half : 33.3% Game: 62.5%

Score by Periods 1 2 Total
 
Bluffton............ 25 28 - 53
Edgewood............ 36 35 - 71
Officials: Blake Mico, Kevin Smith, Aaron Wieber
Attendance: 81
Technical fouls: BUMB10-None. EDGEWOOD-None.
Points off turnovers: BUMB10-7, EDGEWOOD-11.
2nd chance points: BUMB10-12, EDGEWOOD-9.
Bench Points: BUMB10-23, EDGEWOOD-15.