Official Basketball Box Score
Bluffton at. Heidelberg
11/24/2007 at 3:00 pm @ Tiffin, Ohio

VISITORS: Bluffton (2-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
50 PJ Juenger.......... f   4-8   1-1   0-0 2 6 3 9 2 1 0 25
40 Nick Wilson......... c   3-10   1-3   0-0 0 1 4 7 0 0 0 22
04 Zack Kraus.......... g   3-6   0-0   0-1 1 1 2 6 0 2 1 27
20 Josh Eichar......... g   1-2   0-0   0-0 0 1 1 2 1 2 2 18
24 Nathan Overmyer..... g   5-8   2-5   4-4 1 3 2 16 2 1 0 28
03 Cam Saylor..........   1-1   0-0   0-0 0 0 0 2 0 0 0 3
05 Miller, Joel........   0-0   0-0   0-0 0 1 0 0 0 0 0 3
10 Shindeldecker, Ben..   1-1   0-0   0-0 0 5 1 2 2 0 0 8
11 Justin Rufenacht....   5-6   0-0   2-5 1 6 1 12 2 1 0 16
12 Aaron Taylor........   2-7   0-1   4-4 1 2 2 8 2 5 1 18
22 Jordan Pothast......   0-0   0-0   0-0 0 0 0 0 0 2 0 1
30 Chris Singleton.....   1-1   0-0   1-2 0 0 1 3 0 1 0 5
33 Colt Cunningham.....   2-4   0-1   2-4 0 0 2 6 2 2 1 21
34 Rob Luderman........   1-1   0-0   1-1 0 0 1 3 0 0 1 2
44 Saylor, Cam.........   0-2   0-2   0-0 0 0 0 0 0 1 0 3
TM TEAM................       2 1 0 0  
Totals.............. 29-57 4-13 14-21 8 27 35  20 76 13 18 6 200
TOTAL FG% 1st Half : 46.7% 2nd Half : 55.6% Game: 50.9%
3-Pt. FG% 1st Half : 57.1% 2nd Half : 0% Game: 30.8%
F Throw% 1st Half : 62.5% 2nd Half : 69.2% Game: 66.7%

HOME TEAM: Heidelberg (3-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
40 Brian Schmidt....... c   4-7   0-0   4-6 2 7 0 12 2 2 2 29
02 Shawn Shriver....... g   4-10   1-4   4-7 0 0 2 13 0 3 0 24
10 Josh Calver......... g   0-4   0-1   0-0 0 3 1 0 3 0 0 22
21 Chad Szalay......... g   2-8   1-5   1-2 0 1 3 6 2 0 0 26
33 Andrew Lemmon....... g   8-11   5-8   1-2 2 7 2 22 2 1 1 23
01 Greg Tyson jr.......   5-5   0-0   1-1 1 0 4 11 3 0 2 14
05 Matt Eberle.........   6-8   3-4   0-0 0 3 2 15 5 1 2 20
11 Jake Hessey.........   3-6   2-5   2-3 0 0 2 10 6 1 2 18
22 Travis Kinn.........   2-3   0-0   0-0 0 1 2 4 0 0 1 15
23 Jim Smalley.........   1-3   1-1   0-0 1 1 3 3 1 2 0 9
TM TEAM................       0 0 0 0  
Totals.............. 35-65 13-28 13-21 6 23 29  21 96 24 10 10 200
TOTAL FG% 1st Half : 58.8% 2nd Half : 48.4% Game: 53.8%
3-Pt. FG% 1st Half : 55.0% 2nd Half : 25.0% Game: 46.4%
F Throw% 1st Half : 63.6% 2nd Half : 60.0% Game: 61.9%

Score by Periods 1 2 Total
 
Bluffton............ 37 39 - 76
Heidelberg.......... 58 38 - 96
Officials: Chad Barlow, Steve Trout, Todd Von Sossan
Attendance: 500
Technical fouls: BUMB08-None. HEID-None.
Points in the paint: BUMB08-40, HEID-34. Points off turnovers: BUMB08-9, HEID-25.
2nd chance points: BUMB08-13, HEID-5. Fast break points: BUMB08-4, HEID-15.
Bench Points: BUMB08-36, HEID-43.