2025-26 Football Statistics - Bluffton

Record: 5-5 Home: 2-3 Away: 3-2 Neutral: 0-0 Conf: 3-3
Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

7 Tywuan Clark........ 10 130-212-8 61.3% 1910 15 71 191.0
1X Bobby Morris........ 7 1-1-0 100.0% 8 0 8 1.1
Totals 10 131-8 61.2% 1918 15 71 191.8
Opponent 10 182-7 55.2% 2395 27 52 239.5
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

24 Jaivon Hudson....... 10 103 640 24 616 6.0 4 62 61.6
22 Jamarrion Banks..... 10 83 493 20 473 5.7 5 60 47.3
7 Tywuan Clark........ 10 148 636 240 396 2.7 8 56 39.6
5 Damien Brockington.. 7 60 387 18 369 6.2 4 56 52.7
6 Niegel Payne........ 10 3 4 1 3 1.0 0 4 0.3
38 Raequan Ruffin...... 1 1 2 0 2 2.0 0 2 2.0
1X Bobby Morris........ 7 2 4 3 1 0.5 0 4 0.1
Totals 10 409 2166 319 1847 4.5 21 62 184.7
Opponent 10 304 1624 203 1421 4.7 15 55 142.1
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

83 Jashawn Wyckoff..... 10 46 4.6 786 78.6 17.1 8 71
6 Niegel Payne........ 10 25 2.5 420 42.0 16.8 4 53
1P Cameron Paige....... 10 19 1.9 192 19.2 10.1 0 28
87 Connor Cannon....... 7 8 1.1 112 16.0 14.0 0 27
22 Jamarrion Banks..... 10 11 1.1 98 9.8 8.9 0 40
5 Damien Brockington.. 7 6 0.9 96 13.7 16.0 0 26
3 Deontai Gholson..... 9 5 0.6 85 9.4 17.0 1 39
24 Jaivon Hudson....... 10 8 0.8 75 7.5 9.4 1 27
80 Braydon Hower....... 10 3 0.3 54 5.4 18.0 1 34
Totals 10 131 - 1918 191.8 14.6 15 71
Opponent 10 182 - 2395 239.5 13.2 27 52
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

94 Drew Michael........ 9 674 42.1 64 0 4 8 1
33 Colton Yugovich..... 4 449 37.4 51 1 3 4 0
Totals 10 1128 38.9 64 1 7 12 1
Opponent 10 952 35.3 65 0 8 9 1
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

33 Colton Yugovich..... 4 3 4 75% 44 7 9 78% 16
94 Drew Michael........ 9 8 13 62% 42 20 21 95% 44
Totals 10 11 17 65% 44 27 30 90% 60
Opponent 10 11 13 85% 41 33 36 92% 66
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

97 Gabriel Cavazos..... 1 -11 -11.0 0 0 - - - - -
80 Braydon Hower....... 1 11 11.0 0 11 - - - - -
1P Cameron Paige....... 1 3 3.0 0 3 - - - - -
22 Jamarrion Banks..... 4 53 13.3 0 15 - - - - -
24 Jaivon Hudson....... 5 79 15.8 0 20 - - - - -
3 Deontai Gholson..... 12 273 22.8 0 51 - - - - -
4X Treavon Cummings.... 12 238 19.8 0 30 5 50 10.0 0 33
Totals 36 646 17.9 0 51 5 50 10.0 0 33
Opponent 38 665 17.5 0 48 10 102 10.2 0 19
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

7 Tywuan Clark........ 52 5.2 8 - - - - - 0 - 2
83 Jashawn Wyckoff..... 48 4.8 - 8 - - - - - - 0
94 Drew Michael........ 44 4.9 - - - - - - 20 8 0
22 Jamarrion Banks..... 30 3.0 5 0 0 - - - - - 0
24 Jaivon Hudson....... 30 3.0 4 1 0 - - - 0 - 0
6 Niegel Payne........ 26 2.6 0 4 - - - - 0 - 1
5 Damien Brockington.. 24 3.4 4 0 - - - - - - 0
33 Colton Yugovich..... 16 4.0 - - - - - - 7 3 0
3 Deontai Gholson..... 6 0.7 - 1 0 - - - - - -
80 Braydon Hower....... 6 0.6 - 1 0 - - - - - 0
93 Maxwell Moore....... 6 0.6 - - - - 0 1 - - -
Totals 292 29.2 21 15 0 0 0 1 27 11 3
Opponent 326 32.6 15 27 0 0 0 0 33 11 4
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

23 Jaydon McBreen...... 10 40 17 57.0 0.0-0 0.0-0 2-7 5 0 0-0 0
8 Travion Curry....... 10 39 13 52.0 4.0-7 0.0-0 0-0 1 2 2-0 2
1 Mason Brandon....... 10 38 28 66.0 3.5-11 2.0-9 1-3 3 0 1-0 0
0 Devin Hogan......... 10 37 25 62.0 9.0-35 2.0-19 0-0 3 0 1-11 0
28 Brandon Resnover.... 10 32 15 47.0 2.0-3 1.0-1 0-0 5 0 0-0 0
2 Kyni Brantley....... 9 24 6 30.0 0.0-0 0.0-0 1-3 5 0 0-0 0
90 Savon Gatlin........ 9 22 5 27.0 10.0-39 7.0-37 0-0 1 2 0-0 0
13 Nolan Mills......... 10 20 8 28.0 0.0-0 0.0-0 1-25 10 0 0-0 0
93 Maxwell Moore....... 10 15 10 25.0 5.0-26 4.0-23 1-44 2 0 1-7 0
11 Tre Stribling....... 7 14 7 21.0 0.0-0 0.0-0 0-0 1 1 2-0 1
98 Aaron Carmack-Lovett 9 11 14 25.0 4.5-11 1.0-3 0-0 0 0 0-0 0
14 Dh'mari Wright...... 9 10 7 17.0 3.5-16 2.0-11 0-0 1 3 0-0 0
97 Gabriel Cavazos..... 9 9 3 12.0 2.0-9 1.0-3 0-0 0 1 0-0 0
10 Jacob Arndt......... 9 7 4 11.0 1.0-4 0.0-0 0-0 0 0 0-0 0
9B Ryan Bourke......... 8 7 5 12.0 1.5-3 0.0-0 0-0 0 0 0-0 0
52 Frank Perez......... 4 5 1 6.0 0.0-0 0.0-0 0-0 0 0 0-0 0
4 Zach Rhynes......... 3 4 1 5.0 0.5-1 - - - - - - - - -
45 Tony Smith.......... 6 4 0 4.0 0.0-0 0.0-0 0-0 0 0 0-0 0
32 Quentin Walker...... 2 4 0 4.0 0.0 - - - - - - - - - -
15 Robert Jones Jr..... 5 3 2 5.0 0.5-1 0.0-0 0-0 1 0 0-0 0
20 Demari Bailey....... 6 2 2 4.0 0.0-0 0.0-0 0-0 3 0 0-0 0
31 Ishmael Booker...... 3 2 0 2.0 0.0-0 0.0-0 0-0 1 0 0-0 0
26 Colin Burba......... 5 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
65 Andre Carter Jr..... 4 2 1 3.0 1.0-1 0.0-0 0-0 0 0 0-0 0
12 Drevantez Gilead.... 6 2 3 5.0 0.5-1 0.0-0 0-0 0 0 0-0 0
29 Bryce Bridges....... 1 1 0 1.0 0.0 - - - - - - - - - -
27 Alex Briggs......... 2 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
87 Connor Cannon....... 7 1 0 1.0 0.0 - - - - - - - - - -
7 Tywuan Clark........ 10 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
84 Kendall Davis....... 3 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
62 Lukas Gehrett....... 9 1 6 7.0 0.5-1 0.0-0 0-0 1 0 0-0 0
3 Deontai Gholson..... 9 1 1 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
42 Caron Pennington.... 4 1 1 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
57 Curtis Pollard...... 4 1 0 1.0 0.0 - - - - - - - - - -
61 Cael Rose........... 6 1 0 1.0 0.0 - - - - - - - - - -
22 Jamarrion Banks..... 10 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
99 Payton Barbosa...... 2 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
17 Demecus Beach Jr.... 2 0 1 1.0 0.0 - - - - - - - - - -
5 Damien Brockington.. 7 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
95 Jamontae Carter..... 2 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
55 Hassan Hill......... 4 0 3 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
51 Jonathan Hoffman.... 4 0 1 1.0 0.0 - - - - - - - - - -
80 Braydon Hower....... 10 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
24 Jaivon Hudson....... 10 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
21 Jaylen Lee.......... 4 0 0 0.0 0.0-0 0.0-0 1-0 0 0 0-0 0
94 Drew Michael........ 9 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
6 Niegel Payne........ 10 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
36 Nikia Roberts....... 5 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
96 Mikell Williams..... 2 0 1 1.0 0.0 - - - - - - - - - -
83 Jashawn Wyckoff..... 10 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
33 Colton Yugovich..... 4 0 1 1.0 0.0 - - - - - - - - - -
Totals 10 - 196 561.0 49.0-169 20.0-106 7-82 43 9 7-18 3
Opponent 10 - 228 617.0 70.0-299 38.0-223 8-35 19 4 4-2 4