Bluffton vs. Anderson
3/25/2016 at Anderson, Ind. (Don Brandon Field)
Bluffton 5 (5-10, 0-2 HCAC)

Player AB R H RBI BB SO PO A LOB
 
Luke Hickey ss 4 2 2 0 0 0 3 2 0
Clayton Siders cf 4 0 0 1 0 2 2 0 1
Austin Prosser 3b 4 0 0 1 0 2 1 3 1
Blake Fox 1b 2 2 1 1 2 1 6 1 0
Tommy Noblie rf 4 0 1 0 0 1 2 1 2
Jason Colliver 2b 4 0 1 1 0 2 3 0 0
Reid Maus c 4 0 1 0 0 1 6 1 2
Landen Brown dh 3 0 0 0 1 2 0 0 1
Dennis Szalai lf 3 1 0 0 0 2 0 1 0
   Colin Gregory 1 0 1 0 0 0 0 0 0
   Brandon Marable pr 0 0 0 0 0 0 0 0 0
Brantley Curnette p 0 0 0 0 0 0 0 0 0
   Dyson Bowman 0 0 0 0 0 0 0 0 0
   Dante D'Andrea 0 0 0 0 0 0 1 0 0
   Travis Clark p 0 0 0 0 0 0 0 0 0
Totals 33 5 7 4 3 13 24 9 7
Anderson 7 (5-9, 2-0 HCAC)

Player AB R H RBI BB SO PO A LOB
 
Nick Butcher ss 3 0 0 0 2 1 0 3 1
Augdan Wilson 3b 4 2 2 0 0 0 0 5 0
Devon Traylor cf 3 1 0 0 0 0 1 0 3
Branton Sanders rf 4 2 3 2 0 1 0 0 0
Nicholas Boardman lf 4 1 1 1 0 1 1 0 1
Connor Morris 2b 4 1 1 1 0 1 2 2 0
Glen Collier dh 4 0 2 1 0 0 0 0 0
Kyle Otolski 1b 2 0 0 0 1 1 9 1 0
Jacob Morgan c 4 0 1 1 0 1 13 0 1
Brian Page p 0 0 0 0 0 0 1 1 0
   Casey Howell 0 0 0 0 0 0 0 0 0
   Lane Hanzel 0 0 0 0 0 0 0 0 0
   John Becker p 0 0 0 0 0 0 0 0 0
Totals 32 7 10 6 3 6 27 12 6
Score by Innings R H E
 
Bluffton 1 0 0 1 0 1 2 0 0 5 7 1
Anderson (Ind.) 1 0 0 1 0 5 0 0 X 7 10 2
Bluffton: E - Dyson Bowman. 2B - Luke Hickey 2; Tommy Noblie; Reid Maus. HR - Blake Fox. RBI - Clayton Siders; Austin Prosser; Blake Fox; Jason Colliver. Sac - Austin Prosser. GIDP - Austin Prosser.
Anderson: E - Nick Butcher 2. 2B - Augdan Wilson; Branton Sanders 2; Nicholas Boardman. RBI - Branton Sanders 2; Nicholas Boardman; Connor Morris; Glen Collier; Jacob Morgan.
Bluffton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brantley Curnette 4.0 4 2 2 1 1 0 1 0 1 0 14 16 5 4 0
Dyson Bowman (L, 1-1) 1.0 4 5 5 0 1 0 0 0 0 0 7 8 2 0 0
Dante D'Andrea 2.0 2 0 0 2 3 0 0 0 0 0 8 10 2 1 0
Travis Clark 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Totals 8.0 10 7 7 3 6 0 1 0 1 0 32 37 9 7 0
Anderson (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brian Page (W, 3-1) 6.0 5 3 2 1 10 1 1 0 0 0 23 25 1 7 0
Casey Howell 0.1 1 2 2 1 0 0 0 0 0 0 3 4 0 1 0
Lane Hanzel 1.2 0 0 0 1 2 0 1 0 0 0 4 6 1 2 0
John Becker (Sv, 2) 1.0 1 0 0 0 1 0 0 0 1 0 3 4 0 1 0
Totals 9.0 7 5 4 3 13 1 2 0 1 0 33 39 2 11 0
Bluffton: Batters Faced - Brantley Curnette 16; Dyson Bowman 8; Dante D'Andrea 10; Travis Clark 3. WP - Brantley Curnette. HBP - Brantley Curnette.
Anderson: Batters Faced - Brian Page 25; Casey Howell 4; Lane Hanzel 6; John Becker 4. WP - Brian Page; Lane Hanzel. HBP - John Becker.

Start: 3:40 pm Duration: 2:23 Attendance: 137

Weather: Partly cloudy, cold 39 degrees
D. Bowman faced 5 batters in the 6th.
D. D'Andrea faced 1 batter in the 8th.
Game: BLF-AU2